Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
10,101AdagioForStrings#EUWMaster · 527 LP60% 75W 49LAurelion Sol
10,102Latios#000Master · 527 LP53% 398W 352LNunu & Willump
10,103Estratega#276Master · 527 LP58% 71W 51LYasuo
10,104toilet mogger#moggdMaster · 527 LP53% 242W 214LPantheon
10,105Glurb#EUWMaster · 527 LP50% 519W 523LCamille
10,106Shaolai#BreitMaster · 527 LP52% 224W 209LHecarim
10,10728yoDoomer#7419Master · 527 LP52% 252W 231LYasuo
10,108samginy#EUWMaster · 526 LP56% 152W 118LXayah
10,109Intensolo#EUWMaster · 526 LP50% 657W 648LKha'Zix
10,110NADI#EUWMaster · 526 LP52% 423W 385L
10,111Aurelius Maximus#EUW9Master · 526 LP59% 143W 99LCaitlyn
10,112Magadi#MAGADMaster · 526 LP51% 452W 443LRiven
10,113SoloX#SOLOMaster · 526 LP50% 280W 279LShaco
10,114junglemain25#EUWMaster · 526 LP54% 180W 156LShyvana
10,115Mr Fruitler#SirMaster · 526 LP51% 289W 280LDraven
10,116Pituneta#EUWMaster · 526 LP58% 140W 100LZaahen
10,117smackrat#waheyMaster · 526 LP53% 178W 156LSenna
10,118SevenJin#FF15Master · 526 LP49% 701W 721LEzreal
10,119DUTTON RANCH KID#GHISMaster · 526 LP50% 408W 406LVel'Koz
10,120FOYS#EUWMaster · 526 LP52% 407W 372LZoe
10,121Kosher Pathing#JewMaster · 526 LP52% 205W 193LLocke
10,122GeorgeDeLaGrieta#ATZMaster · 526 LP51% 871W 852LSylas
10,123Folker#IIIMaster · 526 LP54% 126W 109LJarvan IV
10,124pz zzang#jspMaster · 526 LP52% 202W 186LYasuo
10,125Fion Profond#goufrMaster · 526 LP59% 91W 64LEkko
10,126Orange#DoneMaster · 526 LP57% 125W 95LLocke
10,127even better#777Master · 526 LP49% 684W 709LJinx
10,128Lil Getz#WNBMaster · 526 LP50% 612W 608LEkko
10,129Rilay#4FUN4Master · 526 LP54% 218W 186LSoraka
10,130MATA999#BD99Master · 526 LP50% 641W 648LJhin
10,131Neekola Tesla#IXTALMaster · 526 LP57% 144W 110LNeeko
10,132ELEV8 Fonika#ELEV8Master · 526 LP58% 160W 117LNaafiri
10,133Scamias#2248Master · 526 LP51% 354W 339LRengar
10,134Rubicante93#EUWMaster · 526 LP50% 372W 367LTeemo
10,135영원의바다에내몸을던져라#BÉKAMaster · 526 LP50% 640W 630LPyke
10,136CODE Fetzui#EUWMaster · 526 LP50% 228W 227LMorgana
10,137SNZ Waschbär#1610Master · 526 LP52% 354W 325LSeraphine
10,138Matt Murdock#SaberMaster · 525 LP49% 550W 562LViego
10,139Anbu Slayer#EUWMaster · 525 LP50% 922W 926LMaster Yi
10,140Challenjord#EGIRLMaster · 525 LP52% 224W 208LBraum
10,141Show 0 remorse#3006Master · 525 LP54% 245W 209LDraven
10,142bring back 2020#mrxMaster · 525 LP63% 97W 57LDiana
10,143IIEcoLogicaLII#EUWMaster · 525 LP52% 241W 225LShaco
10,144Pozy#EUPTMaster · 525 LP51% 170W 161LThresh
10,145Kuddan#454Master · 525 LP52% 217W 197LQiyana
10,146Huan Yi#K4NKIMaster · 525 LP51% 436W 417LElise
10,147Hessel#1337Master · 525 LP57% 155W 115LKha'Zix
10,148InFlames#2894Master · 525 LP54% 146W 126LJhin
10,149twtv star zall#twtvMaster · 525 LP55% 264W 220L
10,150Gizeugenth#1v9Master · 525 LP52% 253W 229LYone
10,151hakarymtnken#EUWMaster · 525 LP52% 352W 320LYunara
10,152MNRM Asiankid#MNRMMaster · 525 LP51% 479W 456LLucian
10,153OH Jesus#GODMaster · 525 LP55% 196W 161LEzreal
10,154if not now#WHEN2Master · 525 LP54% 90W 77LLucian
10,155ILOVEGULY#GULYMaster · 525 LP61% 198W 128LYunara
10,156LEE EVERETT#1966Master · 525 LP52% 286W 261LRell
10,157克莱姆#001Master · 525 LP51% 535W 512LXerath
10,158Kxath#XATHMaster · 524 LP53% 82W 72LKatarina
10,159bingqilin#00000Master · 524 LP55% 112W 91LTryndamere
10,160HydraIe#EUWMaster · 524 LP54% 189W 160LJhin
10,161RB Blackbeast#EUWMaster · 524 LP52% 388W 365LK'Sante
10,162Hoyhi#EUWMaster · 524 LP58% 53W 38LFizz
10,163kjxu#isaamMaster · 524 LP51% 307W 296LYunara
10,164SBD ENJOYER#PLIFTMaster · 524 LP52% 211W 196LRakan
10,165еврей#germMaster · 524 LP54% 367W 311LLocke
10,166Certtes#EUWMaster · 524 LP53% 322W 291LVeigar
10,167emot23#zxcMaster · 524 LP56% 79W 63LGalio
10,168RAUL BECAS TEL#AVlVMaster · 524 LP52% 275W 252LAurelion Sol
10,169Marcinator#GrindMaster · 524 LP53% 437W 387LVarus
10,170Wumy#0809Master · 524 LP52% 529W 497LVex
10,171Souken#BBAMaster · 524 LP52% 419W 380LCaitlyn
10,172Mona le Vampire#EUWMaster · 524 LP51% 422W 401LVladimir
10,173Biggie92i#EUWMaster · 524 LP51% 488W 467LGaren
10,174nethi#111Master · 524 LP53% 83W 73LJanna
10,175Brr Brr Patapim#EUW67Master · 524 LP58% 67W 48LCamille
10,176Cvelisko#lolMaster · 524 LP64% 147W 84LLulu
10,177strawberry milk#202Master · 524 LP49% 174W 179LAurelion Sol
10,178AschtHwundert#0106Master · 524 LP51% 405W 386LEkko
10,179ckl#00000Master · 524 LP51% 231W 219LKai'Sa
10,180Golden Zero#رحمةMaster · 524 LP50% 233W 232LShaco
10,181Wizzy Karizzy#WIZKAMaster · 524 LP54% 232W 198LPantheon
10,182eau#btyMaster · 524 LP56% 183W 141LIrelia
10,183VK MXM#EUWMaster · 523 LP59% 149W 104LEkko
10,184Apotheosis#kekwMaster · 523 LP51% 280W 269LRek'Sai
10,185VarusVictimizer#3333Master · 523 LP52% 265W 241LVarus
10,186BjornLeDinosaure#EUWMaster · 523 LP52% 203W 186LCassiopeia
10,187çılgınyokedici31#EUWMaster · 523 LP64% 80W 45LNasus
10,188Ostik#5roleMaster · 523 LP51% 752W 737LLucian
10,189stopywmordzie#mniamMaster · 523 LP55% 73W 60LNaafiri
10,190micica90#EUWMaster · 523 LP53% 266W 235LSyndra
10,191I Have Juice#5469Master · 523 LP52% 501W 470LTaliyah
10,192RippahPr0#EUWMaster · 523 LP49% 603W 620LYone
10,193Moonlight Sonata#ViperMaster · 523 LP52% 176W 165LSona
10,194HOW mogo#1234Master · 523 LP49% 307W 322LVi
10,195SMURFER SCRIPTER#EUWMaster · 523 LP61% 83W 54LXerath
10,196Shiino ùwú#emoMaster · 523 LP53% 318W 283LThresh
10,197retired jungle#1337Master · 523 LP58% 191W 141LXayah
10,198COLONEL GUINDOUL#111Master · 523 LP53% 163W 144LKai'Sa
10,199The Deceiver#sinkMaster · 523 LP52% 371W 338LPyke
10,200PGG Bigidagoe#EUWMaster · 523 LP50% 1021W 1018LYunara
Track your LP live. The free MID.GG desktop app for PC and Mac.