Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
16,001TTV ObraLOL#EUWMaster · 69 LP52% 161W 150L
16,0020 apm movement#EUWMaster · 69 LP58% 163W 119L
16,003ζξζÀvúζξζ#EUWMaster · 69 LP54% 156W 135L
16,004Naepezhae#EUWMaster · 69 LP67% 57W 28L
16,005Chr1s#767Master · 69 LP52% 135W 125L
16,006Gyogo#EUWMaster · 69 LP58% 40W 29L
16,007Migget#XDDMaster · 69 LP56% 154W 120L
16,008fail at roaming#EUWMaster · 69 LP55% 197W 160L
16,009Im just a kat#EUWMaster · 69 LP53% 59W 53L
16,010ToxEvo#EUWMaster · 69 LP56% 159W 125L
16,011xyNNNNNN#EUWMaster · 69 LP58% 217W 158L
16,012Tibet niuB#EUWMaster · 69 LP53% 63W 57L
16,013s13funnyseason#EUWMaster · 69 LP69% 55W 25L
16,014Rurvok817#3359Master · 69 LP70% 61W 26LKarma
16,015Novite#EUWMaster · 69 LP55% 290W 236L
16,016wafelzeigei#7777Master · 69 LP61% 36W 23L
16,017pcczqdjqh#EUWMaster · 69 LP56% 75W 60L
16,018FemboyMeow#EUWMaster · 69 LP53% 64W 56L
16,019GamblerIRL#1X2Master · 69 LP64% 75W 43L
16,020FluffyChaos#EUWMaster · 69 LP62% 45W 28L
16,021Nemky#EUWMaster · 69 LP50% 836W 831L
16,022dzionis raketa#EUWMaster · 69 LP56% 72W 56L
16,023Kizuma#HOTMaster · 68 LP58% 147W 106L
16,024godmana#12345Master · 68 LP61% 65W 41L
16,025Taıga Kagami#EUWMaster · 68 LP54% 91W 76L
16,0261020919#EUWMaster · 68 LP50% 131W 132L
16,027BAWQEQWE#EUWMaster · 68 LP55% 51W 42L
16,028Ravexy Is Back#EUWMaster · 68 LP56% 158W 123L
16,029ChallengerIRL#EUWMaster · 68 LP55% 117W 97L
16,030Masterlore#EUWMaster · 68 LP52% 388W 357L
16,031Pylendum#EUWMaster · 68 LP60% 61W 40L
16,032dzus teacher#EUWMaster · 68 LP72% 21W 8L
16,033Princess Anzû#jesusMaster · 68 LP55% 156W 126L
16,034Rab4sh#EUWMaster · 68 LP66% 81W 42L
16,035USURPER CALVIN#EUWMaster · 68 LP60% 173W 117L
16,036Rogan Cale#1999Master · 68 LP54% 81W 70L
16,037Marrachitoo#EUWMaster · 68 LP59% 101W 71L
16,038Mirbs#EUWMaster · 68 LP57% 173W 133L
16,0391111a34#11111Master · 68 LP52% 139W 127L
16,040Sussy superbee#uwuMaster · 68 LP63% 102W 61L
16,041el dopapino#EUWMaster · 68 LP54% 272W 232L
16,042Vergil#zzzzzMaster · 68 LP56% 135W 106L
16,043R4T#COLBEMaster · 68 LP59% 108W 74L
16,044DJ MORTADELA#EUWMaster · 68 LP65% 97W 53L
16,045Hintereingang#EUWMaster · 68 LP50% 114W 114L
16,046Socioblin#EUWMaster · 68 LP55% 100W 82L
16,047Relatìve#EUWMaster · 68 LP59% 60W 42L
16,048LarslikerKhaled#EUWMaster · 68 LP54% 128W 109L
16,049FecaRetrait5v5#EUWMaster · 68 LP52% 227W 211L
16,050ALLES HS#EUWMaster · 68 LP51% 213W 207L
16,051FUXI#CHARMMaster · 68 LP57% 179W 134L
16,052CevicheMan#69690Master · 68 LP52% 475W 443LIrelia
16,053sora7#kingMaster · 68 LP64% 49W 27L
16,054SUPERIOR TURK#42342Master · 68 LP61% 157W 99L
16,055the never dream#EUWMaster · 68 LP52% 67W 61L
16,056Turbo Talon#EUWMaster · 68 LP69% 31W 14L
16,057Zevelse#EUWMaster · 68 LP74% 17W 6L
16,058low down#7777Master · 68 LP55% 152W 125L
16,059RussianORKupier#EUWMaster · 68 LP55% 217W 175L
16,060Loehepal#EUWMaster · 68 LP52% 189W 172L
16,061Saction#EUWMaster · 68 LP49% 107W 110L
16,062Noriko Sonozaki#EUWMaster · 68 LP76% 55W 17L
16,063Tasteless lane#EUWMaster · 68 LP66% 55W 28L
16,064Capns1#EUWMaster · 68 LP60% 74W 49L
16,065angwy zoe#EUWMaster · 68 LP59% 126W 87L
16,066Xhomiken#7274Master · 68 LP64% 109W 60L
16,067Margot Robbie#357Master · 68 LP66% 85W 43L
16,068Tinellista#7777Master · 68 LP67% 88W 44L
16,069LNG LvMao1#EUWMaster · 68 LP53% 36W 32L
16,070Veterαn#EUWMaster · 68 LP62% 100W 62L
16,071KrADC#7777Master · 68 LP56% 53W 41L
16,072ireling2#EUWMaster · 68 LP60% 75W 49L
16,073FÀST FF PLZ#EUWMaster · 68 LP51% 91W 86L
16,074hayatısevmiyom#EUWMaster · 68 LP52% 175W 163L
16,075cjzdbsfhe#EUWMaster · 68 LP51% 123W 117L
16,076KLUCKADELL v2#EUWMaster · 68 LP52% 391W 363L
16,077Zarahmar#EUWMaster · 68 LP51% 149W 143L
16,078AlbyGGxd#EUWMaster · 68 LP56% 270W 208L
16,079WAWA2759#EUWMaster · 68 LP52% 197W 185L
16,080Meshade#1707Master · 68 LP56% 186W 148L
16,081zxs#00000Master · 68 LP59% 45W 31LHecarim
16,082Decahunter#9994Master · 68 LP56% 196W 152L
16,083SirRanzelot#6666Master · 68 LP50% 250W 250L
16,084Kewo Nasar#EUWMaster · 68 LP58% 46W 34L
16,085aAdc1#EUWMaster · 68 LP55% 224W 187L
16,086rain#xxxxxMaster · 68 LP54% 128W 108L
16,087Fulminata#EUWMaster · 68 LP51% 699W 676L
16,088Mammouthlol#EUWMaster · 68 LP56% 104W 82L
16,089NAMI#KiwiMaster · 68 LP77% 41W 12L
16,090Akimeris 2#EUWMaster · 68 LP54% 103W 86L
16,091Amazing For Fun#EUWMaster · 68 LP60% 79W 52L
16,092meowkib#EUWMaster · 68 LP68% 45W 21L
16,093NVHS#EUWMaster · 68 LP57% 94W 70L
16,094KC Helyanwe#EUWMaster · 67 LP51% 260W 251L
16,095END OF AN ERA#0000Master · 67 LP64% 98W 56L
16,096Vorircer#EUWMaster · 67 LP58% 35W 25L
16,097ErcanUrgot#EUWMaster · 67 LP53% 140W 126L
16,098Pulchrâ#EUWMaster · 67 LP59% 94W 65L
16,099NotKirä#EUWMaster · 67 LP49% 161W 170LAnivia
16,100Alphaas#001Master · 67 LP60% 78W 53L
Track your LP live. The free MID.GG desktop app for PC and Mac.