Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
16,301Acheldine#EUWMaster · 65 LP58% 92W 68L
16,302Weakside Bobby#EUWMaster · 65 LP49% 88W 93L
16,303Rhao#7777Master · 65 LP70% 70W 30L
16,304JuIio Cesar#EUWMaster · 65 LP51% 421W 405L
16,305AndresEst12#EUWMaster · 65 LP55% 36W 29L
16,306WANGHOHAN#EUWMaster · 65 LP70% 32W 14L
16,307Ghnatiast#EUWMaster · 65 LP60% 86W 57L
16,308NrX MzZ#EUWMaster · 65 LP51% 273W 259L
16,309D1psy#EUWMaster · 65 LP54% 134W 116LLulu
16,310오그마#PerteMaster · 65 LP75% 38W 13L
16,311MikoszToZiomal#9641Master · 65 LP54% 338W 287L
16,312NÌLSEN#EUWMaster · 65 LP51% 200W 192LTeemo
16,313βird Çage#EUWMaster · 65 LP53% 177W 157L
16,314alexmanz#EUWMaster · 65 LP59% 105W 73L
16,315cannondeagle#EUWMaster · 65 LP52% 467W 434L
16,316Blesamach#EUWMaster · 65 LP55% 228W 186L
16,317M0NEOT#EUWMaster · 65 LP63% 90W 54L
16,318Quinleond#EUWMaster · 65 LP58% 81W 58L
16,319DNN111#11111Master · 65 LP53% 155W 136L
16,320Xweddyann#EUWMaster · 65 LP71% 54W 22L
16,321kuaqio#2208Master · 65 LP51% 413W 391LJhin
16,322HEDGEHOG#7113Master · 65 LP61% 25W 16L
16,323CarryMeDaddy#1617Master · 65 LP52% 126W 117L
16,324gALucien#EUWMaster · 65 LP56% 48W 38L
16,325Akýs#2638Master · 64 LP50% 163W 165L
16,326Skjul på busk#00001Master · 64 LP52% 47W 43L
16,327Thebausffs#weeMaster · 64 LP61% 76W 49L
16,328Contempt#DecayMaster · 64 LP67% 41W 20L
16,329Zodyanaa#EUWMaster · 64 LP59% 91W 62L
16,330MARMOT16#ONDEEMaster · 64 LP61% 59W 38L
16,331TAMA#0666Master · 64 LP51% 126W 123L
16,332More69#6969Master · 64 LP51% 398W 385L
16,333Helly#666Master · 64 LP53% 213W 188L
16,334jaflypm#EUWMaster · 64 LP52% 363W 340L
16,335galaxy works#EUWMaster · 64 LP61% 104W 67L
16,336Rahlanayanan#EUWMaster · 64 LP65% 64W 34L
16,337rivengod#1234Master · 64 LP62% 58W 35L
16,338DeadRAT#EUWMaster · 64 LP50% 263W 268LVladimir
16,339alqajda recruit#EUWMaster · 64 LP57% 125W 93L
16,340Dennise#6996Master · 64 LP58% 91W 67L
16,341Electric#EUWMaster · 64 LP67% 48W 24L
16,342Raterstl#EUWMaster · 64 LP69% 64W 29L
16,343Homi Ts#EUWMaster · 64 LP56% 262W 207L
16,344CWL evil#EUWMaster · 64 LP59% 26W 18L
16,345Fat Albert#UwUMaster · 64 LP67% 51W 25L
16,346CuteChick#EUWMaster · 64 LP58% 178W 131L
16,347Kled#DEGENMaster · 64 LP54% 212W 182L
16,348tomatofarming33#LPLMaster · 64 LP51% 227W 220L
16,349OnceWind#EUWMaster · 64 LP57% 351W 264L
16,350oui je l a#12345Master · 64 LP52% 169W 157L
16,351Gannamar#EUWMaster · 64 LP53% 241W 210L
16,352Music Guy 123#EUWMaster · 64 LP59% 42W 29L
16,353Fennathron#EUWMaster · 64 LP59% 69W 47L
16,354Soripwnz#7002Master · 64 LP53% 253W 226L
16,355wieners out#EUWMaster · 64 LP56% 139W 111L
16,356npcboss#EUWMaster · 64 LP64% 61W 34L
16,357AGΟNY#HATEMaster · 64 LP54% 200W 171L
16,358Devil Violonist#EUWMaster · 64 LP50% 126W 127L
16,359WanderingLazz#EUWMaster · 64 LP65% 55W 29L
16,360TearB0T#EUWMaster · 64 LP58% 87W 64L
16,361fulltryhard2#EUWMaster · 64 LP56% 94W 74L
16,362Scáthach#EUW01Master · 64 LP58% 42W 30L
16,363Flatulent Fury#EUWMaster · 64 LP51% 52W 50L
16,364NIRVANA847#EUWMaster · 64 LP51% 650W 621L
16,3657qf4kgr2#EUWMaster · 64 LP66% 84W 44L
16,366Sõhan#EUWMaster · 64 LP52% 58W 54L
16,367winiseverything#EUWMaster · 64 LP49% 41W 43L
16,368SK CandyPanda#SKGMaster · 64 LP66% 51W 26L
16,369ADCGOAT#GOATMaster · 64 LP50% 455W 461L
16,370Nneytarkince#EUWMaster · 64 LP60% 87W 58L
16,371glasuites#EUWMaster · 64 LP61% 95W 60L
16,372Generacion#EUWMaster · 64 LP55% 67W 54L
16,373Best Sup EUW#EUWMaster · 64 LP55% 160W 133L
16,374B921#EUWMaster · 64 LP54% 175W 148LKled
16,375ollip#EUWMaster · 64 LP51% 251W 242L
16,376proudedater#MARYMaster · 64 LP58% 56W 40L
16,377LPL Botlane#EUWMaster · 64 LP50% 51W 51L
16,378trulyarab#EUWMaster · 64 LP58% 103W 75L
16,379Fer létal#EUWMaster · 64 LP52% 68W 62L
16,380whdgbkxho#EUWMaster · 64 LP61% 76W 48L
16,381back paín#EUWMaster · 64 LP52% 235W 218L
16,382Etesiaen#EUWMaster · 64 LP53% 279W 245L
16,383Oyuna Girdim#EUWMaster · 64 LP68% 55W 26L
16,384Quad FanAcc#EUWMaster · 64 LP53% 269W 236L
16,385Me dash me int#EUWMaster · 64 LP52% 83W 77L
16,386i am the devil#9068Master · 64 LP52% 188W 172L
16,387nordlys#xcvMaster · 64 LP61% 59W 38LYone
16,388play to win#7983Master · 64 LP54% 50W 43L
16,389Carlucci#EUWMaster · 64 LP56% 112W 88L
16,390ABSOLUTΕINDOUBT#EUWMaster · 64 LP70% 23W 10L
16,391Futur Top 1 Adc#EUWMaster · 64 LP61% 72W 46L
16,392the exalted#EUWMaster · 64 LP60% 86W 57L
16,393Haze 8D#00002Master · 64 LP53% 61W 55L
16,394FPX致命之刃444生活#CN1Master · 64 LP53% 93W 81L
16,39566VLADIMIR66#EUWMaster · 64 LP50% 163W 161L
16,396Persian Carpet#EUWMaster · 63 LP58% 75W 54L
16,397Sh0Fty#666Master · 63 LP55% 98W 79L
16,398noname clown#EUWMaster · 63 LP51% 137W 134L
16,399wúwéi#EUWMaster · 63 LP61% 67W 42L
16,400Mαtheo9#EUWMaster · 63 LP53% 141W 123L
Track your LP live. The free MID.GG desktop app for PC and Mac.