Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
20,601Koorst#EUWMaster · 25 LP54% 71W 60L
20,602I am Japanese#JPNO1Master · 25 LP64% 71W 40L
20,603vxqqq333#33333Master · 25 LP65% 28W 15L
20,604ćwiągiel#EUWMaster · 25 LP57% 229W 171L
20,605Delorien#nr3Master · 25 LP57% 134W 100L
20,606DentrosZ#EUWMaster · 25 LP51% 108W 105L
20,607MoriMoriRan#EUWMaster · 25 LP57% 100W 74L
20,608Scottieee#EUWMaster · 25 LP62% 80W 50L
20,609Kwarko#EUWMaster · 25 LP54% 69W 59L
20,610écharde#piedsMaster · 25 LP56% 34W 27L
20,611rocketman777#EUWMaster · 25 LP62% 69W 42L
20,612ROIXYWTDII#EUWMaster · 25 LP72% 65W 25L
20,613gray#skrnMaster · 25 LP70% 45W 19L
20,614NerfKankerzooi#8842Master · 25 LP65% 61W 33L
20,615Xenis#EUWMaster · 25 LP60% 84W 57L
20,616Anshej#6969Master · 25 LP52% 70W 65L
20,617Tonktolee#46617Master · 25 LP55% 118W 97L
20,618PaíMaí#EUWMaster · 25 LP55% 288W 237L
20,619zzNubszz#EUWMaster · 25 LP55% 115W 94L
20,620Do Math#EUWMaster · 25 LP59% 58W 40L
20,621TAYTAY R1#EUWMaster · 25 LP48% 38W 41L
20,622Широй развязал#0603Master · 25 LP50% 68W 67L
20,623Nicodem#EUWNMaster · 25 LP55% 65W 54L
20,624panamera#2264Master · 25 LP57% 39W 29L
20,625TURB0F1ST1NG V1#ADCMaster · 25 LP56% 66W 52L
20,626BECRA#samsnMaster · 25 LP60% 78W 52L
20,627HulloUlux#25131Master · 25 LP51% 358W 344L
20,628Kenjhin595#EUWMaster · 25 LP62% 71W 43L
20,629V0yd#llllMaster · 25 LP51% 164W 156L
20,630THE MEGARAPTOR#EUWMaster · 25 LP51% 103W 98L
20,631UnGentilArabe#951Master · 25 LP52% 275W 249L
20,632CbIHOK#EUWMaster · 25 LP66% 53W 27L
20,633idonteat0#EUWMaster · 25 LP60% 89W 59L
20,634l am your Devil#EUWMaster · 25 LP63% 105W 61L
20,635Petit Jean#000Master · 25 LP52% 99W 92L
20,636Jed#0021Master · 25 LP52% 290W 266L
20,637lAcRhHRalap#EUWMaster · 25 LP59% 60W 41L
20,638Yubero v2#EUWMaster · 25 LP56% 178W 141L
20,639NRG EloMelone#EUWMaster · 25 LP51% 38W 36L
20,640levy#1234Master · 25 LP57% 76W 57L
20,641ROI Godwick#EUWMaster · 25 LP52% 236W 216L
20,642dcantwein3292#EUWMaster · 25 LP49% 128W 132L
20,643Shifu#2112Master · 25 LP56% 67W 52LHecarim
20,644ff das game#EUWMaster · 25 LP53% 422W 380L
20,645Misa#AKBMaster · 25 LP52% 65W 60L
20,646OneSnake4Apes#EUWMaster · 25 LP55% 85W 69L
20,647Heysunk#EUWMaster · 25 LP55% 89W 73L
20,648D0ING0G#EUWMaster · 25 LP56% 128W 100L
20,649YETERRRRRR#EUWMaster · 25 LP55% 81W 67L
20,650Washed Up Dad#EUWMaster · 25 LP53% 27W 24L
20,651PDF LORD SINGED#EUWMaster · 25 LP58% 55W 40L
20,652sEnNý#MIDMaster · 25 LP54% 41W 35L
20,653RATIRL L9#L9999Master · 25 LP58% 155W 114L
20,654FISHERMAN1200#EUWMaster · 25 LP60% 79W 52L
20,655zdzdarlx#EUWMaster · 25 LP66% 61W 32L
20,656itsrebyk#EUWMaster · 25 LP55% 33W 27L
20,657Zed99#EUW99Master · 25 LP56% 48W 37L
20,658Narko Polo#EUWMaster · 25 LP50% 387W 384L
20,659DAYIMINOGLU#EUWMaster · 25 LP56% 134W 106L
20,660T1 Newt#EUWWWMaster · 25 LP55% 127W 103L
20,661SMASHiNG MACHiNE#EUWMaster · 25 LP53% 48W 42LTeemo
20,662Pk1260#EUWMaster · 25 LP49% 388W 400LVel'Koz
20,663Illidan#9669Master · 25 LP57% 78W 59L
20,664Reffaiq#EUWMaster · 25 LP66% 39W 20L
20,665gkotza uwu#6969Master · 25 LP63% 24W 14L
20,666AlexZero#4502Master · 25 LP57% 47W 35L
20,667Drobutka reborn#EUWMaster · 25 LP55% 86W 69L
20,668depresuha#EUWMaster · 25 LP55% 125W 104L
20,669SERGEETW#EUWMaster · 25 LP54% 100W 84L
20,670uldoq#EUWMaster · 25 LP50% 355W 351L
20,671BLOOD#606Master · 25 LP52% 130W 122L
20,672BDN MeCaNiC S7#EUWMaster · 25 LP47% 109W 123L
20,673lucid dreams1#EUWMaster · 25 LP52% 68W 62L
20,674탱크 드레이븐 빌드 어뷰저#123Master · 25 LP63% 54W 32L
20,675JFAalice#EUWMaster · 25 LP66% 63W 32L
20,676Andares#T1WINMaster · 25 LP58% 26W 19L
20,677ANSI BALA VIDAA#EUWMaster · 25 LP53% 92W 83L
20,678Best Sivir EUW#EUWMaster · 25 LP52% 449W 410L
20,67948 AT 5#EUWMaster · 25 LP56% 117W 91L
20,680pain#4botsMaster · 25 LP50% 316W 315L
20,681Impaled1#EUWMaster · 25 LP50% 823W 826L
20,682왕이 되어라#KingMaster · 25 LP60% 32W 21L
20,683Orryner#EUWMaster · 25 LP58% 68W 49L
20,684VVVWWWVVVWWWVVV#EUWMaster · 25 LP53% 470W 413L
20,685zguegozaure#EUWMaster · 25 LP56% 73W 57L
20,686Resh#3023Master · 25 LP59% 45W 31L
20,687alkfoo#1234Master · 25 LP49% 87W 90L
20,688heykidsitsreal#EUWMaster · 25 LP51% 157W 148L
20,689God of Soraka#EUWMaster · 25 LP49% 104W 109L
20,690zhinenstien#EUWMaster · 25 LP61% 59W 38L
20,6919245912377120#EUWMaster · 25 LP57% 27W 20L
20,692Tneennircha#EUWMaster · 25 LP56% 104W 83L
20,693trixie drug acc#EUWMaster · 25 LP63% 50W 29L
20,694Noxus Dunker#EUWMaster · 25 LP52% 232W 211L
20,695Cize#EUWMaster · 25 LP51% 223W 211L
20,696Rank 1 Velkoz#EUWNLMaster · 25 LP53% 143W 126L
20,697Soulz#TokiMaster · 25 LP63% 33W 19L
20,698Sliding pinguin#EUWMaster · 25 LP55% 47W 39L
20,699Bico#TRUEMaster · 25 LP55% 150W 123L
20,700ShazamFury#EUWMaster · 25 LP59% 50W 35L
Track your LP live. The free MID.GG desktop app for PC and Mac.