Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
24,701One1#LOVEMaster · 1 LP71% 46W 19L
24,702zenmebusuanne#EUWMaster · 1 LP55% 247W 201L
24,703MIDJanaRR#2693Master · 1 LP73% 47W 17L
24,704Kerry#KONGOMaster · 1 LP58% 28W 20L
24,705One Fat Cat#EUWMaster · 1 LP75% 15W 5L
24,706imutedyouall1#EUWMaster · 1 LP55% 167W 135L
24,707신지드1#1111Master · 1 LP62% 68W 41L
24,708ayyy Imao#EUWMaster · 1 LP63% 60W 36L
24,709eraswalkerEU#EREUMaster · 1 LP57% 87W 66L
24,710Pete il Lupo#WOFMaster · 1 LP52% 100W 91L
24,711Flower1ng#EUWMaster · 1 LP51% 385W 370L
24,712iBlur#EUWMaster · 1 LP56% 118W 92L
24,713Contempt#lmfaoMaster · 1 LP49% 84W 88L
24,714Jukko#EUWMaster · 1 LP64% 37W 21L
24,715Schierke#LOLMaster · 1 LP59% 37W 26L
24,716FrutFrut xD#EUWMaster · 1 LP51% 22W 21L
24,717Č Y P#EUWMaster · 1 LP60% 56W 37L
24,718XNER#EUWMaster · 1 LP55% 261W 216L
24,719fiire4378#EUWMaster · 1 LP54% 32W 27L
24,720Hérby#EUWMaster · 1 LP62% 46W 28L
24,721Hαkim21#2111Master · 1 LP78% 40W 11L
24,722Poss67#EUWMaster · 1 LP53% 71W 62L
24,723Kyrîel#EUWMaster · 1 LP58% 167W 123L
24,724Galvan1ze#EUWMaster · 1 LP52% 46W 43L
24,725JE TEN PRIE#AIDEMMaster · 1 LP57% 78W 58L
24,726Assassin Jungle#EUWMaster · 1 LP57% 121W 93L
24,727BlackMatter99#EUWMaster · 1 LP64% 114W 65L
24,728AN4RCH1ST#OCEMaster · 1 LP62% 86W 53L
24,729Lil Uzi Vern#IVERNMaster · 1 LP60% 69W 46L
24,730Zhilari#EUWMaster · 1 LP55% 45W 37L
24,731Szczanyol#EUWMaster · 1 LP56% 44W 34L
24,732Waylanianiy#EUWMaster · 1 LP58% 52W 38L
24,733dmaezzpkl#EUWMaster · 1 LP63% 80W 46L
24,734Best Lulu West#LuluMaster · 1 LP67% 91W 44L
24,735Uoisonadi#EUWMaster · 1 LP55% 40W 33L
24,736Barthomelew Pe#777Master · 1 LP52% 57W 52L
24,737monako#1331Master · 1 LP65% 22W 12L
24,738Fræckles#EUWMaster · 1 LP59% 17W 12L
24,739Fugtigfar#EUWMaster · 1 LP52% 273W 256LXayah
24,740Arcàdius#EUWMaster · 1 LP59% 122W 84L
24,741Rin#Low9Master · 1 LP52% 25W 23L
24,742Bambi#2908Master · 1 LP63% 17W 10L
24,743KKJantheon#KKJANMaster · 1 LP76% 53W 17L
24,744Bard#ΕUWMaster · 1 LP51% 71W 68L
24,745EgirlToilet420#EUWMaster · 1 LP50% 206W 203L
24,746undeadplague#17041Master · 1 LP57% 123W 91L
24,747Wayside777#EUWMaster · 1 LP67% 56W 27L
24,748Wanted Ape#EUWMaster · 1 LP59% 86W 60L
24,749HorseRacing#HulHoMaster · 1 LP72% 48W 19L
24,750DJFORTNITESWAG#SW4GMaster · 1 LP54% 68W 58L
24,751Kiles96#EUWMaster · 1 LP55% 40W 33L
24,752Ylanahag#EUWMaster · 1 LP63% 114W 68L
24,753koreanboom#5432Master · 1 LP51% 524W 500L
24,754Frupu4funacc#EUWMaster · 1 LP79% 26W 7L
24,755TANATORIO#EUWMaster · 1 LP70% 19W 8L
24,756Mikohergille#EUWMaster · 1 LP63% 51W 30L
24,757Phighton8#12345Master · 1 LP66% 63W 32L
24,758Caemotato#EUWMaster · 1 LP59% 47W 33L
24,759Jonei on drugs#EUWMaster · 1 LP52% 184W 169L
24,7605967#EUWMaster · 1 LP51% 248W 236L
24,761LULUs TERROR1ST#EUWMaster · 1 LP63% 70W 41L
24,762BlendB#EUWMaster · 1 LP52% 113W 106L
24,763WraithsOverAce#1738Master · 1 LP56% 281W 223L
24,764kappaklaus#187Master · 1 LP58% 129W 93L
24,765oulieman#2112Master · 1 LP56% 87W 68L
24,766BumbeszkoEUW#EUWMaster · 1 LP61% 93W 59L
24,767Shadowdragon77#EUWMaster · 1 LP86% 66W 11L
24,768SHOW ME UR MUM#EUWMaster · 1 LP55% 176W 145L
24,769corto y fino#8166Master · 1 LP51% 185W 175L
24,770JúnglèDiff#EUWMaster · 1 LP59% 67W 47L
24,77121115#EUWMaster · 1 LP63% 59W 34L
24,772Dizennakol#EUWMaster · 1 LP63% 60W 35L
24,773The fei#EUWMaster · 1 LP54% 141W 119L
24,774Blindfisch1#EUWMaster · 1 LP65% 47W 25L
24,775Zlb#1802Master · 1 LP71% 65W 26L
24,776不会平衡游戏可以找我#HIREMaster · 1 LP65% 36W 19L
24,777KaarlDerKaiser#EUWMaster · 1 LP54% 62W 52L
24,778kjulere#EUWMaster · 1 LP62% 45W 28L
24,779Zoldiak#8188Master · 1 LP57% 39W 29L
24,780Weaksidegoofyah#EUWMaster · 1 LP55% 124W 103L
24,781Onavinue#EUWMaster · 1 LP59% 81W 57L
24,782i know im good#EUWMaster · 1 LP58% 74W 54L
24,783typhoonzz#EUWMaster · 1 LP74% 29W 10L
24,784jakistiti#EUWMaster · 1 LP52% 81W 74L
24,785Gray Dutchman#EUWMaster · 1 LP62% 84W 51L
24,786King of eSex#EUWMaster · 1 LP82% 42W 9L
24,787MKT#079Master · 1 LP63% 48W 28L
24,788destined7#EUWMaster · 1 LP52% 40W 37L
24,789Cookiejg#EUWMaster · 1 LP62% 64W 39L
24,790Rule 772#772Master · 1 LP72% 48W 19L
24,791Semo#0001Master · 1 LP63% 32W 19L
24,792UK ELK#EUWMaster · 1 LP52% 29W 27L
24,793Maccafloy#BLINKMaster · 1 LP51% 81W 78L
24,794Crafty776#BATMaster · 1 LP51% 237W 231L
24,795Adamdam#EUWMaster · 1 LP51% 378W 357L
24,796Headhunter#PreyMaster · 1 LP49% 114W 120L
24,797noramixd#EUWMaster · 1 LP61% 74W 47L
24,798lul#uwuMaster · 1 LP57% 119W 88L
24,799Mehdî#EUWMaster · 1 LP61% 82W 53L
24,800LostInBadTrip#TOPMaster · 1 LP60% 37W 25L
Track your LP live. The free MID.GG desktop app for PC and Mac.