Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
2,901Consistency#LCKINMaster · 1205 LP53% 512W 456LNautilus
2,902Nefarian Serpine#EUWMaster · 1204 LP52% 333W 309LSwain
2,903Roi DΣMON#EUWMaster · 1204 LP53% 898W 812LRek'Sai
2,904Zebulon#azaléMaster · 1204 LP53% 409W 363LLeBlanc
2,905nine#19999Master · 1203 LP56% 151W 117LDarius
2,906Xen0gan#MIDMaster · 1203 LP52% 257W 239LAhri
2,907Maelle#1999Master · 1203 LP51% 1027W 985LIrelia
2,908gc101#EUWMaster · 1203 LP56% 234W 187LHwei
2,909NooPainNoGame#EUWMaster · 1203 LP58% 245W 179LViktor
2,910SuperiorXemnas#EUWMaster · 1203 LP53% 662W 584LGangplank
2,911LL MI6#EUWMaster · 1202 LP52% 364W 332LCaitlyn
2,912Mata Hippies#ETSMaster · 1202 LP52% 366W 342LPyke
2,913winter#pusanMaster · 1202 LP51% 813W 773LSyndra
2,914361efe#36169Master · 1202 LP57% 324W 245LQiyana
2,915as castiga#grijaMaster · 1202 LP55% 250W 207LHecarim
2,916Hokage Merkel#EUWMaster · 1201 LP51% 994W 960LVex
2,917im kiting#4444Master · 1201 LP51% 491W 464LTristana
2,918habashist#PFLPMaster · 1201 LP53% 249W 225LKha'Zix
2,919Not ZeroOo#EUWMaster · 1201 LP51% 1323W 1291LJayce
2,920Fleischpeitsche#LEMONMaster · 1201 LP51% 484W 463LZilean
2,921MONKWILLCARRY#ESTMaster · 1201 LP51% 1281W 1220LJhin
2,922Himeera#EUWMaster · 1200 LP52% 244W 225LLulu
2,923TrippleJ#309Master · 1200 LP51% 460W 449LNami
2,924Gladi#KingMaster · 1200 LP51% 972W 938LAurelion Sol
2,925Mgenno#EUWMaster · 1200 LP56% 202W 161LEkko
2,926Isagi Yoichi#イサギMaster · 1200 LP51% 773W 741LQiyana
2,927Ultimate M8#EUW2Master · 1199 LP54% 273W 236LNunu & Willump
2,928Toasty#idkMaster · 1198 LP54% 338W 284LBlitzcrank
2,929Kaatszu#MIDMaster · 1198 LP50% 417W 409LLocke
2,930Habitual Decline#MIDMaster · 1198 LP51% 956W 930LLeBlanc
2,931sfolsd#1331Master · 1198 LP56% 157W 122LQiyana
2,932i own this lobby#bloxaMaster · 1198 LP59% 130W 90LYasuo
2,933Sigma Trvecel#6707Master · 1198 LP58% 147W 106LNeeko
2,934AKA gojo#JJKMaster · 1197 LP60% 106W 71LViktor
2,935Salvatore#SharpMaster · 1197 LP55% 389W 312LZac
2,936AphelioLOL#ADCMaster · 1197 LP51% 738W 715LTristana
2,937Anduin Lothar#123Master · 1197 LP52% 541W 504LTalon
2,938Enh4life#123Master · 1197 LP56% 187W 145LMaster Yi
2,9392010 version#campMaster · 1197 LP53% 451W 406LQiyana
2,940Agnieszka Bąk#euweMaster · 1197 LP51% 1219W 1190LNaafiri
2,941Bratwurstliquid#EIERMaster · 1196 LP53% 359W 323LShaco
2,942npl#EUWMaster · 1196 LP51% 556W 528LMaster Yi
2,943nimtawu#gnarMaster · 1196 LP54% 414W 351LMel
2,944Xiao Tian#OG6Master · 1196 LP52% 426W 400LShyvana
2,945AssInFaer#EUWMaster · 1196 LP59% 132W 93LNautilus
2,946Dysio#PysioMaster · 1195 LP53% 546W 491LRek'Sai
2,947Chael Sonnen#001Master · 1195 LP52% 275W 251LTryndamere
2,948Wiosna#sealMaster · 1195 LP52% 510W 472LGwen
2,949Dakenethiths#4382Master · 1195 LP56% 168W 131LFiora
2,950中路霸主#MIDMaster · 1195 LP55% 199W 163LAkali
2,951LolRoflKnistel#EUWMaster · 1195 LP53% 297W 261LJhin
2,952Drakon#ABOBAMaster · 1195 LP57% 163W 124LJarvan IV
2,953PanNiji#UAN1Master · 1194 LP51% 430W 413LYone
2,954Grunge#010Master · 1194 LP57% 207W 154LAhri
2,955EddieSpaghetti#1996Master · 1194 LP52% 360W 338LLeona
2,956111ll111ll#EUWMaster · 1194 LP51% 580W 555LIrelia
2,957sadie sink#zzzMaster · 1193 LP53% 238W 210LJhin
2,958TS Sh0ckZzi#OWOMaster · 1193 LP52% 421W 390LYunara
2,959Peter Pap Spiser#3570Master · 1193 LP55% 171W 142LLissandra
2,960Sarugetchu#サヤカMaster · 1193 LP59% 147W 104LZed
2,961SPEEDOBEAR#EUWMaster · 1193 LP56% 334W 264LSenna
2,962Coci#EUWMaster · 1193 LP52% 580W 543LGaren
2,963TwTvlordmardigo#EUWMaster · 1192 LP57% 167W 127LIllaoi
2,964Stringer Bell#EUW2Master · 1192 LP54% 289W 248LJhin
2,965galapix#LFTMaster · 1192 LP53% 368W 322LViego
2,966XKQP#EUWMaster · 1192 LP52% 330W 302LSinged
2,967dani il gormita#EUWMaster · 1191 LP65% 106W 57LKarma
2,968massinaassasinaa#EUWMaster · 1191 LP53% 778W 680LIvern
2,969Duży Kukaracza#pitMaster · 1190 LP52% 524W 486LKalista
2,970Its Time 4 Jhin#fourMaster · 1189 LP54% 327W 284LJhin
2,971tempxeyqmavytyts#EUWMaster · 1189 LP56% 301W 239LPyke
2,972chinese Sylas#EUWMaster · 1189 LP53% 371W 325LSylas
2,973zeelebh reborn#1419Master · 1189 LP56% 191W 150LSona
2,974dfewwefwef#wefweMaster · 1189 LP69% 180W 79LAkali
2,975Agent 1964#1964Master · 1188 LP62% 112W 70LSion
2,976ranged top#GGVMaster · 1188 LP53% 363W 323LKarthus
2,977Grand Blue#1928Master · 1188 LP51% 782W 744LShaco
2,978Woni#RemMaster · 1188 LP54% 249W 208LAatrox
2,979HMT Buck#2131Master · 1188 LP52% 589W 545LAmbessa
2,980Xiao#LoneMaster · 1188 LP53% 356W 316LLocke
2,981fuori di testa#uwuMaster · 1188 LP52% 417W 387LSoraka
2,982shoop#binkiMaster · 1188 LP51% 536W 512LTwitch
2,983Natsuki Subaru#StandMaster · 1187 LP52% 372W 340LBlitzcrank
2,984crip joe biden#feetMaster · 1187 LP56% 192W 152LRiven
2,985METİS#LFTMaster · 1187 LP57% 140W 106LViego
2,986lirda jg acc xd#pppppMaster · 1187 LP73% 79W 29LQiyana
2,987UnknownGi#xxxMaster · 1186 LP52% 385W 354LIrelia
2,988Deh#000Master · 1186 LP55% 283W 234LAhri
2,989Aerion Targaryen#WFIREMaster · 1186 LP54% 284W 240LVladimir
2,990Paracosm#PRLDEMaster · 1186 LP58% 167W 121LRengar
2,991Bellé#NOPEMaster · 1186 LP52% 423W 398LTalon
2,992Sexelent#typshMaster · 1186 LP57% 255W 193LDraven
2,993EL PACIENTE 1#112Master · 1185 LP54% 161W 136LAkali
2,994cio102#12354Master · 1185 LP53% 280W 244LJayce
2,995Swade#AstaMaster · 1184 LP51% 456W 431LKai'Sa
2,996Pingouin287#EUWMaster · 1184 LP51% 852W 812LCamille
2,997dsz#033Master · 1184 LP55% 189W 153LLocke
2,998Potatopanda#EUWMaster · 1184 LP52% 407W 375LSylas
2,999TheWillyMan#6539Master · 1183 LP52% 588W 547LEkko
3,000Mads#rainMaster · 1183 LP52% 564W 524LVarus
Track your LP live. The free MID.GG desktop app for PC and Mac.