Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
6,701XSTAZ#XSTAZMaster · 729 LP51% 249W 237LBel'Veth
6,702walka99#4382Master · 729 LP53% 185W 166LRell
6,703ISTORICHESKIPARK#KIROMaster · 729 LP52% 505W 472LPantheon
6,704Daddy Dunk On Ya#EUWMaster · 729 LP51% 421W 405LDarius
6,705DIIIEEE#EUWMaster · 729 LP51% 386W 364LMiss Fortune
6,706relax or I tax#droolMaster · 729 LP56% 165W 132LYasuo
6,707manta 2#peakMaster · 729 LP58% 169W 120LYone
6,708Last chance#ADCMaster · 728 LP66% 189W 99LYunara
6,709pwned#lolMaster · 728 LP72% 130W 51LYone
6,710Glider Splinter#EUWMaster · 728 LP52% 343W 314LAphelios
6,711doupa#quinnMaster · 728 LP50% 384W 385LQuinn
6,712ChicS#I4LMaster · 728 LP50% 300W 299LKalista
6,713Panic Attack#DaveMaster · 728 LP50% 588W 583LTalon
6,714Eagleforu#EUWMaster · 728 LP52% 298W 279LZed
6,715Buko#0123Master · 728 LP51% 378W 361LTwitch
6,716VoorhuidRuiker#123Master · 728 LP53% 510W 459LLeona
6,717Fludched#FNCMaster · 728 LP50% 464W 458LEzreal
6,718Idkek#KekMaster · 728 LP53% 347W 309LLeona
6,719Emevipi#Exp33Master · 728 LP54% 454W 390LKatarina
6,7208 AU BAC PHILO#EUWMaster · 728 LP53% 234W 204LZac
6,721FrozenPerry#EUWMaster · 728 LP63% 131W 77LJarvan IV
6,722030josh#030Master · 728 LP51% 479W 468LEkko
6,723gυtș#impMaster · 728 LP56% 174W 138LVeigar
6,724learning acc sry#ATRX1Master · 727 LP51% 271W 256LAatrox
6,725Hitokiri#DsyncMaster · 727 LP53% 117W 104LAhri
6,726Kostek#WieloMaster · 727 LP52% 451W 417LNautilus
6,727Shaqui#ATKMaster · 727 LP55% 158W 131LHwei
6,728D4ff#EUWMaster · 727 LP51% 430W 411LThresh
6,729Katanya#123Master · 727 LP50% 416W 418LNami
6,730Diwine#NUNUMaster · 727 LP52% 255W 240LNunu & Willump
6,731ÖLBÖRKSÖPPNÖRÖ#MATMaster · 727 LP52% 479W 450LAphelios
6,732rourouuu#5504Master · 727 LP57% 153W 117LEkko
6,733MrGreen74#EUWMaster · 727 LP50% 503W 503LAhri
6,734Cozy#FLGMaster · 727 LP56% 158W 126LAhri
6,735XTASSY#777Master · 727 LP55% 270W 222LKalista
6,736Vanish#SRGMaster · 727 LP57% 101W 77LCorki
6,737HLE Sawage#3434Master · 727 LP50% 374W 368LMiss Fortune
6,738逆发结罗#edajMaster · 727 LP58% 88W 65LEkko
6,739lmd#FF15Master · 726 LP51% 583W 556LAurora
6,740KaLmA#6969Master · 726 LP52% 335W 308LLulu
6,7416767676767676767#MEOWMaster · 726 LP54% 244W 207LRell
6,742Matsox#GL9Master · 726 LP56% 171W 137LBard
6,743CHALL UN JOUR#EUWMaster · 726 LP51% 530W 510LSoraka
6,744dbpqlIIlmnnmT#EUWMaster · 726 LP57% 152W 116LGraves
6,745Kiritsugu#111Master · 725 LP55% 181W 149LJax
6,746Tragedy#G59Master · 725 LP56% 187W 145LAnnie
6,747Fadeaway#GodMaster · 725 LP52% 314W 287LJhin
6,748TrainTicket#hweiMaster · 725 LP50% 495W 488LTwisted Fate
6,749An Actual Winner#EUWMaster · 725 LP56% 204W 160LLeBlanc
6,750braintruder#1453Master · 725 LP52% 393W 370LGraves
6,751Darkane#6666Master · 725 LP51% 411W 392LLulu
6,752Ruvbekadie#EUWMaster · 725 LP51% 385W 369LJhin
6,753Zodra#ZodraMaster · 725 LP52% 310W 289LNautilus
6,754Megumin Full AP#EUWMaster · 725 LP50% 307W 302LLux
6,755fruitycarrots#happyMaster · 725 LP54% 127W 109LZyra
6,756Sebnem Fresh#KataMaster · 725 LP54% 188W 158LKatarina
6,757big city life#1337Master · 725 LP52% 664W 619LLulu
6,758darketan1#EUWMaster · 725 LP55% 314W 260LRengar
6,759Phantoms#EUWMaster · 725 LP52% 394W 366LKayn
6,760Lazuriel#EUWMaster · 724 LP51% 508W 493LEzreal
6,761Rammusy#YEAHMaster · 724 LP59% 139W 98LRammus
6,762Baby Gorillaa#EUWMaster · 724 LP51% 376W 359LSylas
6,763rey#urgotMaster · 724 LP49% 522W 534LUrgot
6,764Magerquark 67#6767Master · 724 LP52% 347W 318LZac
6,765Trobba#EUWMaster · 724 LP55% 197W 158LBard
6,766zangetsu#NZ40Master · 724 LP56% 251W 197LYasuo
6,767Global cohesionx#EUWMaster · 724 LP51% 420W 406LThresh
6,768bliz4rd69#EUWMaster · 724 LP61% 106W 68LNautilus
6,769WampenmannGragas#163Master · 724 LP54% 154W 131LGragas
6,770Yoyuu#EUWMaster · 724 LP53% 291W 255LEkko
6,771LAMINE YAMAL#SPN1Master · 724 LP51% 506W 490LRakan
6,772HELLIOSS#F32Master · 724 LP53% 276W 245LIvern
6,773McChicken59#brgrMaster · 724 LP53% 189W 170LFiora
6,774undu21n31#EUWMaster · 723 LP54% 361W 304LYunara
6,775heavens carry#mαrekMaster · 723 LP53% 302W 265LYunara
6,776T I G E R#EKKOMaster · 723 LP52% 387W 362LEkko
6,777Raggy#RRRMaster · 723 LP50% 220W 216LTaliyah
6,778Pagmat#LOAMaster · 723 LP53% 427W 373LEzreal
6,779Gabby#belliMaster · 723 LP55% 174W 140LKalista
6,780Ayumu Kasuga#AUTMaster · 723 LP50% 894W 885LTwitch
6,781ND Kritox#NEWDMaster · 723 LP58% 125W 89LEzreal
6,782Hunter#TOPGMaster · 723 LP54% 176W 149LNautilus
6,783Culte#EUWMaster · 723 LP51% 289W 276LJanna
6,784jimakos#1v9Master · 723 LP53% 129W 115LKalista
6,785XPEHOB#sirMaster · 723 LP50% 331W 333LBard
6,786Doctor Stones#EUWMaster · 723 LP57% 103W 78LVel'Koz
6,787Bakali Samake#2409Master · 723 LP51% 168W 160LAkali
6,788SWAGLORD GNARZ#FiSTMaster · 723 LP54% 223W 192LKha'Zix
6,789turkish import#6msMaster · 722 LP51% 370W 349LMaster Yi
6,790Kral Ruinez#kingMaster · 722 LP53% 487W 432LViego
6,791make it end#000Master · 722 LP54% 335W 285LGraves
6,792Vidzil#agonyMaster · 722 LP53% 637W 574LJarvan IV
6,793Tristepin#PSOEMaster · 722 LP55% 214W 176LAphelios
6,794Kamrat Blåsnopp#YUMMaster · 722 LP53% 182W 163LJhin
6,795handsome raccoon#mhmhmMaster · 722 LP50% 404W 398LDraven
6,796Socrates#KDAMaster · 722 LP53% 317W 281LZilean
6,797RuthExteR#OPENMaster · 722 LP56% 111W 86LAhri
6,798BALLY BAGAYOKO#GGZMaster · 722 LP51% 388W 379LShaco
6,799MNRM Karl#EUWkkMaster · 722 LP51% 259W 249LLux
6,800Pave the way#VIKMaster · 722 LP51% 357W 342LYone
Track your LP live. The free MID.GG desktop app for PC and Mac.