Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
8,401ColdFireSpirit#EUWMaster · 613 LP53% 317W 286LKayn
8,402xLion Rabid23#EUWMaster · 613 LP55% 278W 226LThresh
8,403stop talk#28173Master · 613 LP51% 181W 171LBel'Veth
8,404Regnalt#ensMaster · 613 LP53% 236W 206LXayah
8,405stealth jorker#jokerMaster · 613 LP55% 74W 60LElise
8,406Lazares#0001Master · 613 LP51% 383W 372LViego
8,407kissekatt mjau#WOWMaster · 613 LP53% 236W 207LSinged
8,408flesh ripped#0000Master · 612 LP52% 236W 218LPyke
8,409Gentry Yu#CHNMaster · 612 LP54% 174W 147LTalon
8,410ODE Rulow#EWWMaster · 612 LP54% 201W 173LShyvana
8,411Levchi#7457Master · 612 LP54% 177W 148LVi
8,412mr morningwood#WOODMaster · 612 LP51% 260W 250LLee Sin
8,413strawberry#moonMaster · 612 LP50% 658W 656LSoraka
8,414Yuugen#1206Master · 612 LP56% 160W 128LDraven
8,415Mozziii#SVBMaster · 612 LP50% 313W 313LNautilus
8,416Quixeth#EUW01Master · 612 LP55% 367W 304LNautilus
8,417ME LOVE WIN#G59Master · 612 LP68% 82W 38LLeBlanc
8,418DraKas#EUWMaster · 612 LP53% 184W 166LPyke
8,419I m1ss the rage#EUWMaster · 612 LP51% 187W 180L
8,420cartoffel#EUWMaster · 612 LP51% 444W 421LThresh
8,421FentFoldDrankJug#333Master · 612 LP56% 181W 140LKled
8,422Waki Lantern#EUWMaster · 612 LP52% 329W 307LThresh
8,423Wonder Of You#STANDMaster · 612 LP52% 136W 125LAkali
8,424Himmelblau#EUEMaster · 612 LP51% 546W 518LTristana
8,425AimbotBZZZZZZZZZ#4200Master · 612 LP52% 417W 385LAphelios
8,426sykdmr#0529Master · 612 LP52% 391W 367LKha'Zix
8,427IegnA#EUWMaster · 612 LP52% 374W 345LCamille
8,428BertucoTKD#EUWMaster · 612 LP52% 336W 312LRiven
8,429Azor Ahai#4CSLMaster · 611 LP51% 509W 493LJinx
8,430TinyBandleGunner#TristMaster · 611 LP51% 165W 156LTristana
8,431blessedplayer#graveMaster · 611 LP51% 225W 212LZed
8,432Mute All Abuser#MutedMaster · 611 LP54% 211W 179LKatarina
8,433EYE 4M GOD#EUWMaster · 611 LP52% 544W 508LKassadin
8,434musse#1337Master · 611 LP50% 657W 661LJinx
8,435lookn for mommy#lickMaster · 611 LP52% 278W 253LYone
8,436Frossa#20SjuMaster · 611 LP50% 583W 575LThresh
8,437Drain you dry#swainMaster · 611 LP50% 384W 383LSwain
8,438Kecio#2115Master · 611 LP50% 382W 375LKarma
8,439UIC SwissBack#MIDMaster · 611 LP52% 175W 161LLeona
8,4409617#EUWMaster · 611 LP53% 162W 143LPantheon
8,441Squirry#PinguMaster · 611 LP49% 319W 330LViego
8,442No Mercy#KULMaster · 611 LP52% 365W 340LEzreal
8,443guchijs#deezMaster · 611 LP51% 464W 451LJhin
8,444ALTGIRLLOVER#BABYMaster · 611 LP54% 322W 276LKarma
8,445VladInRealLife#EUWMaster · 611 LP51% 297W 284LViktor
8,446Mworni#EUWMaster · 611 LP56% 94W 74LYone
8,447BobbyBankrobber#1991Master · 611 LP52% 338W 310LJinx
8,448Kusa#0528Master · 611 LP50% 516W 519LEkko
8,449LaBanditaLoca#MexicMaster · 611 LP55% 256W 212LShyvana
8,450DrimsWork#3269Master · 611 LP51% 667W 635LJinx
8,451PCS Alpharadia#TOPMaster · 610 LP49% 517W 534LPantheon
8,452Balaa x#EUWMaster · 610 LP51% 447W 422LHwei
8,453TwT Lua#pouetMaster · 610 LP50% 729W 729LNami
8,454xChorse#2333Master · 610 LP51% 483W 461LSmolder
8,455Geeks#EUWMMaster · 610 LP52% 192W 179LJarvan IV
8,456Hiry#EUWMaster · 610 LP58% 141W 104LKai'Sa
8,457BestZileanEUWEST#777Master · 610 LP53% 517W 455LZilean
8,458ALK Drxgon#EUWMaster · 610 LP62% 106W 64LOrnn
8,459WALL MARIA#ELDIAMaster · 610 LP56% 136W 107LVayne
8,460Nilan#WHAMMaster · 610 LP56% 136W 108LRakan
8,461LethalRaptorJD#EUWMaster · 610 LP52% 203W 187LXerath
8,462huhuluhu#EUWMaster · 610 LP64% 164W 92LRek'Sai
8,463lock in can win#peteMaster · 610 LP63% 60W 36LQiyana
8,464Cliest#EUWMaster · 610 LP50% 235W 235LKai'Sa
8,465Auruh#EUWMaster · 610 LP50% 250W 255LYasuo
8,466WanderingCow#6969Master · 610 LP51% 437W 424LBraum
8,467Blînd#0216Master · 610 LP51% 534W 508LSoraka
8,468SuicideBambi#EUNEMaster · 610 LP63% 105W 63LLeBlanc
8,469eLS Shawaax#pH14Master · 610 LP50% 294W 292LKai'Sa
8,470Ðexio#GODMaster · 610 LP50% 650W 642LLulu
8,471owlenok#EUWMaster · 610 LP51% 346W 330LSyndra
8,472Mini#YE5Master · 609 LP56% 247W 192LEkko
8,473ASCEND AND MOG#talntMaster · 609 LP60% 93W 62LKalista
8,474Ashitaka#もののは姫Master · 609 LP56% 152W 120LGangplank
8,475Laerior#EUWMaster · 609 LP50% 461W 461LSona
8,476Tokmak#3838Master · 609 LP50% 1034W 1054LBriar
8,477Szypki Makembe#EUWMaster · 609 LP58% 195W 144LKai'Sa
8,478WatchR#EUWMaster · 609 LP49% 197W 209LVel'Koz
8,479ジャングルキャリ#人ぼっちMaster · 609 LP58% 114W 81LShyvana
8,480XXXTENTACION#966Master · 609 LP56% 470W 374LQiyana
8,4819x jg#EUWMaster · 609 LP62% 74W 45LLulu
8,482里奥梅西老师是我的一切#yanMaster · 609 LP51% 180W 170LSylas
8,483Flofun#EUWMaster · 609 LP54% 141W 120LUdyr
8,484Phoe#24601Master · 609 LP50% 752W 740LTalon
8,485Malý Paladin#wotlkMaster · 608 LP50% 703W 700LVladimir
8,486Quockerwodgér#EUWMaster · 608 LP56% 104W 83LAlistar
8,487野橡擎天 心藏春色#我爱你Master · 608 LP52% 203W 184LHwei
8,488Jg Is Top Gap#LEEMaster · 608 LP56% 123W 95LSylas
8,489Bard Jailed#CTÄMaster · 608 LP53% 287W 254LNautilus
8,490NMZ Buisson#DKGMaster · 608 LP52% 257W 235LWarwick
8,491Agony#2307Master · 608 LP51% 192W 186LTwitch
8,492조세형#GENMaster · 608 LP58% 173W 123L
8,493Pim#EUWPIMaster · 608 LP53% 337W 301LSeraphine
8,494Card Boy#GoldMaster · 608 LP53% 482W 436LTwisted Fate
8,495xzcw#EUWMaster · 608 LP61% 133W 85L
8,496Kastenklapstol#EUWMaster · 608 LP51% 322W 311LZac
8,497Forge God#22233Master · 608 LP51% 497W 482LOrnn
8,498Emperor PhillDON#EUWMaster · 608 LP51% 548W 529LJayce
8,499pAUSH#3FATMaster · 608 LP55% 100W 82LBraum
8,500Dyloo#EUWMaster · 608 LP52% 251W 232LLulu
Track your LP live. The free MID.GG desktop app for PC and Mac.