Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
12,001jeandugheto#EUWMaster · 477 LP50% 606W 604LXayah
12,002LittleTimWantWin#NOFFMaster · 477 LP50% 401W 406LVarus
12,003FΕDEVALVERDE8#RMAMaster · 477 LP55% 506W 421LNautilus
12,004MAD KING#RSEMaster · 477 LP52% 141W 130LZed
12,005ivanak#JDMKMaster · 477 LP51% 925W 881LKha'Zix
12,006RolandLeGrand#FrnchMaster · 477 LP56% 348W 272LZyra
12,007Treddy#EUWMaster · 477 LP50% 222W 218LCorki
12,008Danish Reject#DANSKMaster · 477 LP52% 213W 193LJanna
12,009Draikplease#EUWMaster · 477 LP53% 184W 161LZilean
12,010I miss Alune#EUWMaster · 477 LP49% 361W 370LAphelios
12,011Vapora Dark#EUWMaster · 477 LP53% 152W 136LYuumi
12,012ManoloPaco777#EUWMaster · 477 LP51% 546W 528LYone
12,013POLPOLPO#EUWMaster · 476 LP52% 342W 319LVarus
12,014Wasdglider#6969Master · 476 LP54% 117W 101LCassiopeia
12,015The Lulu Guy#LULU1Master · 476 LP56% 139W 109LLulu
12,016Kermit#ADCMaster · 476 LP55% 165W 134LSenna
12,017dudekout#gogoMaster · 476 LP51% 362W 354LKarma
12,018Den Fede Konge#EUWMaster · 476 LP53% 162W 143LUrgot
12,019Black mist#5536Master · 476 LP52% 297W 272LViego
12,020Seau de mollards#1404Master · 476 LP51% 366W 357LKai'Sa
12,021TheSarevoll Rat#RatMaster · 476 LP52% 363W 329LTwitch
12,022Myst#LemisMaster · 476 LP52% 288W 267LSylas
12,023قاتل الفلاحين#قتلMaster · 476 LP55% 271W 221L
12,024CNG Blade#EUWMaster · 476 LP57% 66W 50LGangplank
12,025Bast333#EUWMaster · 476 LP51% 367W 352LOrnn
12,026ubit no ne vami#weirdMaster · 476 LP51% 297W 283LMaster Yi
12,027StoleVole#stoleMaster · 476 LP53% 242W 215LEkko
12,028Hygo#EUVMaster · 476 LP53% 220W 193LJayce
12,029MοsΤ Hated#EUWEMaster · 476 LP51% 185W 177LFiddlesticks
12,030Azonor#EUWMaster · 476 LP52% 180W 169LLeBlanc
12,031MagicPants#SOLMaster · 476 LP50% 264W 269LLillia
12,032iliyan#EUWMaster · 476 LP50% 397W 393LZaahen
12,033o333c#EUWMaster · 476 LP52% 280W 256LVel'Koz
12,034GIG alter#reneMaster · 476 LP51% 435W 413LShyvana
12,035KingInHisPrime#HERSMaster · 476 LP63% 58W 34LEkko
12,036heri#55973Master · 476 LP57% 99W 76LSamira
12,037Ð love#EUWMaster · 476 LP50% 136W 134LMiss Fortune
12,038SeñorRucky#CK14Master · 476 LP51% 443W 432LTahm Kench
12,039happens#1010Master · 476 LP52% 228W 209LAhri
12,040Frfv#EUWMaster · 476 LP52% 322W 302LRenekton
12,041Rya sama#974Master · 476 LP51% 689W 673LYunara
12,042tilsilencebreaks#EUWMaster · 476 LP50% 579W 582LTristana
12,043Banette#2474Master · 476 LP51% 695W 675LRengar
12,044Spectral#SynsMaster · 476 LP52% 375W 351LNeeko
12,045Darkto#7754Master · 476 LP53% 628W 552L
12,046Anhedonia#013Master · 476 LP56% 124W 96LZed
12,047Bubbles#PPGEUMaster · 476 LP51% 418W 396LYorick
12,048Donete#SCAMMaster · 476 LP51% 327W 317LTristana
12,049raiden#0025Master · 476 LP50% 475W 470LJinx
12,050One Unforgiven#1696Master · 476 LP49% 695W 711LZaahen
12,051Anything#KISSMaster · 476 LP56% 295W 233LThresh
12,052araglus#nfioMaster · 476 LP51% 285W 276LZiggs
12,053SHYSE#SHYSEMaster · 476 LP50% 740W 731LZed
12,054Dexter#RITAMaster · 476 LP54% 259W 217LJhin
12,055Rifle#001Master · 476 LP51% 621W 591LLee Sin
12,056vivian#txwMaster · 476 LP51% 143W 138LKai'Sa
12,057Cadaexy#EUWMaster · 476 LP58% 192W 138L
12,058IM THE MACHINE#EUWMaster · 476 LP52% 174W 158LKarthus
12,059ALGO#1109Master · 476 LP50% 366W 365LLeBlanc
12,060Byron Løve#ZeusMaster · 476 LP49% 548W 574LLux
12,061Svensu#EUWMaster · 476 LP53% 172W 152LAkali
12,062Zyven#1000Master · 476 LP62% 106W 64LUdyr
12,063FLYTROOP#S7NMaster · 475 LP52% 330W 303LRengar
12,064Iruki#1453iMaster · 475 LP52% 362W 338LYone
12,065TWTV BLACK STAR#ARISEMaster · 475 LP51% 243W 237LZed
12,066SlyTheOnlyOne#TTVMaster · 475 LP50% 699W 689LTalon
12,067Il Tipo#60043Master · 475 LP52% 353W 322LWukong
12,068sad and bad#KR11Master · 475 LP53% 463W 416LYone
12,069Im The Upgrade#EUWMaster · 475 LP58% 109W 80LBraum
12,070stevenneter#EUWMaster · 475 LP53% 294W 266LZeri
12,071Hyriadon#22525Master · 475 LP60% 134W 90LQiyana
12,072Maki#EUW2Master · 475 LP52% 186W 172LYunara
12,073Amor#4M8RMaster · 475 LP52% 233W 216LTalon
12,074N1 Lemon#LemonMaster · 475 LP50% 209W 210LZilean
12,075RoadTo#ZazaMaster · 475 LP50% 394W 387LKatarina
12,076李青实力强大#TalonMaster · 475 LP50% 347W 350LTalon
12,077NGR Ζodiacc#EUWMaster · 475 LP50% 336W 331LXayah
12,078ADC PRINCE#PRINZMaster · 475 LP53% 195W 174LDraven
12,079goek182#182Master · 475 LP50% 866W 865LZyra
12,080Lady in Red#1707Master · 475 LP53% 176W 159LKayn
12,081JokerMagnific#SUPMaster · 475 LP50% 273W 273LMilio
12,082Kral Ekmek 王 パン#KRALMaster · 475 LP55% 275W 222LZed
12,083SCP 343#EUWMaster · 475 LP54% 238W 201L
12,084vulcanium4#4444Master · 475 LP52% 463W 431LYone
12,085Inting 4 Science#EUWMaster · 475 LP50% 279W 282LTalon
12,086AnimePlayer0#EUWMaster · 475 LP51% 399W 391LJayce
12,087Exeorpaem#JGLMaster · 475 LP53% 152W 137LJarvan IV
12,088Alezra#8046Master · 475 LP52% 385W 352LThresh
12,089코레오#415Master · 475 LP56% 89W 71LAkali
12,090三十一岁肉壮大叔似一野#1128Master · 475 LP50% 462W 455LElise
12,091Addicted to You#002Master · 475 LP55% 112W 90LFizz
12,092Sfarda#2007Master · 475 LP52% 298W 275LAkali
12,093ImStinqy#ToxicMaster · 475 LP53% 256W 227LTryndamere
12,094Tap Water#PourMaster · 475 LP54% 230W 198LThresh
12,095youtubefan09#EUWMaster · 475 LP53% 276W 249LZed
12,096PA5JytwMk8#EUWMaster · 475 LP53% 242W 214LDarius
12,097mid gold carww#EUWMaster · 475 LP65% 57W 31L
12,098Keycraftsman#KeyMaster · 475 LP50% 559W 551LKarma
12,099jay blacky#EUWMaster · 475 LP54% 137W 118LTryndamere
12,100Personality Gap#EUWMaster · 475 LP54% 411W 349LQuinn
Track your LP live. The free MID.GG desktop app for PC and Mac.