Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
12,201Godsbrother#EUWMaster · 473 LP52% 346W 321LBlitzcrank
12,202Icarus#shhhMaster · 473 LP52% 328W 298LAkali
12,203暖爆爆#3378Master · 473 LP57% 93W 71L
12,204Youkai#OEYMaster · 473 LP49% 733W 763LPyke
12,205BjorgBunny#TastyMaster · 473 LP51% 444W 434LYunara
12,206PracAcc#xenMaster · 473 LP55% 260W 215LKai'Sa
12,207Lmita#EUWMaster · 473 LP58% 190W 139LJarvan IV
12,208IIIIIIIIIIIIIIII#ILPMaster · 472 LP51% 304W 294LQiyana
12,209KDust#UkrMaster · 472 LP51% 504W 486LSkarner
12,210Sausi#EUWMaster · 472 LP52% 206W 189LYone
12,211biggercube11#34257Master · 472 LP51% 272W 262LFiddlesticks
12,212Tipi Kazama#TIPIMaster · 472 LP50% 716W 717LSwain
12,213justje9#AH64Master · 472 LP55% 199W 164LSejuani
12,214Kyeahoo#KCWMaster · 472 LP52% 234W 212LKalista
12,215peoptasm#swagMaster · 472 LP50% 244W 240LKalista
12,216Focustarget#ShacoMaster · 472 LP50% 367W 367LShaco
12,217joman#0000Master · 472 LP50% 326W 322LAhri
12,218ArKaDaTa#GRTMaster · 472 LP53% 86W 75LYasuo
12,219Jack Hammer#GAPMaster · 472 LP55% 78W 65LPantheon
12,220Valainon#2006Master · 472 LP51% 688W 663LIrelia
12,221Discipline King#4444Master · 472 LP60% 165W 111LAlistar
12,222Czkaye#EUWMaster · 472 LP53% 172W 150LZeri
12,2230neWhoKnocks#EUWMaster · 472 LP59% 86W 60LAhri
12,224Cinas#RedMaster · 472 LP55% 174W 144LRenata Glasc
12,225Minetic#000Master · 472 LP53% 226W 204LAkali
12,226PUNPUN#2017Master · 472 LP50% 667W 655LNeeko
12,227Mact0r#EUWMaster · 472 LP52% 272W 253LJinx
12,228VECHNIY UCHENIK#5051Master · 472 LP50% 590W 581LLulu
12,229medouchka#EUWMaster · 472 LP51% 652W 635LEkko
12,230KAKTUSS ARISE#1447Master · 472 LP50% 562W 573LKai'Sa
12,231Flo1#1010Master · 472 LP51% 669W 637LShyvana
12,232control#artMaster · 472 LP53% 402W 357LCamille
12,233JAUNE LE ROUGE#JLRMaster · 472 LP49% 416W 428LBard
12,234365x9#EUWMaster · 472 LP62% 124W 76LPyke
12,235HOPE#JOEMaster · 472 LP54% 205W 175LNami
12,236mechanic kid#1923Master · 472 LP52% 212W 192LIrelia
12,237Chαrles Martel#EUWMaster · 472 LP55% 213W 175LAhri
12,238Lunaboo#3004Master · 472 LP51% 348W 334LAshe
12,239Dont Bully Moo#EUWMaster · 472 LP53% 121W 106LSenna
12,240Chain Breaker#8942Master · 472 LP51% 352W 339LRakan
12,241Sne4K#EUWMaster · 472 LP50% 249W 245LBraum
12,242DZ PUISSANT#KAYNMaster · 472 LP59% 251W 177LEkko
12,243shadowz#UwUMaster · 472 LP56% 107W 85LRek'Sai
12,244fentаnyl#cwlMaster · 472 LP52% 490W 453LJanna
12,245G E D 6 2 7#DSPRMaster · 472 LP52% 328W 304LZed
12,246KingTosse#EUWMaster · 472 LP52% 187W 171LJhin
12,247Wonder#MilMaster · 472 LP51% 240W 234LLee Sin
12,248El Gallegoaleman#EUNR1Master · 472 LP54% 405W 344LZoe
12,249GTECH Mani#EUWMaster · 472 LP50% 378W 380LDraven
12,250Im a Knoooop#1234Master · 472 LP54% 136W 116LTwitch
12,251M0rghot#EUWMaster · 471 LP52% 579W 541LTwisted Fate
12,252imreaallybad#EUWMaster · 471 LP51% 202W 193LCassiopeia
12,253Tommy#PrimeMaster · 471 LP54% 179W 155LViktor
12,254TrashGame2k20#EUWMaster · 471 LP59% 209W 147L
12,255liiizoR#EUWMaster · 471 LP50% 537W 541LJhin
12,256sëphïroth#BOZOMaster · 471 LP51% 476W 457LNunu & Willump
12,257ALGORITHM VICTIM#meowMaster · 471 LP54% 228W 191LJanna
12,258Lera#2309Master · 471 LP52% 287W 262LSinged
12,259GoatFFi66#1v9Master · 471 LP49% 496W 511LKai'Sa
12,260S3rious Jok3r#EUWMaster · 471 LP52% 137W 126LZyra
12,261Crimson#1024Master · 471 LP50% 578W 570LGnar
12,262iCuddly#EUWMaster · 471 LP61% 138W 89LJanna
12,263Iobbiany#EUWMaster · 471 LP70% 74W 31L
12,264one piece#bestMaster · 471 LP53% 233W 207LZoe
12,265Gzao5#334Master · 471 LP54% 277W 236LWukong
12,266dets inaf#EUNEMaster · 471 LP55% 114W 94LRengar
12,267paquu#TT1Master · 471 LP55% 76W 63LElise
12,268Goku#6257Master · 471 LP52% 269W 245LNidalee
12,269Baus fanboy#rank1Master · 471 LP55% 205W 165LLocke
12,270Becoming Chinese#48HRSMaster · 471 LP52% 260W 238LSeraphine
12,271HvX#BLESSMaster · 471 LP51% 124W 117LKatarina
12,272Miggy#MausMaster · 471 LP51% 407W 388LKatarina
12,273Hawkella#YSKMaster · 471 LP54% 503W 422LQiyana
12,274INDIANSTREETFOOD#BACKMaster · 471 LP49% 598W 613LQiyana
12,275Spouk#plantMaster · 471 LP51% 498W 479LCorki
12,276Comme pas deux#PNLMaster · 471 LP53% 202W 179LMaster Yi
12,277legalize drain#333Master · 471 LP51% 403W 392LQiyana
12,278Kαlluαh#SKZMaster · 471 LP53% 133W 119LSyndra
12,279Jawan8#EUWMaster · 471 LP53% 227W 205LMalzahar
12,280Gordan Ryan#NoGiMaster · 471 LP53% 502W 446LIrelia
12,281Adri1#EUWMaster · 471 LP51% 188W 184LJarvan IV
12,282Arracas#BLOODMaster · 471 LP53% 102W 92LSivir
12,283Incandesce#EUWMaster · 471 LP50% 743W 736LLux
12,284Ασταματητοs#BubleMaster · 471 LP79% 89W 23LLocke
12,285The Beasts#2508Master · 471 LP56% 121W 94LThresh
12,286Jogher#4704Master · 471 LP51% 203W 197LOrianna
12,287Refusal#EUWMaster · 471 LP50% 636W 628LHecarim
12,288SMESH EVERYBODY#9999Master · 471 LP50% 908W 898LFiora
12,289barrilNuclear#EUWMaster · 471 LP51% 569W 556LNeeko
12,290hAater#cryMaster · 471 LP53% 296W 264LZaahen
12,291NoahGTO#EUWMaster · 471 LP51% 189W 178LJax
12,292NRSNRSNRSNRSNRS#PDPMaster · 471 LP52% 179W 167LKindred
12,293Zombie Boss04#EUWMaster · 471 LP50% 673W 662LKennen
12,294vnqye#EUWMaster · 471 LP54% 95W 80LJhin
12,295Ilnariou#EUWMaster · 471 LP52% 600W 558LAhri
12,296FIS Marmelade#FISMaster · 471 LP50% 356W 355LNautilus
12,297Lukas#FredeMaster · 471 LP52% 408W 381LQiyana
12,298Unforgiving time#T1M3Master · 470 LP53% 233W 204LJax
12,299Purple Piper#EUWMaster · 470 LP52% 315W 287LAzir
12,300MartiniquaisNRV#BEKEMaster · 470 LP50% 575W 581LAhri
Track your LP live. The free MID.GG desktop app for PC and Mac.