Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
12,301Gorbi Egg#EUWMaster · 470 LP54% 124W 105LJhin
12,302gaarii#zzzMaster · 470 LP57% 137W 105LTalon
12,303lDF Soldier#YahuMaster · 470 LP53% 284W 254LVladimir
12,304Nyapa#UwUMaster · 470 LP50% 653W 651LNeeko
12,305Homme miteux#EUWMaster · 470 LP50% 491W 500LCho'Gath
12,306Guggu#gagaMaster · 470 LP55% 279W 226LElise
12,307Stayven#EUWMaster · 470 LP51% 266W 260LPantheon
12,308Sun God Nika#FF15Master · 470 LP51% 135W 130LAhri
12,309FearAndHunger#1312Master · 470 LP49% 316W 325LYunara
12,310Gülleküken#SOMMaster · 470 LP51% 440W 424LBlitzcrank
12,311Nucra#NucraMaster · 470 LP51% 231W 225LSkarner
12,312Gothmog#9935Master · 470 LP53% 168W 152LLee Sin
12,313nicosan#SUDMaster · 470 LP54% 190W 160L
12,314188cm 70kg 15cm#avrgMaster · 470 LP52% 165W 155LNami
12,315hxdra#kakaMaster · 470 LP50% 337W 334LZeri
12,316PanSaniel#ADCMaster · 470 LP53% 183W 160LXayah
12,317G0dtur#EUWMaster · 470 LP51% 328W 318LTaliyah
12,318Matthijs#8212Master · 470 LP59% 85W 60LVeigar
12,319Simply Stronger#BRASMaster · 470 LP53% 174W 154LMaster Yi
12,320Monaeci#EUWMaster · 470 LP53% 313W 276LZac
12,321Magik#7527Master · 470 LP50% 492W 491LZoe
12,322DK ShowMaker#shoeMaster · 470 LP51% 420W 400LTwisted Fate
12,323Apex Vayne#EUWMaster · 470 LP50% 451W 456LKai'Sa
12,324Meuuh#CIELMaster · 470 LP53% 149W 132LVex
12,325lucid dreαming#EUWMaster · 470 LP53% 302W 270L
12,326Stig Kyrre#EUWMaster · 470 LP52% 191W 177LKindred
12,327KenmahEUW#EUWMaster · 470 LP70% 53W 23LKarma
12,328co bys zrobil#wózekMaster · 470 LP51% 359W 343LJarvan IV
12,329Coolawy60#999Master · 470 LP50% 268W 268LEkko
12,330Gab#175Master · 470 LP50% 462W 454LElise
12,331Artorias#chefMaster · 470 LP55% 134W 111LK'Sante
12,332TOP OMEGA CANYON#YWTDEMaster · 470 LP50% 449W 451LJanna
12,333pellehermanos619#WWEMaster · 470 LP55% 157W 129LSwain
12,334Tempest#LachsMaster · 470 LP53% 276W 240LZac
12,335Biotic1#EUWMaster · 470 LP53% 214W 187L
12,336SF OckelNörd#1337Master · 470 LP53% 265W 237LGwen
12,337TTVLolBillyWilly#DOGMaster · 470 LP53% 147W 132LWarwick
12,338Gwendo#DoigMaster · 470 LP52% 261W 243LEkko
12,339Tadelios#ZENMaster · 470 LP52% 356W 329LHecarim
12,340Gobon#GobonMaster · 470 LP55% 132W 109LLocke
12,341Poasd69#8042Master · 470 LP63% 110W 65L
12,342Benny#BunnyMaster · 470 LP53% 138W 121LTristana
12,343Samimanon#EUWMaster · 470 LP50% 448W 443LFiddlesticks
12,344Grogdurut#EUWMaster · 470 LP50% 615W 603LSyndra
12,345준일 하다#weyoMaster · 470 LP53% 272W 245LLocke
12,346Sophie#BKPHMaster · 470 LP64% 85W 48LRell
12,3477kem#1111Master · 470 LP58% 60W 43LShen
12,348TNTeshka#EUWMaster · 470 LP54% 199W 168LSwain
12,349Wind#SanMaster · 470 LP56% 159W 125LYone
12,350Ranzenknecht#4692Master · 470 LP55% 291W 242LShen
12,351Mealy#5340Master · 470 LP54% 345W 294LRyze
12,352Spinosaurus#Vo1dMaster · 470 LP52% 158W 147LZed
12,353Gerichu#EUWMaster · 469 LP50% 277W 281LKarma
12,354Amazzaru#AmazzMaster · 469 LP54% 228W 197LTrundle
12,355Ralkut#EUWMaster · 469 LP61% 55W 35LZyra
12,356Tisteba#EUWMaster · 469 LP53% 210W 187LVel'Koz
12,357Kamizola#EUWMaster · 469 LP52% 214W 196LJarvan IV
12,358Canja de Galins#BEMMaster · 469 LP53% 205W 182LJanna
12,359Its Jay#EUWMaster · 469 LP50% 546W 556LYunara
12,360young talent#jrrMaster · 469 LP50% 641W 630LIrelia
12,361Cheesy Michael#161Master · 469 LP51% 218W 207LThresh
12,362ブラックスター#BSTMaster · 469 LP51% 745W 726LKai'Sa
12,363Denkoo#OPENMaster · 469 LP50% 355W 361LSwain
12,364Barabel#333Master · 469 LP51% 457W 436LLee Sin
12,365Scorpur#2409Master · 469 LP50% 240W 240LSeraphine
12,366Kurai#ELFENMaster · 469 LP51% 494W 481LQiyana
12,367TWTVlolsly#HolyMaster · 469 LP54% 287W 249LYasuo
12,368Asii#EUWMaster · 469 LP54% 114W 96LBlitzcrank
12,369Spinosaurus#KamiMaster · 469 LP52% 198W 182LYunara
12,370skandaali#12339Master · 469 LP49% 492W 506LEkko
12,371yearning chud#MOIDMaster · 469 LP51% 211W 199LDraven
12,372MuzzoliniThe1st#trapMaster · 469 LP49% 626W 641LYone
12,373Bad Player v2#EUWMaster · 469 LP51% 200W 189LKatarina
12,374Goatzde#489Master · 469 LP59% 119W 83LNami
12,375egomaxxing#irlMaster · 469 LP52% 340W 310LHecarim
12,376Elmo#MalzMaster · 469 LP51% 564W 543LMalzahar
12,377santoryu4141#EUWMaster · 469 LP51% 361W 344LAatrox
12,378ELEV8 Controlar#0606Master · 469 LP51% 301W 293LLocke
12,379INT Dymonic#DTNYMaster · 469 LP53% 154W 137LAkali
12,380ausaja#خواجةMaster · 469 LP52% 156W 143LGraves
12,381kitty miao#6767Master · 469 LP52% 409W 379LDraven
12,382Habibi killa#killaMaster · 469 LP55% 150W 125LNaafiri
12,383Arcano#KlaraMaster · 469 LP51% 373W 360LLucian
12,384iakhsad#1907Master · 469 LP60% 144W 98LLeBlanc
12,385plant a tree#07EUWMaster · 469 LP50% 487W 478LThresh
12,386BEIV2#EUWMaster · 469 LP58% 116W 85LHecarim
12,387urbanvit#EUWMaster · 469 LP54% 286W 239LCamille
12,388have a plan#EUWMaster · 469 LP56% 150W 119LIrelia
12,389zialde#3837Master · 469 LP51% 756W 737LGwen
12,390Orange Stitch#EUWMaster · 469 LP52% 417W 379LLissandra
12,391Level 1 Crook#BonanMaster · 469 LP52% 377W 352LLucian
12,392Machine Girl#MG5Master · 469 LP50% 205W 205LRenekton
12,393rolex tick tack#777Master · 469 LP55% 107W 87LAshe
12,394HoPauraDeiMinion#EUWMaster · 469 LP51% 124W 121LThresh
12,395Peppiniello#EUWMaster · 469 LP51% 778W 752LTwisted Fate
12,396Bhaal#EUWWWMaster · 469 LP50% 284W 288LPyke
12,397Zoccollo#EUWMaster · 469 LP53% 203W 177L
12,398LazialeNelCuore#EUWMaster · 468 LP52% 232W 215LTryndamere
12,399Oriental09#EUWMaster · 468 LP50% 525W 523LTahm Kench
12,400elbet bir gün#0808Master · 468 LP50% 776W 777LYasuo
Track your LP live. The free MID.GG desktop app for PC and Mac.