Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
24,001Masty rain#EUWMaster · 3 LP59% 132W 92L
24,002Heeumusk#9001Master · 3 LP71% 50W 20L
24,003Caccone9000#EUWMaster · 3 LP66% 25W 13L
24,004Shes over 18#EUWMaster · 3 LP51% 149W 141L
24,005StarDye#EUWMaster · 3 LP57% 32W 24L
24,006I am Maddin#EUWMaster · 3 LP52% 329W 300L
24,007Quinncidence v3#EUWMaster · 3 LP60% 85W 57L
24,008Samu616#EUWMaster · 3 LP51% 198W 192L
24,009test i shall#EUWMaster · 3 LP59% 88W 60L
24,010Hear no Evil#YYYMaster · 3 LP59% 104W 72L
24,011395#953Master · 3 LP51% 33W 32L
24,012TaIiyah Support#EUWMaster · 3 LP64% 267W 153L
24,013Xgameoverx3i#79714Master · 3 LP63% 68W 40L
24,014bestop#9999Master · 3 LP65% 52W 28L
24,015Bai Ning Bing#FateMaster · 3 LP58% 116W 83LShen
24,016gntlmn bene#beneMaster · 3 LP52% 54W 50L
24,017WHYYY BRO#EUWMaster · 3 LP58% 95W 70L
24,018Aftęr Dąrk#EUWMaster · 3 LP61% 30W 19L
24,019Vlad Tepeș#EUWMaster · 3 LP50% 434W 427L
24,020yarram 18 cm#EUWMaster · 3 LP61% 81W 52L
24,021Pathaelkora#EUWMaster · 3 LP60% 61W 40L
24,022Toro Mamadisimo#EUWMaster · 3 LP56% 165W 130L
24,023Cinowastaken#EUW0Master · 3 LP61% 114W 72L
24,024GĘSTAPO666#EUWMaster · 3 LP62% 64W 39L
24,025six moves ahead#EUWMaster · 3 LP68% 98W 46L
24,026velka#962Master · 3 LP51% 176W 172L
24,027LLUKO NUMBER 1#EUWMaster · 3 LP69% 86W 39L
24,028zzzzzzz11111#EUWMaster · 3 LP52% 257W 239L
24,029SCHYSST#EUWMaster · 3 LP62% 77W 48L
24,030XXIII VII#EUWMaster · 3 LP50% 463W 466L
24,031Hainandaxue#EUWMaster · 3 LP53% 107W 94L
24,032fk jungler#66666Master · 3 LP53% 258W 230L
24,033we meow#EUWMaster · 3 LP51% 60W 57L
24,034Troorangha#EUWMaster · 3 LP59% 86W 59L
24,035ggggs#EUWMaster · 3 LP61% 102W 64L
24,036Krems#EUWMaster · 3 LP59% 62W 43L
24,037MEJSSON#11123Master · 3 LP55% 83W 68L
24,03880 bunti#EUWMaster · 3 LP67% 61W 30L
24,039cooking#ABSMaster · 3 LP63% 78W 46L
24,0407figure trader#EUWMaster · 3 LP60% 89W 59L
24,041ammonNL#EUWMaster · 3 LP55% 87W 70L
24,042HeadacheXD#EUWMaster · 3 LP60% 80W 54L
24,043Laramala#EUWMaster · 3 LP57% 106W 80L
24,044Alfeemon#EUWMaster · 3 LP58% 19W 14L
24,045only white#XDDMaster · 3 LP51% 129W 122L
24,046Psittbut#EUWMaster · 3 LP60% 67W 45L
24,047ExoticNautic#EUWMaster · 3 LP54% 87W 74L
24,048Rat Difff#EUWMaster · 3 LP52% 610W 571L
24,049Tardzaned#EUWMaster · 3 LP62% 71W 44L
24,050MARIO HECAKING#6969Master · 3 LP52% 147W 137L
24,051Aluxard3#EUWMaster · 3 LP56% 63W 49L
24,052Moayed#911Master · 3 LP50% 90W 90L
24,053Tero activity#1109Master · 3 LP52% 340W 313LDraven
24,054Sleigh Rider#TRRORMaster · 3 LP48% 66W 72L
24,055Markquark#6969Master · 3 LP64% 56W 31L
24,056PERMAPAiNVEiN#EUWMaster · 3 LP61% 14W 9L
24,057JELLY PAVELI#EUWMaster · 3 LP59% 52W 36L
24,058iam mewing rn#EUWMaster · 3 LP63% 51W 30L
24,05991 PAGES PDF#EUWMaster · 3 LP58% 107W 79L
24,060JACK DANIELS#RAWMaster · 3 LP70% 19W 8L
24,061fieldrush#EUWMaster · 3 LP61% 92W 58L
24,062MadMate1#0000Master · 3 LP74% 42W 15L
24,063Emi#btwMaster · 3 LP51% 78W 75L
24,064sinister11#sinieMaster · 3 LP50% 361W 363L
24,065Ryydan#ryddMaster · 2 LP54% 108W 93LSoraka
24,066MαtαSαη#EUWMaster · 2 LP55% 42W 35L
24,067Heaven#1v9Master · 2 LP55% 157W 127L
24,068FIGHTMIDLANE#55MIDMaster · 2 LP53% 155W 140L
24,069S2R fanboy#EUWMaster · 2 LP51% 168W 160L
24,070V5 Poor#EUWMaster · 2 LP57% 104W 79L
24,071Llesidneyonsti#EUWMaster · 2 LP56% 121W 95L
24,072envuux#EUWMaster · 2 LP53% 55W 49L
24,073Komod0#EUWMaster · 2 LP52% 192W 175L
24,074Fjompas#666Master · 2 LP55% 167W 137L
24,075AfraidOfTheDark#BeNotMaster · 2 LP60% 49W 32LShen
24,076cute#eboyMaster · 2 LP54% 143W 122L
24,077Perro Viejo#DPVMaster · 2 LP54% 50W 43L
24,078Mexys#EUWMaster · 2 LP51% 150W 143L
24,07912839125#100Master · 2 LP57% 102W 77L
24,080ziennad#EUWMaster · 2 LP59% 44W 30L
24,081w q z x#EUWMaster · 2 LP63% 143W 83L
24,082Coffee at 12#EUWMaster · 2 LP63% 57W 34L
24,083Hiding 1n tree#EUWMaster · 2 LP55% 99W 81L
24,084RAPHAVoL#EUWMaster · 2 LP63% 54W 32L
24,085Cynraemgere#EUWMaster · 2 LP57% 99W 74L
24,086Dynasto#188Master · 2 LP67% 66W 33L
24,087linzexuan2004#6994Master · 2 LP49% 194W 198L
24,088蛊真人#古月方源Master · 2 LP61% 112W 73L
24,089MOTY SEPULTADO#EUWMaster · 2 LP53% 150W 131L
24,090Zoucalibur#EUWMaster · 2 LP51% 266W 258L
24,0912021Worlds0011#EUWMaster · 2 LP46% 42W 50L
24,092RZN Silence#EUWMaster · 2 LP47% 58W 65L
24,093ExTaLoNee#EUWMaster · 2 LP63% 72W 43L
24,094moon#svkvnMaster · 2 LP47% 54W 60L
24,095Mogging Muheim#MiroMaster · 2 LP52% 189W 175LVel'Koz
24,096Nerty#6963Master · 2 LP57% 133W 101L
24,097Demerge#2619Master · 2 LP56% 94W 73L
24,098HDG Law#666Master · 2 LP52% 161W 151L
24,099Anarcho Frog#EUWMaster · 2 LP58% 277W 200L
24,100Miasma#EUW01Master · 2 LP59% 63W 44L
Track your LP live. The free MID.GG desktop app for PC and Mac.