Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
10,801Blue#EU3Master · 506 LP58% 145W 104LAphelios
10,802Avien#1919Master · 506 LP51% 392W 374LThresh
10,803KFR#EUWMaster · 506 LP51% 390W 382LSenna
10,804Ambertyn#EUWMaster · 505 LP53% 120W 107LRek'Sai
10,805Madre Fundadora#KetaMaster · 505 LP51% 439W 429LLux
10,806Static parasite#EUW2Master · 505 LP59% 98W 69LZaahen
10,807DJ BlLLYBOOL#1337Master · 505 LP52% 361W 331LGraves
10,808FeelsSadMan#EUWMaster · 505 LP50% 770W 775LTahm Kench
10,809QuiSmokesHaze#EUWMaster · 505 LP54% 201W 173LTristana
10,810AgePro27#420Master · 505 LP60% 115W 76LMalphite
10,811FateUnbound#AzkMaster · 505 LP55% 340W 282LYasuo
10,812CristiFiora#TJM69Master · 505 LP50% 329W 325LSinged
10,813Frank LeZœub#FF15Master · 505 LP50% 623W 613LKled
10,814GeorgeDroydus#fentMaster · 505 LP52% 317W 287LGraves
10,815PrincessKatarina#KataMaster · 505 LP51% 405W 396LLeBlanc
10,816ImCosmoboy2#EUWMaster · 505 LP52% 117W 107LLeona
10,817Stayn#okkMaster · 505 LP52% 346W 324LAurora
10,818Lima#ArkMaster · 505 LP50% 494W 489LRell
10,819Vorxu#EUWMaster · 505 LP56% 111W 88LKassadin
10,820baaQ#333Master · 505 LP53% 106W 94LKai'Sa
10,821Multibella#EUWMaster · 505 LP53% 116W 101LKarma
10,822cofi1995#EUWMaster · 505 LP50% 453W 446LLeBlanc
10,823qwewqrsad2w#1230Master · 505 LP50% 691W 699LKalista
10,824Didier Ya Konan#H96Master · 505 LP54% 202W 169LNautilus
10,825i love her#ddddMaster · 505 LP66% 79W 40LKassadin
10,826Morning#EUWMaster · 505 LP60% 74W 50LIllaoi
10,827GundhamTankaCool#11037Master · 505 LP50% 204W 204LNautilus
10,828Rogue#ROG21Master · 505 LP51% 525W 506LAmbessa
10,829Vinoloog#EUWMaster · 505 LP53% 393W 342LKarma
10,830JJ Yushi#INSHLMaster · 505 LP54% 263W 221LZed
10,831Maki Zenin#kbillMaster · 505 LP53% 451W 407LZed
10,832sepperace#EUWMaster · 505 LP59% 72W 51LJhin
10,833Red#JeekMaster · 505 LP54% 132W 111LYasuo
10,834Legend Unbeaten#EUWMaster · 505 LP51% 335W 319LZed
10,835VeetoxFunAcc#pianoMaster · 505 LP53% 155W 138LVel'Koz
10,836DAZA#KAWAIMaster · 505 LP51% 244W 234LLillia
10,837Zaars#ZAARSMaster · 505 LP50% 404W 402LNautilus
10,838Psγchøø#EUWMaster · 505 LP50% 810W 816LQiyana
10,839Kovan#idkMaster · 505 LP54% 152W 128LOlaf
10,840VForzy#EUWMaster · 505 LP52% 345W 322LEzreal
10,841Tabzen#EUWMaster · 505 LP50% 465W 466LSwain
10,842RAILEX54#5454Master · 505 LP58% 75W 54LSwain
10,843Leokingo#EUWMaster · 505 LP52% 358W 332LThresh
10,844Lemoniazz#GENGMaster · 505 LP56% 114W 90LKha'Zix
10,845Rayming#EUWMaster · 504 LP51% 510W 483LLucian
10,846chillaccE9#EUWMaster · 504 LP59% 143W 98L
10,847macko materijol#0426Master · 504 LP52% 161W 147LKha'Zix
10,848LUC Jones23#SOULSMaster · 504 LP52% 240W 226LJhin
10,849Freak#99999Master · 504 LP49% 727W 745LYasuo
10,850Sín of Lust#EUNEMaster · 504 LP54% 74W 62LShen
10,851kickthecako#11111Master · 504 LP52% 847W 790LNautilus
10,852KC Blαise#LEKMaster · 504 LP51% 961W 923LJanna
10,853Αllu#EUWMaster · 504 LP53% 134W 119LMilio
10,854AstaTheAkita#EUWMaster · 504 LP51% 461W 444LKatarina
10,855Gustanina#6969Master · 504 LP52% 398W 365LJanna
10,856ECO SmartCarry#ECOMaster · 504 LP53% 135W 120LEzreal
10,857Harry Piekema#AppieMaster · 504 LP54% 309W 264LViego
10,858ImJustAPro#EUWMaster · 504 LP51% 417W 399LMorgana
10,859DRAGIS#EUWMaster · 504 LP52% 318W 295LLulu
10,860Wufflepuffle#WufflMaster · 504 LP49% 808W 841LFiora
10,861IEnergiZz#EUWMaster · 504 LP53% 198W 176LJinx
10,862アレクシス#KR02Master · 504 LP50% 752W 739LDraven
10,863FemboytrapKawaii#EUWMaster · 504 LP60% 78W 52LGragas
10,864the days I lie#4679Master · 504 LP52% 317W 295LPyke
10,865Romsi#1stMaster · 504 LP51% 245W 237LLeona
10,866Kichira#RENMaster · 504 LP52% 521W 487LPantheon
10,867ND PeaPuffer#LEWDMaster · 504 LP59% 125W 88LNautilus
10,868WazekZX#TOPMaster · 504 LP51% 1118W 1093LRiven
10,869All Aim No Brain#6606Master · 504 LP51% 658W 640LTwitch
10,870Anivia pls#EUWMaster · 504 LP52% 272W 256LAnivia
10,871Messi of Jungle#EUWMaster · 504 LP66% 99W 52L
10,872MOTOPOMPA#EUWMaster · 504 LP64% 127W 73L
10,873SE 5 EIMAI EKEI#0519Master · 504 LP52% 492W 455LShyvana
10,874Archer#MCAMaster · 504 LP53% 229W 203LSamira
10,875forgotten#bladeMaster · 504 LP57% 123W 92LQiyana
10,876LeoReborn#MD1Master · 504 LP51% 577W 555LLocke
10,877resting grounds#aaaMaster · 504 LP52% 187W 173LSylas
10,878ЛюблюФутДжоб#pepsaMaster · 504 LP50% 530W 534LLulu
10,879BOB#nullMaster · 503 LP51% 290W 279LJhin
10,880Prince#HoSMaster · 503 LP53% 322W 290LSylas
10,881Kenshonski#HSNMaster · 503 LP51% 586W 571LLucian
10,882ProdigalExplorer#XDDMaster · 503 LP52% 438W 410LQiyana
10,883500 daysofsummer#drgsMaster · 503 LP56% 81W 63LGnar
10,884RAY#4609Master · 503 LP50% 260W 260LVolibear
10,885Jadattebayo#BrrrMaster · 503 LP51% 422W 408LEzreal
10,886ChromosomeXX#DIFFMaster · 503 LP49% 386W 400LNami
10,887laurvsl98#EUWMaster · 503 LP50% 468W 468LZilean
10,888AUDIIIII#EUWMaster · 503 LP58% 69W 51LSylas
10,889jorgeks#ESPMaster · 503 LP53% 318W 287LQiyana
10,890Idytanda#EUWMaster · 503 LP50% 126W 124LCho'Gath
10,891TurboUnIeashed#EUWMaster · 503 LP62% 66W 41LQiyana
10,892Yunus no jungle#50LPMaster · 503 LP54% 266W 230LYunara
10,893Pathos#2000Master · 503 LP57% 92W 70LGragas
10,894Wolbach#KataMaster · 503 LP53% 197W 178LKatarina
10,895宝 宝#777Master · 503 LP53% 223W 198LZyra
10,896MonkeyDieRuffey#EUWMaster · 503 LP54% 158W 136LAnivia
10,897Himmel#EUW10Master · 503 LP52% 300W 274LSylas
10,898gumaxk12#365Master · 503 LP62% 197W 120LBard
10,899HUNGRY ASSASIN#EUWMaster · 503 LP51% 796W 755LSyndra
10,900Healing Process#healMaster · 503 LP51% 311W 294LNami
Track your LP live. The free MID.GG desktop app for PC and Mac.