Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
10,901ItsEkans#EUWMaster · 503 LP50% 221W 219LJhin
10,902sycychy#J4ZZMaster · 503 LP57% 189W 140LZilean
10,903StarCrafter#MAGEMaster · 503 LP55% 129W 105LAurelion Sol
10,904JgLdEpuT#tagraMaster · 503 LP63% 67W 39LVayne
10,905FAIRYYYYYYYY#BACKMaster · 503 LP51% 97W 94LThresh
10,906Critmaru#ADCMaster · 503 LP55% 176W 145LTristana
10,907xeiu#szn66Master · 503 LP54% 394W 341LTwitch
10,908º º#8006Master · 503 LP76% 56W 18LTristana
10,909K4TSUKIシ#7702Master · 503 LP51% 521W 497LKatarina
10,910Sumwo#EUWMaster · 503 LP51% 190W 180LBard
10,911Christos#7261Master · 503 LP51% 682W 662LNunu & Willump
10,912lidl nas x#EUWMaster · 503 LP65% 75W 40LLocke
10,913Kim Chaewon#KodhiMaster · 503 LP51% 365W 346LKai'Sa
10,914purview#369Master · 503 LP56% 85W 66LAurelion Sol
10,915Kubi#YoshiMaster · 503 LP54% 284W 241LPyke
10,916Gnionbi#EUWMaster · 503 LP50% 433W 429LPoppy
10,917Souf#14cmMaster · 503 LP53% 136W 122LAhri
10,918ESPORTACUS777#MEOWMaster · 503 LP50% 753W 766LDarius
10,919Celestial#12121Master · 503 LP53% 357W 319LXerath
10,920Kurotsch#8733Master · 503 LP50% 456W 448LTwisted Fate
10,921Ravagerr#7383Master · 503 LP50% 715W 720LRyze
10,922Frennna#EUWMaster · 502 LP50% 204W 204LJhin
10,923SKΨ#EUWMaster · 502 LP49% 847W 865LKai'Sa
10,924Gengar#Boo〆Master · 502 LP52% 164W 150LSivir
10,925Tayare#974Master · 502 LP52% 203W 191LYasuo
10,926BORN2ROAM#EUWMaster · 502 LP51% 404W 388LGaren
10,927HARVESTER#STACKMaster · 502 LP50% 284W 286LVayne
10,928Quickswag#RIPMaster · 502 LP50% 290W 292LAatrox
10,929Toubeh#EUWMaster · 502 LP52% 272W 251LDarius
10,930Ë P#EUWwwMaster · 502 LP50% 224W 222LSejuani
10,931모든 길은 결국 저를 통합니다#arltmMaster · 502 LP64% 91W 51LSyndra
10,932editqua#EUWMaster · 502 LP61% 175W 110LLeBlanc
10,933Philand#EUWMaster · 502 LP52% 454W 424LVladimir
10,934szkieły jadą#777Master · 502 LP59% 156W 110LElise
10,935convergence#1177Master · 502 LP52% 236W 217LThresh
10,936send feet pls#pawsMaster · 502 LP50% 703W 709LVayne
10,937Nàthan#AshenMaster · 502 LP51% 728W 690LViego
10,938The holy sensei#EUWMaster · 502 LP51% 208W 200LXerath
10,939DALE PIPO#EUWMaster · 502 LP52% 336W 314LNami
10,940Chanced#EUWMaster · 502 LP61% 120W 78L
10,941UNBREAKABLE#WILLMaster · 502 LP52% 216W 197LAlistar
10,942Hkr#9659Master · 502 LP51% 361W 347LPoppy
10,943hi im inting#EUWMaster · 502 LP63% 123W 73LKalista
10,944ZAN Tiltlord#ArayaMaster · 502 LP51% 351W 344LTwisted Fate
10,945Haross#TTVMaster · 502 LP55% 76W 61LVel'Koz
10,946陆小果丶#小果战宝Master · 502 LP64% 78W 43L
10,947FLOWERSS#GGGMaster · 502 LP52% 238W 216LPyke
10,948Blood12345678910#WhiteMaster · 502 LP50% 508W 504LRengar
10,949hydra#rezeMaster · 502 LP51% 725W 695LJanna
10,950DeAtH WaY#DeathMaster · 502 LP54% 192W 161LLee Sin
10,951Nerf Yuno Pls#RivenMaster · 502 LP51% 345W 329LDr. Mundo
10,952DiDi#DS5Master · 502 LP51% 254W 247LSyndra
10,953Très Sectaire#EUWMaster · 502 LP52% 194W 176LPyke
10,954whyareyoudying#EUWMaster · 502 LP50% 165W 163LSwain
10,955Ado#ChanΏMaster · 502 LP53% 255W 224LYone
10,956Cute Femboy Gnar#EUWMaster · 502 LP52% 277W 258LGnar
10,957NotFriendly#00007Master · 502 LP64% 171W 96LAphelios
10,958Dagestan diff#SmashMaster · 502 LP53% 183W 165LAkali
10,959FlyingDodo#DodoMaster · 502 LP57% 192W 147LLulu
10,960catalunya lliure#LIBREMaster · 502 LP66% 147W 75LElise
10,961Durum Enjoyer#GORDOMaster · 502 LP54% 140W 119LZed
10,962Uee#EU1Master · 502 LP52% 354W 326LAshe
10,963StojęBezSpodni#123Master · 502 LP52% 282W 265LLeBlanc
10,964cãrameIlo#EUWMaster · 501 LP51% 369W 358LJhin
10,965Juju#99999Master · 501 LP59% 64W 44LZilean
10,966ArturYebaka#rolaaMaster · 501 LP53% 367W 320LQiyana
10,967SadLifeOfPlayer#EUWMaster · 501 LP51% 466W 445LJhin
10,968Kaktus#KAKTTMaster · 501 LP52% 399W 367LKarthus
10,969KamiNoKuma#0718Master · 501 LP52% 237W 216LJhin
10,970EU PRODIGY ADC#TALNTMaster · 501 LP57% 192W 145LJinx
10,9712Shin2#EUWMaster · 501 LP56% 118W 91LAmbessa
10,972Armenian Sugar#SOADMaster · 501 LP51% 414W 404LYone
10,973MENTALROCK Bykad#EUWMaster · 501 LP52% 515W 483LNautilus
10,974Aenigmanta#EUWMaster · 501 LP52% 158W 144LAmbessa
10,975L9 TURBO B00ST#GGGMaster · 501 LP55% 379W 313LMordekaiser
10,976q35rs1x#EUWMaster · 501 LP49% 610W 630LViego
10,977Count Amagedon#EUWMaster · 501 LP52% 141W 131LJhin
10,978lazerknifev2#9999Master · 501 LP53% 269W 237LTristana
10,979kajunkornerfizik#zbabMaster · 501 LP51% 653W 616LSkarner
10,980baba#gartaMaster · 501 LP51% 173W 166LYunara
10,981Freezingzimmix#EUWMaster · 501 LP52% 269W 245LLocke
10,982Slow operation#EUWMaster · 501 LP53% 497W 449LWarwick
10,983TheGreatKing#EUWMaster · 501 LP52% 144W 135LAphelios
10,984dreamscape 240p#meowMaster · 501 LP50% 308W 307LZed
10,985blink and gone#sleepMaster · 501 LP53% 184W 164LLocke
10,986Atama#YushaMaster · 501 LP52% 180W 165LAkali
10,987BreadPitt#14159Master · 501 LP51% 345W 325LYone
10,988harman67#EUWMaster · 501 LP52% 185W 171LNami
10,989Tirtile#EUWMaster · 501 LP59% 150W 104LIrelia
10,990NVx Fyre#NVxMaster · 501 LP51% 137W 131LJax
10,991Guagerro#EUWMaster · 501 LP56% 120W 96LKassadin
10,992Skooby Dooby Doo#EUWMaster · 501 LP56% 151W 117LNautilus
10,993Gato obeso#GATOMaster · 501 LP50% 343W 340LYasuo
10,994Munch#WhyMaster · 500 LP51% 416W 405LAatrox
10,995AlfaZero#EUWMaster · 500 LP57% 109W 82LXerath
10,996castle#EUWMaster · 500 LP51% 307W 291LSwain
10,997Prince of Oaxaca#TounMaster · 500 LP52% 235W 217LTristana
10,998TheTryndfather#5150Master · 500 LP52% 706W 660LTryndamere
10,999Zorlock#SHREKMaster · 500 LP55% 102W 82LZeri
11,000bobe#bigMaster · 500 LP50% 333W 328LLucian
Track your LP live. The free MID.GG desktop app for PC and Mac.