Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
11,001OP killerking#EUWMaster · 500 LP57% 99W 76LNami
11,002Bidimurien#EUWMaster · 500 LP51% 708W 687LNidalee
11,003HMT Zoé#BRRMaster · 500 LP50% 546W 556LZoe
11,004Need to win#HDSMaster · 500 LP51% 619W 599LDarius
11,005AronJG#EUWMaster · 500 LP51% 934W 893LYunara
11,006dokja dokja#EUWMaster · 500 LP61% 72W 46LKalista
11,007stalkerbehavior#maxMaster · 500 LP54% 220W 184LNaafiri
11,008ado#44xMaster · 500 LP50% 318W 317LLee Sin
11,009TheRoyalKanin#EUWMaster · 500 LP55% 315W 254L
11,010Khaos Imperius#EUWMaster · 500 LP57% 175W 134LNaafiri
11,011WesIey#EUWMaster · 500 LP56% 170W 135LVeigar
11,012twtv Lazypfm#LZPFMMaster · 500 LP54% 252W 211LNeeko
11,013trundlini#daleMaster · 500 LP55% 171W 140L
11,014THE BIG M#112Master · 500 LP52% 376W 342LCaitlyn
11,015Le Sezar#L16Master · 500 LP54% 227W 191LRenekton
11,016Watu#47323Master · 500 LP49% 363W 371LYone
11,017Gr1MM#EUWMaster · 500 LP50% 633W 625LDraven
11,018Mining Mid#EUWMaster · 500 LP53% 186W 167LSyndra
11,019CWL Edgy#EUWMaster · 500 LP54% 115W 99L
11,020SerenityFuwa#91996Master · 500 LP51% 468W 450LJhin
11,021Rom Baro#SHELBMaster · 500 LP51% 417W 401LEzreal
11,022DOPS Steve62#069Master · 500 LP52% 195W 182LKled
11,023Choka#0001Master · 500 LP50% 572W 582LNautilus
11,024StHilari Enjoyer#EUWMaster · 500 LP51% 252W 243LXayah
11,025Lee Ghost Kick#EUWMaster · 500 LP54% 109W 92LJhin
11,026TS Adonis#goatMaster · 500 LP50% 679W 678LRakan
11,027GapeHorn123#EUNEMaster · 500 LP51% 380W 368LAkshan
11,028Medis#URMOMMaster · 500 LP50% 361W 359LMalzahar
11,029LKASJDMLKASDLKAS#4343Master · 500 LP51% 309W 294LSamira
11,030jeppan#EUWMaster · 500 LP54% 377W 325LElise
11,031Sabir#EUWMaster · 500 LP51% 261W 248LCho'Gath
11,032ΡΕUGΕOT 307 CC#SNABBMaster · 500 LP54% 93W 79LFiddlesticks
11,033Jonkerr#EUWMaster · 500 LP52% 262W 242LNami
11,034TTav#3049Master · 500 LP58% 137W 101LYunara
11,035BiteDown#9381Master · 500 LP50% 209W 207LQiyana
11,036GROK DOPA MiD Ai#GAPMaster · 500 LP60% 113W 74LLocke
11,037MTVN#GODMaster · 499 LP76% 250W 79LIrelia
11,038Cyna#piratMaster · 499 LP50% 293W 293LAatrox
11,039Le Rio#9465Master · 499 LP54% 216W 184LSett
11,040Daddy gets LP#EUWMaster · 499 LP50% 611W 603LKayle
11,041FAT THOT SLAYER#HSQMaster · 499 LP56% 256W 199LNeeko
11,042DREAM BIG WORK#HARDMaster · 499 LP51% 376W 360LKai'Sa
11,043Hero of Cyrodiil#EUWMaster · 499 LP52% 248W 233LViktor
11,044drieske2002#EUWMaster · 499 LP52% 201W 188LAhri
11,045Cladz#EUNAMaster · 499 LP51% 522W 496LLulu
11,046M1SSA#EUWMaster · 499 LP52% 323W 296LViego
11,047wrist so icy#blackMaster · 499 LP52% 319W 295LDraven
11,048Seasong10 Peaker#EUWMaster · 499 LP53% 179W 159LKha'Zix
11,049Jumper#0101Master · 499 LP51% 485W 459LKha'Zix
11,050SIM0NSTRE#EUWMaster · 499 LP58% 105W 75LRek'Sai
11,051baha#1717Master · 499 LP52% 313W 285LGraves
11,052N2X ImKans#OTZMaster · 499 LP50% 1151W 1162LVarus
11,053hypergamous moid#2011Master · 499 LP55% 210W 174LFizz
11,054Pick setup lanes#EUWMaster · 499 LP51% 454W 431LNidalee
11,055Daztoc#EUWMaster · 499 LP53% 330W 289LCaitlyn
11,056NoxusBadGuy#EUWMaster · 499 LP50% 1183W 1191LZaahen
11,057InfectedSaaaamii#EUWMaster · 499 LP58% 117W 84LKassadin
11,058krolleric2#EUWMaster · 499 LP52% 164W 151LNami
11,059Have Fun Guys#GameMaster · 499 LP51% 249W 243LElise
11,060jfk218#EUWMaster · 499 LP51% 514W 489LTaric
11,061jungle#nnnMaster · 499 LP54% 293W 249LSejuani
11,062Iamb#EUWMaster · 499 LP51% 523W 502LZaahen
11,063tuopop allyf#EUWMaster · 499 LP56% 105W 81LKai'Sa
11,064Amaterasu火#kataMaster · 499 LP56% 265W 211LKatarina
11,065KalloKuu#KUUMaster · 499 LP53% 201W 179LAnnie
11,066lamasticoFR#EUWMaster · 499 LP52% 226W 209LSejuani
11,067Hypatia#MIDMaster · 499 LP49% 237W 243LVarus
11,068kwysz#mundoMaster · 499 LP51% 514W 486LDr. Mundo
11,069Mumen Rider#H3ROMaster · 499 LP52% 139W 130LVladimir
11,070Spar10#LEEDSMaster · 499 LP51% 232W 225LSwain
11,071Kaboom#KTUSMaster · 499 LP54% 202W 172LKarthus
11,072Luxerion#HmmMaster · 498 LP52% 272W 255LVex
11,073GHOSTOFPERDITION#DEATHMaster · 498 LP56% 176W 137LKalista
11,074Meiran#EUWMaster · 498 LP50% 280W 277LSyndra
11,075gringaler#EUWMaster · 498 LP51% 224W 211LKai'Sa
11,076JESUS IS MY LORD#YHWHMaster · 498 LP52% 644W 604LBlitzcrank
11,077Orcbølg#EUWMaster · 498 LP52% 185W 173LAurora
11,078I am Powerfûl#EUWMaster · 498 LP58% 120W 86LYone
11,079FriendlyPerson 7#candyMaster · 498 LP52% 393W 363LNami
11,080mmMidlaner#EUWMaster · 498 LP60% 54W 36LYone
11,081joan of arc#anewMaster · 498 LP54% 325W 275LJanna
11,082Malandro#Rank1Master · 498 LP54% 246W 209LFizz
11,083Fallen Raven#2093Master · 498 LP55% 207W 167LTwisted Fate
11,084Addepadde123#7347Master · 498 LP54% 273W 233LCho'Gath
11,085sSaoSs#EUWMaster · 498 LP51% 170W 161LVarus
11,086Yamekage#555Master · 498 LP53% 147W 131LAphelios
11,087JG gap unreal#clapMaster · 498 LP51% 399W 382LDarius
11,088MGR GIZ LE SINGE#PVOMaster · 498 LP51% 487W 473LJax
11,089Acadeon#EUWMaster · 498 LP50% 568W 570LZeri
11,090yontonarps1#EUWMaster · 498 LP54% 330W 281LJarvan IV
11,091sнчитy#HIYAMaster · 498 LP50% 255W 260LVex
11,092Angelic Akina#meowMaster · 498 LP52% 269W 248LLulu
11,093Nuvole Bianche#0100Master · 498 LP52% 218W 204LJayce
11,094666787#EUWMaster · 498 LP62% 123W 76LDraven
11,095puppy paws#dollMaster · 498 LP75% 121W 41LYuumi
11,096Frozen Microwave#EUWMaster · 498 LP50% 203W 201LVeigar
11,097TIME#YliaMaster · 498 LP49% 444W 460LSyndra
11,098elastores#MageMaster · 498 LP52% 329W 298LHwei
11,099AFAFAFAFAFAFAFAF#FAKUMaster · 498 LP51% 479W 463LMalphite
11,100Olivia Rodrigo ツ#g4uMaster · 498 LP55% 149W 123LEzreal
Track your LP live. The free MID.GG desktop app for PC and Mac.