Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
18,201Salvatiοn#EUWMaster · 44 LP61% 121W 77L
18,202OnlyFansGlider#EUWMaster · 44 LP68% 63W 30L
18,203l 28 l#EUWMaster · 44 LP55% 96W 79L
18,204Camomille#EUWMaster · 44 LP56% 133W 106L
18,205RoAÐ123#EUWMaster · 44 LP55% 85W 69L
18,206MatoLUL#3333Master · 44 LP56% 184W 142L
18,207Badwil#EUWMaster · 44 LP58% 80W 57L
18,208ronii#777Master · 44 LP64% 89W 51L
18,209KayleLovesMid#EUWMaster · 44 LP56% 231W 184L
18,210fanatkaBOSSA#1337Master · 44 LP55% 193W 159L
18,211Flugornas Herre#EUWMaster · 44 LP67% 47W 23L
18,212AIfred Borden#EUWMaster · 44 LP59% 34W 24L
18,213LadiesFirst#6969Master · 44 LP55% 51W 41L
18,214marinated pork#EUWMaster · 44 LP55% 194W 159L
18,215KataraFangirl#EUWMaster · 44 LP61% 40W 26L
18,216ad gap ad gap#EUWMaster · 44 LP79% 42W 11L
18,217abigailpog10#EUWMaster · 44 LP52% 233W 217L
18,218Borz Mlk#EUWMaster · 44 LP61% 57W 37L
18,219DEMACIA Garen#001Master · 44 LP64% 108W 60L
18,220Rhäenyra#EUWMaster · 44 LP53% 463W 404L
18,221The Unforgiven#NWAMaster · 44 LP47% 64W 72L
18,222speedrun chall#EUWMaster · 44 LP59% 47W 32L
18,223Broken Home#LOLMaster · 44 LP49% 122W 126L
18,224PORESKA UPRAVA#EUWMaster · 44 LP60% 57W 38L
18,225duzi zhengfu#EUWMaster · 44 LP64% 68W 39L
18,226Fisse dyret#xdddMaster · 44 LP58% 42W 31L
18,227Draekshy#EUWMaster · 44 LP57% 99W 74L
18,228hi im pati#EUWMaster · 44 LP54% 69W 58L
18,229MadDashγ#EUWMaster · 44 LP53% 231W 206L
18,230Forklifter1#EUWMaster · 44 LP54% 157W 135L
18,231mario#66966Master · 44 LP61% 46W 30L
18,232Unκn0wn#EUWMaster · 44 LP52% 255W 239L
18,233Hutables#EUWMaster · 44 LP49% 76W 79L
18,234Amissa#EUWMaster · 44 LP54% 188W 159L
18,235kdöcdo#EUWMaster · 44 LP60% 76W 50L
18,236mid2911#EUWMaster · 44 LP56% 136W 106L
18,237matchead20#72394Master · 44 LP58% 107W 77L
18,238Obvs Scripting#plsMaster · 44 LP53% 84W 75L
18,239my gf is 14#EUWMaster · 44 LP67% 41W 20L
18,240Veinama#owoMaster · 44 LP50% 74W 73L
18,241GDB CARRY#EUWMaster · 44 LP72% 23W 9L
18,242Larşlıs#3131Master · 44 LP63% 51W 30L
18,243g2g2g2g2g2#34bbsMaster · 44 LP60% 24W 16L
18,244Y2JisRAW#11327Master · 44 LP57% 116W 89L
18,245Saphire#00011Master · 44 LP55% 184W 152L
18,246Marvibee#EUWMaster · 44 LP62% 152W 92L
18,247end of the road#EUWMaster · 44 LP54% 116W 100L
18,248MazeeraEgo#EUWMaster · 44 LP53% 132W 116L
18,249kittenstuff#EUWMaster · 44 LP59% 201W 141L
18,250FünjaY#EUWMaster · 44 LP52% 117W 106L
18,251lts not so bad#EUWMaster · 44 LP67% 37W 18L
18,252Purgo#EUW2Master · 44 LP54% 308W 261L
18,253F4xxy#EUWMaster · 44 LP66% 118W 62L
18,254PoIak w enemy#EUWMaster · 44 LP57% 136W 102L
18,255SPAIN KING#LLUKOMaster · 44 LP72% 71W 28L
18,256beshanui#EUWMaster · 44 LP52% 370W 340L
18,257Oaie#FlavMaster · 44 LP54% 189W 164L
18,258LSD THC LSD THC#EUWMaster · 44 LP48% 130W 141L
18,259Snoku#EUWMaster · 44 LP54% 133W 115L
18,260Do Hyun Soo v2#EUWMaster · 44 LP66% 60W 31L
18,261abekilleren123#EUWMaster · 44 LP59% 140W 99L
18,262stalqueen#EUWMaster · 44 LP64% 86W 49L
18,263030603060306030#EUWMaster · 44 LP53% 101W 89L
18,264TTV DDUNCLE#TwTVMaster · 44 LP59% 90W 62L
18,265Redemptíon#EUWMaster · 44 LP48% 226W 242L
18,266GUERRIER FRANC#6742Master · 44 LP51% 465W 448LAkali
18,267Wdylaira#EUWMaster · 44 LP54% 51W 44L
18,268Iarmenelia#54321Master · 44 LP53% 256W 224L
18,269οxγ#EUWMaster · 44 LP60% 75W 49L
18,270Zeri777#1v9Master · 44 LP85% 17W 3L
18,271Moze#LNXXXMaster · 44 LP59% 119W 82L
18,272Push Through#EUWMaster · 44 LP55% 239W 193L
18,273Brino2G#EUWMaster · 44 LP61% 75W 48L
18,274MaxineoEkB#EUWMaster · 44 LP62% 44W 27L
18,275Siegen on Air#GerMaster · 44 LP56% 216W 169L
18,276snus abuser 69#EUWMaster · 43 LP59% 252W 174L
18,277Karmani Code#EUWMaster · 43 LP57% 52W 39L
18,278我迷失了#CN1Master · 43 LP56% 101W 79L
18,279TwthTv Adzilla#EUWMaster · 43 LP51% 185W 180L
18,280Usabena#EUWMaster · 43 LP50% 155W 152L
18,281Chall or dead#EUWMaster · 43 LP63% 68W 40L
18,282Tate Talisman#EUWMaster · 43 LP49% 305W 322L
18,283ˉˉΔ#0000Master · 43 LP60% 61W 40L
18,284Canyon31slayer#EUWMaster · 43 LP57% 60W 45L
18,285EmirYldz#EUWMaster · 43 LP53% 89W 79L
18,286NubLike#111Master · 43 LP57% 120W 91L
18,287YI opop#EUWMaster · 43 LP61% 57W 36L
18,288HappyHippo666#EUWMaster · 43 LP60% 65W 43L
18,289Fury#SamaMaster · 43 LP57% 82W 61L
18,290calcio#3759Master · 43 LP51% 206W 198L
18,291ZUBER CHIMAEV#EUWMaster · 43 LP54% 182W 157L
18,292STBAN C1#EUWMaster · 43 LP63% 80W 48L
18,293Fullclear King#1337Master · 43 LP55% 105W 85L
18,294AistisSlayer#0046Master · 43 LP57% 53W 40L
18,295Ayden#5561Master · 43 LP51% 433W 413L
18,296Methodic#EUWMaster · 43 LP73% 47W 17L
18,297KAPPA1#43254Master · 43 LP62% 85W 53L
18,298TΕNMO#EUWMaster · 43 LP59% 52W 36L
18,299VIOLETTA NO#MERCYMaster · 43 LP53% 299W 266L
18,300nice try buddy#EUWMaster · 43 LP57% 76W 57L
Track your LP live. The free MID.GG desktop app for PC and Mac.