Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
18,601Racοοn#EUWMaster · 40 LP64% 49W 27L
18,602Eswanor#EUWMaster · 40 LP57% 34W 26LJarvan IV
18,603FUNXDFUN#EUWMaster · 40 LP53% 180W 159L
18,604this is not real#ebayMaster · 40 LP60% 300W 199LBlitzcrank
18,605LotusPrincess#LilyMaster · 40 LP54% 129W 109L
18,606IT IKUN#EUWMaster · 40 LP57% 114W 85L
18,607hello elliot#EUWMaster · 40 LP57% 73W 55L
18,60879122#EUWMaster · 40 LP59% 102W 71L
18,609Franco Loja#HASZMaster · 40 LP56% 98W 76L
18,610IlIlIIIll#EUWMaster · 40 LP59% 99W 68L
18,611Dej WP#EUWMaster · 40 LP56% 105W 84L
18,612SnowFlow2r#EUWMaster · 40 LP58% 132W 94L
18,613Ram n Scram#EUWMaster · 40 LP62% 48W 29L
18,614EXXZX#99999Master · 40 LP64% 23W 13L
18,615shifty123123#216Master · 40 LP55% 56W 46L
18,616ExpertWings#EUWMaster · 40 LP50% 191W 190LAhri
18,617eulogize me#EUWMaster · 40 LP61% 53W 34L
18,618good for u#EUWMaster · 40 LP56% 92W 73L
18,619Shidου Ryυsei#EUWMaster · 40 LP59% 104W 71L
18,620Hεy lol#EUWMaster · 40 LP60% 65W 43L
18,621TSAGKO VALE LADI#13118Master · 40 LP73% 132W 50LDarius
18,622xoygtv#EUWMaster · 40 LP61% 86W 55L
18,623INextupI#EUWMaster · 40 LP52% 333W 311L
18,624Brasileira Kahi#EUWMaster · 40 LP57% 181W 137L
18,625Whoopty#cheesMaster · 40 LP56% 161W 125L
18,626Bouclin#EUWMaster · 40 LP53% 364W 329L
18,627So Rainy#MENAMaster · 40 LP50% 168W 171L
18,628trollandfeed69#EUWMaster · 40 LP61% 97W 61L
18,629ICrazzy#3597Master · 40 LP59% 89W 62L
18,630test11100191#00001Master · 40 LP58% 66W 47L
18,631ZFTB#EUWMaster · 40 LP58% 123W 88L
18,632Griεvous#EUWMaster · 40 LP64% 72W 40L
18,633Vienna#1041Master · 40 LP78% 21W 6L
18,634Lorsiazi#EUWMaster · 40 LP57% 80W 60L
18,635Clearness#EUWMaster · 40 LP80% 41W 10L
18,636Fαwkes#EUWMaster · 40 LP55% 194W 156L
18,637Berserker#EUWMaster · 40 LP63% 29W 17L
18,638Q u Q Catfish#EUWMaster · 40 LP63% 30W 18L
18,639fallen4youuu#4414Master · 40 LP53% 360W 320L
18,640LETS FKN GO BBY#EUWMaster · 40 LP72% 23W 9L
18,641Diolieva#EUWMaster · 40 LP52% 275W 256L
18,642Jing1#EUWMaster · 40 LP52% 143W 132L
18,643Abizas#EUWMaster · 40 LP55% 90W 74L
18,644BenedictbDd#EUWMaster · 40 LP58% 73W 52L
18,645ISTRIONICO#EUWMaster · 40 LP61% 67W 43L
18,6464576238496#EUWMaster · 40 LP48% 67W 72L
18,647jimmy gill#EUWMaster · 40 LP69% 70W 31L
18,648AnimeFighter68#EUWMaster · 40 LP56% 142W 112L
18,649Kojirou#983Master · 40 LP62% 92W 56L
18,650Nyro#001Master · 40 LP56% 77W 60L
18,651Tamil#EUWMaster · 40 LP53% 226W 199L
18,652excursion1#EUWMaster · 40 LP51% 74W 72L
18,653CâthêrÎnê#EUWMaster · 40 LP55% 48W 40L
18,654agaSyaH#EUWMaster · 40 LP53% 228W 204L
18,655Niko Stili#EUWMaster · 40 LP50% 143W 143L
18,656osamx#EUWMaster · 40 LP54% 33W 28L
18,657LessFluff#505Master · 40 LP51% 56W 54L
18,658Kayn#SirMaster · 40 LP54% 76W 64L
18,659SPEEEDWAGON#EUWMaster · 40 LP59% 60W 42LTeemo
18,660Yuri Kanade#RatelMaster · 40 LP51% 106W 103LKai'Sa
18,661Winston Smith#61855Master · 40 LP53% 225W 202LFiddlesticks
18,662Palooza#9347Master · 40 LP53% 228W 200LPyke
18,663Tofu#XDXDXMaster · 40 LP55% 92W 76L
18,664xSob#EUWMaster · 40 LP49% 124W 131L
18,665STÁXÈS#EUWMaster · 40 LP51% 194W 183L
18,666Dreks05#EUWMaster · 40 LP54% 145W 126L
18,667GEN Peyz1#EUWMaster · 40 LP60% 72W 48L
18,668adore her#EUWMaster · 40 LP58% 66W 47L
18,6693 Weizenbier#EUWMaster · 40 LP51% 66W 63L
18,670GUCCI RANK 1#EUWMaster · 40 LP59% 81W 57L
18,671Μarks#EUWMaster · 40 LP50% 118W 119L
18,672Σ MOROSE#99999Master · 40 LP54% 77W 66L
18,673Zweisamkeit#EUWMaster · 40 LP60% 155W 104L
18,674Osmiş#TDGMaster · 40 LP57% 94W 71LDiana
18,675Dnnnis34#EUWMaster · 40 LP59% 58W 40L
18,676matté black#EUNEMaster · 40 LP49% 124W 130L
18,677EG0 D3ATH#EUWMaster · 40 LP65% 58W 31L
18,678Endo Sakura#乃木坂46Master · 40 LP57% 70W 53L
18,679times over#deadgMaster · 40 LP51% 358W 347L
18,680Mutatie#EUWMaster · 40 LP53% 240W 210L
18,681Bartender V2#EUWMaster · 39 LP64% 47W 26L
18,682wbypqgnyv#EUWMaster · 39 LP56% 69W 54L
18,683qwerty473#EUWMaster · 39 LP54% 147W 126L
18,684ALEX IS G TIER#EUWMaster · 39 LP51% 63W 61L
18,685kalbimde izsin#EUWMaster · 39 LP57% 21W 16L
18,686cant adc#EUWMaster · 39 LP62% 45W 28L
18,687Maeshaeto#EUWMaster · 39 LP57% 144W 108L
18,688ITALIANHOOKER97#EUWMaster · 39 LP54% 45W 38L
18,689Olaf Baliński#EUWMaster · 39 LP51% 175W 169L
18,690Datturazx#EUWMaster · 39 LP61% 75W 48L
18,691humzh#EUWMaster · 39 LP55% 116W 94L
18,692VIP Allison#TR1Master · 39 LP52% 152W 142L
18,693S S S S S S S S#123Master · 39 LP54% 108W 92L
18,694ЯT Nay#2410Master · 39 LP54% 81W 70L
18,695Etratcha#EUWMaster · 39 LP52% 58W 54L
18,696zimmarn#EUWMaster · 39 LP56% 112W 88L
18,697DRAKULAAA#EUWMaster · 39 LP55% 162W 132L
18,698Valkenburg#666Master · 39 LP52% 113W 106L
18,6991st october#EUWMaster · 39 LP69% 79W 36L
18,700Bravve#EUWMaster · 39 LP53% 229W 206L
Track your LP live. The free MID.GG desktop app for PC and Mac.