Download for Windows

EUW leaderboard

The top solo queue players on EUW, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
19,001Vizistyle#EUWMaster · 36 LP54% 168W 144L
19,002mcdonald boss#EUWMaster · 36 LP58% 76W 55L
19,003Skewer#123Master · 36 LP58% 33W 24L
19,004berlin#raverMaster · 36 LP61% 44W 28L
19,005Fear#XDDDMaster · 36 LP54% 141W 121L
19,006headache maker#EUWMaster · 36 LP57% 187W 142L
19,007danza kudurο#EUWMaster · 36 LP50% 98W 99L
19,008Whenildorix#EUWMaster · 36 LP57% 90W 67L
19,009Crow N Plow#EUWMaster · 36 LP53% 302W 271L
19,010Kruchmekarim#ifoMaster · 36 LP71% 67W 27L
19,011Rierygginelb#EUWMaster · 36 LP58% 160W 117L
19,012Rykoov3#99999Master · 36 LP50% 158W 156L
19,013DABLEAGE#EUWMaster · 36 LP57% 143W 108L
19,014below me npcs#0109Master · 36 LP80% 35W 9L
19,015Yîît sama#EUWMaster · 36 LP64% 68W 38L
19,016i am sorry anne#EUWMaster · 36 LP57% 163W 124L
19,017one#cdzMaster · 36 LP54% 74W 63L
19,018503#EUWMaster · 36 LP61% 55W 35L
19,019DOW BIack#EUWMaster · 36 LP52% 128W 119L
19,020rFlRjAHunter#EUWMaster · 36 LP54% 398W 339L
19,021HGL Shaylei#TIMEMaster · 36 LP56% 56W 44L
19,0223 plus 72 eq m1#EUWMaster · 36 LP71% 36W 15L
19,023Krea 1#EUWMaster · 36 LP52% 230W 211L
19,024Fjolmûngár#EUWMaster · 36 LP69% 40W 18L
19,025Rineffia#EUWMaster · 36 LP64% 77W 44L
19,026PrivãteScript#EUWMaster · 36 LP58% 73W 52L
19,027arrived#EUWMaster · 36 LP63% 130W 78L
19,028Matsahlam#EUWMaster · 36 LP60% 34W 23L
19,029by chef#EUWMaster · 36 LP52% 221W 206L
19,030Tesco K#EUWMaster · 36 LP56% 114W 89L
19,031Shooters Tartu#EUWMaster · 36 LP62% 33W 20L
19,032Valance9#EUWMaster · 36 LP51% 125W 122L
19,033SmurfkingDOTcóm#EUWMaster · 36 LP54% 105W 89L
19,034hoeorl#EUWMaster · 36 LP57% 95W 71L
19,035Obelisk#3D2YMaster · 36 LP53% 246W 218L
19,036Fennix#1v9Master · 36 LP57% 73W 55L
19,037ElcanarioFTV#FTVMaster · 36 LP52% 61W 57L
19,038SEPTIC BATHER#6969Master · 36 LP57% 87W 65L
19,039Djexf#EUWMaster · 36 LP53% 188W 164L
19,040mahou shoujo#マジカルMaster · 36 LP56% 182W 142L
19,041Sisanettan#33241Master · 36 LP61% 109W 71L
19,042Incore#EUWMaster · 36 LP55% 100W 82L
19,043King Impaler#0109Master · 36 LP76% 37W 12L
19,044Vayne Sit on Me#EUWMaster · 36 LP58% 116W 84L
19,045Μirα#EUWMaster · 36 LP55% 128W 106L
19,046IamSiri#EUWMaster · 36 LP58% 127W 92L
19,047Maeshtro#EUWMaster · 36 LP55% 281W 232L
19,048ausihdfaff#EUWMaster · 36 LP59% 52W 36L
19,049WELCOMETOMYWRLD#EUWMaster · 36 LP57% 40W 30L
19,050Paedaedi#EUWMaster · 36 LP53% 68W 60L
19,051SΣB#EUWMaster · 36 LP55% 238W 196L
19,052the art of Yi#BTEDIMaster · 36 LP79% 49W 13L
19,053hbxfel#EUWMaster · 36 LP58% 142W 102L
19,054uwaa fan#EUWMaster · 36 LP51% 74W 70L
19,055Dyslexc lvern#EUWMaster · 36 LP50% 57W 57L
19,056gKuOlivia#EUWMaster · 36 LP60% 84W 57L
19,057shinyduck#EUWMaster · 36 LP51% 303W 295L
19,058Milkmaan#EUWMaster · 36 LP60% 100W 67L
19,059ICTRTPXB1Z#EUWMaster · 36 LP62% 48W 29L
19,060royal#2137Master · 36 LP58% 99W 71L
19,061childwithHIV#EUWMaster · 36 LP58% 103W 76L
19,062Kung FU BaBa#EUWMaster · 36 LP58% 73W 52L
19,063EngtorpTFT#EUWMaster · 36 LP58% 58W 42L
19,064Maria#EUW17Master · 36 LP73% 57W 21L
19,065God#GuyMaster · 36 LP58% 76W 56L
19,066xdddxdd#1327Master · 36 LP65% 60W 33L
19,067Anti Depresants#EUWMaster · 36 LP60% 147W 100L
19,068Camelott v2#EUWMaster · 36 LP53% 62W 55L
19,069ced#9104Master · 36 LP59% 78W 55L
19,070fcy#EUWMaster · 36 LP52% 74W 68L
19,071I HATE GRAGAS#EUWMaster · 36 LP69% 53W 24L
19,072Zelef#023Master · 36 LP50% 163W 163L
19,073Pijany Byq#EUWMaster · 36 LP59% 136W 93L
19,074Kol7ayaty#EUWMaster · 36 LP51% 139W 132L
19,075Swagger#EUW55Master · 36 LP78% 46W 13L
19,076Furyier#EUWMaster · 36 LP55% 177W 145L
19,077th VOiCES#EUWMaster · 36 LP50% 157W 157L
19,078Øverlørd 777#EUWMaster · 36 LP56% 134W 107L
19,079痛苦是我的乐趣#666Master · 36 LP52% 166W 152L
19,080Axe Splinter#EUWMaster · 36 LP58% 80W 57L
19,081333#B970Master · 36 LP59% 116W 82L
19,082aahahaha#1671Master · 36 LP53% 50W 44L
19,083Hi kuon#EUWMaster · 36 LP55% 157W 131L
19,084ΙmpuΙse#EUWMaster · 36 LP49% 153W 160L
19,085Roneyy#EUWMaster · 36 LP49% 762W 788LEkko
19,086Accidental Haze#EUWMaster · 36 LP53% 97W 85L
19,087Karthus III#EUWMaster · 36 LP53% 54W 48L
19,088sky24342434#05291Master · 36 LP56% 106W 82L
19,089Halbmond Stern#EUWMaster · 36 LP49% 81W 83L
19,090Eli Fross#EUWMaster · 36 LP52% 75W 69L
19,091ZEKAMARU#EUWMaster · 36 LP57% 77W 59L
19,092LIRXFFOUSQ#EUWMaster · 35 LP76% 26W 8L
19,093jasy#10994Master · 35 LP61% 77W 49L
19,094vyvj#EUWMaster · 35 LP62% 68W 42L
19,095zvjayimz#EUWMaster · 35 LP59% 121W 85L
19,096Neipero#EUWMaster · 35 LP68% 54W 26L
19,097baby how u doin#泪刃刃Master · 35 LP68% 52W 25L
19,098ΤITAΝ#EUWMaster · 35 LP66% 75W 38L
19,099paw squisher#0110Master · 35 LP56% 88W 70L
19,100CC ANGELO#EUWMaster · 35 LP74% 46W 16L
Track your LP live. The free MID.GG desktop app for PC and Mac.