Download for Windows

NA leaderboard

The top solo queue players on NA, by rank and LP. Each links to their champions and match history.

#PlayerRankWin rateMost played
12,801Pizza#11112Master · 37 LP77% 49W 15L
12,802Flow of Time#NA1Master · 37 LP62% 87W 53L
12,803ina y aní#NA1Master · 37 LP54% 148W 128L
12,804How so sweet#1123NMaster · 36 LP55% 137W 111L
12,805庾妮妮#YsqMaster · 36 LP55% 69W 57L
12,806Partisia1811#123Master · 36 LP55% 59W 48L
12,807Yoyi#NA1Master · 36 LP52% 100W 91L
12,808Tumblebug#NA1Master · 36 LP56% 99W 79L
12,809Seun#NA1Master · 36 LP59% 106W 75L
12,810SCUZZYFR0G#NA1Master · 35 LP54% 163W 140L
12,811Zargcraft#reiMaster · 35 LP58% 150W 109L
12,812jg is afk#NA1Master · 35 LP70% 106W 46L
12,813Kishiaa#NA1Master · 35 LP49% 47W 49L
12,814venomwolf12#NA1Master · 35 LP52% 345W 313L
12,815Thunder Brother#NA1Master · 34 LP54% 135W 115L
12,816theMaskedPatel#NA1Master · 34 LP57% 37W 28L
12,817Y Ia Queso#NA1Master · 34 LP66% 74W 38L
12,818deviIs den#NA1Master · 34 LP75% 151W 50L
12,819TİNERCİİ#enrciMaster · 34 LP51% 150W 146L
12,820liyiweng#TczD1Master · 34 LP58% 153W 111L
12,821BeegSmasher#NA1Master · 33 LP61% 121W 79L
12,822supGAP#6969Master · 33 LP64% 94W 54L
12,823Serendipity#009Master · 33 LP68% 59W 28L
12,824WootiWoot#NA1Master · 33 LP64% 18W 10L
12,825THE 1975#NA1Master · 33 LP61% 65W 41L
12,826Tom Izzo#NA1Master · 33 LP54% 85W 72LJarvan IV
12,827Rank 1 Cass#NA1Master · 33 LP48% 174W 188L
12,828Yun min#NA1Master · 32 LP77% 37W 11L
12,8291231#1235Master · 32 LP61% 93W 60L
12,830Sator7#NA1Master · 32 LP53% 201W 176L
12,831Kiji#NA1Master · 32 LP59% 66W 45L
12,832PriapusNuts69#DZNGMaster · 31 LP59% 110W 76L
12,833파키케팔로사우루스#돌머리1Master · 31 LP57% 52W 39LGraves
12,834Months of Rain#NA1Master · 31 LP59% 46W 32L
12,835Snenim#NA1Master · 31 LP67% 47W 23L
12,836HoldmyAA#NUTSMaster · 31 LP52% 46W 43LCorki
12,837iKriish#NA1Master · 30 LP66% 43W 22L
12,838ppvavhsps#NA1Master · 30 LP58% 75W 55L
12,839YOUTUBE DRAGONF6#TTVMaster · 30 LP51% 205W 196LHecarim
12,840Ccrescent#NA1Master · 30 LP50% 118W 116L
12,841Irving222#NA1Master · 29 LP63% 109W 64L
12,842Angelomaniac#NA1Master · 29 LP51% 542W 527L
12,843GONDUCARRY#NA1Master · 29 LP61% 76W 48L
12,844DJ SlowMo#NA1Master · 29 LP58% 21W 15L
12,845Recommisioner#NA1Master · 28 LP54% 51W 43L
12,846Big Bad Pinata#NA1Master · 28 LP64% 82W 47L
12,847誰でもない#ITTOMaster · 28 LP63% 104W 61L
12,8484FUN YASUO#NA1Master · 28 LP59% 82W 58L
12,849ßorn To Sleep#1507Master · 28 LP54% 140W 120L
12,850Darkness#a8008Master · 28 LP51% 41W 39L
12,851Yu Jimin#3011Master · 28 LP51% 370W 360L
12,852spunch bob743#111Master · 28 LP53% 250W 220L
12,853S103793#NA1Master · 28 LP54% 114W 98L
12,854Misterkekw#NA1Master · 27 LP68% 50W 24L
12,855Phishk1#NA1Master · 27 LP50% 379W 372L
12,856Lucidiums#NA1Master · 27 LP55% 130W 105L
12,857TAXERATH#TAXEMaster · 27 LP50% 34W 34L
12,858Tubercnled#NA1Master · 27 LP63% 66W 38L
12,859RebelGangg#TWTV1Master · 27 LP57% 123W 93L
12,860J4ngler#NA1Master · 26 LP51% 100W 95L
12,861Shifo#001Master · 26 LP52% 112W 102L
12,862adc s6#NA1Master · 26 LP52% 488W 447L
12,863FreeStriker603#NA1Master · 26 LP50% 216W 212L
12,864Vincg#4396Master · 26 LP60% 71W 48L
12,865λsh#rawrMaster · 26 LP51% 252W 242L
12,866Yvonne3#NA1Master · 25 LP62% 68W 42L
12,867起来影子#影の王Master · 25 LP53% 36W 32L
12,868Raíden#NA1Master · 25 LP60% 102W 68L
12,869Bin Hyun#NA1Master · 25 LP55% 190W 158L
12,870KongGukSoo#000Master · 25 LP54% 217W 183L
12,871MTFC#2024Master · 25 LP55% 85W 70L
12,872Bill Hwang#jesusMaster · 25 LP72% 18W 7L
12,873Ahright#AhriMaster · 25 LP70% 21W 9L
12,874이상혁#xddMaster · 24 LP79% 19W 5L
12,875tsama1#99999Master · 24 LP52% 110W 102L
12,876zale21#NA1Master · 24 LP54% 72W 61L
12,877scanosking#NA1Master · 23 LP54% 240W 208L
12,878TheCry#CYHMaster · 23 LP54% 149W 125L
12,879OrnnCeeksCorn#NA1Master · 23 LP55% 76W 61L
12,880BREATHE#VOLTMaster · 23 LP57% 57W 43L
12,881END#COENDMaster · 23 LP67% 22W 11L
12,882Lucas#0326Master · 23 LP51% 250W 240L
12,883天凉好个秋#1204Master · 23 LP51% 382W 371L
12,884Kaseem#NA1Master · 23 LP65% 24W 13L
12,885I Cried For Her#NA1Master · 23 LP49% 43W 45L
12,886GetTurtled#NA1Master · 22 LP52% 65W 60L
12,887Frank#AngelMaster · 22 LP52% 81W 75L
12,888c x#0828Master · 22 LP70% 19W 8L
12,889Põseidon#NA1Master · 22 LP52% 117W 106L
12,890JM XMS#NA1Master · 22 LP58% 92W 67L
12,8911294857918#NA1Master · 21 LP51% 145W 139L
12,892nguena#NA1Master · 21 LP57% 37W 28L
12,893jiyroczyl#NA1Master · 21 LP66% 85W 44L
12,894PRK#ARCMaster · 21 LP59% 107W 73L
12,895WnayR#6969Master · 21 LP63% 57W 33L
12,896Wapo Träketero#NA1Master · 21 LP48% 72W 77L
12,897FoolioXD#uber1Master · 21 LP54% 185W 155L
12,898barkforheals#555Master · 21 LP54% 232W 199LNami
12,899fatterbytheday#NA1Master · 21 LP58% 72W 52L
12,900pizzaman007#NA1Master · 20 LP67% 110W 53LTalon
Track your LP live. The free MID.GG desktop app for PC and Mac.