Kino Nautilus
Kino’s Nautilus in pro play: 75 games, 53.3% win rate, the build and runes, and every game with a VOD.

Kino
Chu Wu Hsin-Jung
- Born
- 12 April 1998
- Career games
- 406
- Career win rate
- 52.7%
- 2026 record
- 30–34
- Signature champions
- Nautilus, Alistar, Leona
- Games
- 75
- 40–35 W–L
- Win rate
- 53.3%
- KDA
- 2.53
- 0.6/3.9/9.3 per game
- CS/min
- 1.1
- Damage share
- 6.2%
- Of the team's damage
- Seasons
- 2019–2026
- First to latest game
Nautilus build and runes
Runes






- Resolve / Inspiration
Shards
Attack Speed
Move Speed
Health
Spells
Flash
Ignite
Core items
Situational
Source: Kino’s 22 pro Nautilus games in 2025–2026 (Leaguepedia)
Latest Nautilus games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Win | 1/2/7 | Watch | MVK Esports | LCP Split 3 | ||
| Loss | 0/7/2 | Watch | Team Secret Whales | LCP Split 3 | ||
| Win | 0/6/15 | Watch | Ground Zero Gaming | LCP Split 3 | ||
| Loss | 0/6/14 | Watch | GAM Esports | LCP Split 3 | ||
| Win | 1/3/14 | Watch | Deep Cross Gaming | LCP Split 3 | ||
| Win | 0/4/7 | Watch | MVK Esports | LCP Split 2 Playoffs | ||
| Win | 0/3/17 | Watch | GAM Esports | LCP Split 2 | ||
| Loss | 0/8/12 | – | Ground Zero Gaming | Esports World Cup Online Qualifier: Asia-Pacific | ||
| Win | 0/2/12 | Watch | Team Secret Whales | LCP Split 2 | ||
| Loss | 4/4/8 | – | Weibo Gaming Youth Team | Asia Masters Swiss 2 | ||
| Loss | 0/7/13 | – | wangting | Asia Masters Swiss 2 | ||
| Loss | 1/2/6 | – | Frank Esports | PCS Split 2 Playoffs | ||
| Win | 2/2/19 | – | wangting | PCS Split 2 Playoffs | ||
| Loss | 1/4/7 | – | Frank Esports | PCS Split 2 | ||
| Win | 2/10/17 | – | Deep Cross Gaming | PCS Split 2 | ||
| Win | 0/8/22 | – | wangting | PCS Split 2 | ||
| Win | 2/5/12 | – | TALON Academy | PCS Split 2 | ||
| Loss | 0/9/4 | – | Deep Cross Gaming | PCS Split 2 | ||
| Loss | 1/6/5 | – | Bilibili Gaming Junior | Asia Masters Swiss 1 | ||
| Loss | 0/5/9 | – | Frank Esports | PCS Split 1 Playoffs |
Nautilus matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 14 | 50.0% | 7–7 | |
| 12 | 41.7% | 5–7 | |
| 7 | 71.4% | 5–2 | |
| 7 | 57.1% | 4–3 | |
| 6 | 33.3% | 2–4 | |
| 4 | 100.0% | 4–0 | |
| 3 | 100.0% | 3–0 | |
| 3 | 66.7% | 2–1 | |
| 3 | 66.7% | 2–1 | |
| 3 | 33.3% | 1–2 |
Sources
Leaguepedia: Kino Adapted under CC BY-SA 3.0


