TFT traits: Set 18
Every trait on patch 18.5: its breakpoints, units and play rate, and the breakpoint that places best, from 512,712 ranked games.
Set 18 traits
The best breakpoint needs at least 5% of the trait’s boards.
| Trait | Breakpoints | Units | Play rate | Best breakpoint |
|---|---|---|---|---|
| Adaptor | 2 / 3 / 4 | 5 | 6.3% | 4: 3.92 avg |
| Blackthorn | 2 / 4 / 6 | 6 | 9.7% | 6: 4.45 avg |
| Blossom | 3 / 5 / 7 / 9 / 11 | 8 | 11.9% | 7: 4.17 avg |
| Brawler | 2 / 4 / 6 | 6 | 31.7% | 4: 3.88 avg |
| Coven | 3 / 4 / 5 / 7 | 6 | 2.4% | 3: 4.50 avg |
| Defender | 2 / 4 / 6 | 6 | 30.1% | 6: 4.12 avg |
| Elderwood | 3 / 5 / 7 / 9 / 11 | 8 | 14.8% | 7: 3.68 avg |
| Executioner | 2 / 3 / 4 | 5 | 12.5% | 4: 3.46 avg |
| Fae | 2 / 4 | 5 | 8.0% | 4: 4.12 avg |
| Hunter | 2 / 3 / 4 / 5 | 5 | 5.4% | 4: 3.80 avg |
| Inferno | 2 / 3 / 5 / 7 | 6 | 13.0% | 5: 4.15 avg |
| Invoker | 2 / 3 / 4 / 5 | 5 | 21.4% | 4: 3.97 avg |
| Juggernaut | 2 / 4 / 6 | 7 | 31.5% | 2: 4.32 avg |
| Lunar | 2 / 3 / 4 / 5 | 4 | 10.8% | 4: 3.18 avg |
| Primal | 2 / 4 | 4 | 13.1% | 4: 3.82 avg |
| Rapidfire | 2 / 3 / 4 / 5 | 5 | 12.2% | 3: 3.94 avg |
| Ravager | 2 / 4 / 6 | 6 | 22.9% | 2: 4.27 avg |
| Riftbeast | 3 / 5 / 7 / 10 | 10 | 8.6% | 10: 2.04 avg |
| Solar | 3 | 4 | 11.0% | 3: 4.28 avg |
| Spellweaver | 2 / 4 / 6 | 7 | 29.3% | 4: 4.34 avg |
| Sprykin | 3 / 5 / 7 | 6 | 7.9% | 3: 4.29 avg |
| Summoner | 2 / 3 | 4 | 8.6% | 3: 4.36 avg |
| Vanguard | 2 / 4 / 6 | 6 | 29.4% | 2: 4.15 avg |

New in MID.GG
TFT, rebuilt in MID.GG
- Comp tier lists with unit and item stats
- Plan a board with traits and items, or import a Team Planner code
- Patch notes and your match history in one place
