TFT items: Set 18
Every item on patch 18.5 by category, ranked by average placement over 512,712 ranked games.
Completed items
| Item | Avg place | Top-4 rate | First place | Play rate |
|---|---|---|---|---|
| 3.50 | 68% | 24% | 0.3% | |
| 3.84 | 62% | 19% | 3.0% | |
| 3.92 | 61% | 17% | 14.3% | |
| 3.92 | 61% | 17% | 14.1% | |
| 3.93 | 61% | 16% | 17.8% | |
| 3.93 | 61% | 16% | 14.9% | |
| 3.96 | 61% | 16% | 14.8% | |
| 3.96 | 60% | 16% | 13.0% | |
| 3.97 | 60% | 17% | 19.6% | |
| 3.97 | 60% | 17% | 16.6% | |
| 4.01 | 59% | 16% | 23.4% | |
| 4.01 | 59% | 17% | 16.7% | |
| 4.01 | 59% | 15% | 8.8% | |
| 4.02 | 59% | 16% | 19.7% | |
| 4.05 | 58% | 16% | 22.5% | |
| 4.05 | 59% | 15% | 16.6% | |
| 4.07 | 58% | 15% | 26.0% | |
| 4.07 | 58% | 15% | 22.9% | |
| 4.09 | 57% | 17% | 25.5% | |
| 4.09 | 58% | 16% | 1.1% | |
| 4.10 | 58% | 14% | 16.4% | |
| 4.11 | 57% | 15% | 22.3% | |
| 4.11 | 57% | 15% | 13.4% | |
| 4.13 | 57% | 15% | 25.7% | |
| 4.13 | 57% | 16% | 23.5% | |
| 4.15 | 57% | 14% | 20.8% | |
| 4.16 | 56% | 15% | 34.5% | |
| 4.16 | 56% | 15% | 27.2% | |
| 4.16 | 56% | 14% | 22.1% | |
| 4.16 | 57% | 14% | 17.2% | |
| 4.17 | 56% | 15% | 17.8% | |
| 4.18 | 56% | 15% | 39.8% | |
| 4.20 | 56% | 14% | 26.3% | |
| 4.22 | 55% | 13% | 19.3% | |
| 4.25 | 55% | 14% | 52.4% | |
| 4.26 | 54% | 14% | 42.1% | |
| 4.32 | 53% | 13% | 40.1% | |
| 4.34 | 53% | 14% | 69.9% | |
| 4.35 | 52% | 14% | 56.2% |
Artifacts
| Item | Avg place | Top-4 rate | First place | Play rate |
|---|---|---|---|---|
| 4.01 | 59% | 17% | 1.5% | |
| 4.10 | 58% | 15% | 1.3% | |
| 4.11 | 58% | 14% | 0.8% | |
| 4.12 | 57% | 15% | 1.2% | |
| 4.12 | 57% | 15% | 0.8% | |
| 4.16 | 57% | 14% | 0.9% | |
| 4.17 | 57% | 13% | 0.9% | |
| 4.18 | 56% | 14% | 0.7% | |
| 4.24 | 54% | 17% | 0.7% | |
| 4.24 | 55% | 14% | 0.5% | |
| 4.26 | 54% | 14% | 1.2% | |
| 4.26 | 54% | 14% | 1.2% | |
| 4.26 | 54% | 13% | 0.7% | |
| 4.26 | 55% | 14% | 0.5% | |
| 4.28 | 55% | 12% | 0.8% | |
| 4.28 | 54% | 14% | 0.4% | |
| 4.29 | 54% | 14% | 1.6% | |
| 4.29 | 54% | 12% | 0.8% | |
| 4.32 | 53% | 13% | 1.1% | |
| 4.33 | 53% | 13% | 0.9% | |
| 4.33 | 53% | 13% | 0.6% | |
| 4.34 | 53% | 13% | 1.0% | |
| 4.36 | 52% | 13% | 0.8% | |
| 4.37 | 53% | 13% | 0.8% | |
| 4.40 | 52% | 13% | 1.0% | |
| 4.40 | 52% | 12% | 0.8% | |
| 4.40 | 52% | 11% | 0.5% | |
| 4.46 | 51% | 11% | 0.6% | |
| 4.47 | 51% | 12% | 0.5% | |
| 4.52 | 50% | 12% | 0.7% |
Radiant items
Emblems
| Item | Avg place | Top-4 rate | First place | Play rate |
|---|---|---|---|---|
| 4.03 | 58% | 17% | 2.5% | |
| 4.05 | 58% | 15% | 3.3% | |
| 4.14 | 57% | 16% | 3.0% | |
| 4.14 | 56% | 15% | 2.1% | |
| 4.15 | 56% | 17% | 3.6% | |
| 4.17 | 57% | 13% | 2.6% | |
| 4.18 | 56% | 16% | 3.7% | |
| 4.18 | 56% | 14% | 2.2% | |
| 4.24 | 54% | 17% | 2.3% | |
| 4.27 | 54% | 14% | 3.3% | |
| 4.28 | 54% | 13% | 2.3% | |
| 4.28 | 54% | 13% | 1.7% | |
| 4.34 | 53% | 14% | 2.3% | |
| 4.35 | 53% | 14% | 2.5% | |
| 4.35 | 53% | 13% | 2.1% | |
| 4.40 | 52% | 12% | 1.7% | |
| 4.46 | 51% | 12% | 2.3% | |
| 4.51 | 50% | 11% | 1.2% | |
| 4.55 | 49% | 10% | 1.9% | |
| 4.66 | 47% | 10% | 1.7% | |
| 5.03 | 40% | 10% | 0.9% |

New in MID.GG
TFT, rebuilt in MID.GG
- Comp tier lists with unit and item stats
- Plan a board with traits and items, or import a Team Planner code
- Patch notes and your match history in one place
