Breathe Gnar
Breathe’s Gnar in pro play: 62 games, 53.2% win rate, the build and runes, and every game with a VOD.

Breathe
Chen Chen
- Born
- 19 February 2001
- Career games
- 719
- Career win rate
- 50.9%
- 2026 record
- 46–48
- Signature champions
- K'Sante, Gnar, Renekton
- Games
- 62
- 33–29 W–L
- Win rate
- 53.2%
- KDA
- 2.89
- 2.8/2.6/4.8 per game
- CS/min
- 8.6
- Damage share
- 23.2%
- Of the team's damage
- Seasons
- 2021–2026
- First to latest game
Gnar build and runes
Runes






- Resolve / Precision
Shards
Attack Speed
Adaptive Force
Health
Spells
Flash
Teleport
Core items
Situational
Source: Breathe’s 36 pro Gnar games in 2024–2026 (Leaguepedia)
Latest Gnar games
| Result | K/D/A | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|
| Win | 2/0/6 | Bilibili Gaming | LPL Grand Finals | ||
| Win | 4/4/8 | Invictus Gaming | LPL Grand Finals | ||
| Loss | 1/6/5 | Bilibili Gaming | LPL Split 3 | ||
| Win | 9/1/6 | ThunderTalk Gaming | LPL Split 3 | ||
| Loss | 2/2/8 | EDward Gaming | LPL Split 3 | ||
| Loss | 3/3/6 | Team WE | LPL Split 3 | ||
| Win | 4/3/9 | ThunderTalk Gaming | LPL Split 3 | ||
| Win | 5/1/1 | EDward Gaming | LPL Split 3 | ||
| Win | 7/2/6 | Top Esports | LPL Split 3 | ||
| Loss | 6/2/4 | Bilibili Gaming | LPL Split 3 | ||
| Win | 2/2/5 | LGD Gaming | LPL Split 3 | ||
| Loss | 4/5/4 | JD Gaming | LPL Split 2 | ||
| Loss | 1/2/0 | Anyone's Legend | LPL Split 2 | ||
| Win | 2/4/7 | Weibo Gaming | LPL Split 2 | ||
| Loss | 3/4/3 | Anyone's Legend | LPL Split 2 | ||
| Loss | 2/4/0 | Top Esports | LPL Split 2 | ||
| Win | 3/1/10 | Weibo Gaming | LPL Split 2 | ||
| Win | 3/0/8 | Team WE | LPL Split 2 | ||
| Loss | 1/5/1 | ThunderTalk Gaming | LPL Split 2 | ||
| Win | 2/1/4 | Invictus Gaming | LPL Split 2 |
Gnar matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 14 | 35.7% | 5–9 | |
| 7 | 71.4% | 5–2 | |
| 4 | 100.0% | 4–0 | |
| 4 | 75.0% | 3–1 | |
| 4 | 50.0% | 2–2 | |
| 4 | 50.0% | 2–2 | |
| 4 | 25.0% | 1–3 | |
| 3 | 33.3% | 1–2 |
Sources
Leaguepedia: Breathe Adapted under CC BY-SA 3.0


