Rest Gnar
Rest’s Gnar in pro play: 70 games, 60.0% win rate, the build and runes, and every game with a VOD.

Rest
Hsu Shih-Chieh
- Born
- 11 December 1998
- Career games
- 679
- Career win rate
- 57.0%
- 2026 record
- 41–49
- Signature champions
- Renekton, Gnar, K'Sante
- Games
- 70
- 42–28 W–L
- Win rate
- 60.0%
- KDA
- 3.09
- 2.3/2.2/4.5 per game
- CS/min
- 8.7
- Damage share
- 24.2%
- Of the team's damage
- Seasons
- 2017–2026
- First to latest game
Gnar build and runes
Runes






- Precision / Resolve
Shards
Attack Speed
Adaptive Force
Health
Spells
Flash
Teleport
Core items
Situational
Source: Rest’s 15 pro Gnar games in 2024–2026 (Leaguepedia)
Latest Gnar games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Loss | 1/7/1 | Watch | Team Secret Whales | LCP Split 3 | ||
| Win | 3/2/8 | Watch | GAM Esports | LCP Split 3 | ||
| Win | 1/1/8 | Watch | Deep Cross Gaming | LCP Split 3 | ||
| Win | 6/5/11 | – | Ground Zero Gaming | Esports World Cup Online Qualifier: Asia-Pacific | ||
| Loss | 3/5/2 | Watch | MVK Esports | LCP Split 2 | ||
| Win | 4/4/6 | Watch | Deep Cross Gaming | LCP Split 2 | ||
| Loss | 0/3/3 | Watch | DetonatioN FocusMe | LCP Split 2 | ||
| Loss | 3/5/1 | Watch | Team Secret Whales | LCP Split 1 | ||
| Win | 3/2/3 | Watch | Anyone's Legend | MSI | ||
| Win | 3/0/2 | Watch | GAM Esports | LCP Mid Season | ||
| Win | 1/0/7 | Watch | J Team | PCS Summer | ||
| Loss | 0/4/4 | Watch | PSG Talon | PCS Spring | ||
| Win | 3/2/12 | Watch | Beyond Gaming | PCS Spring | ||
| Win | 0/1/4 | Watch | Beyond Gaming | PCS Spring | ||
| Win | 4/0/2 | Watch | Frank Esports | PCS Spring | ||
| Win | 6/0/4 | Watch | Team Whales | Worlds Play-In | ||
| Loss | 2/3/4 | Watch | Frank Esports | PCS Summer Playoffs | ||
| Win | 2/1/5 | Watch | PSG Talon | PCS Spring Playoffs | ||
| Win | 0/2/10 | Watch | PSG Talon | PCS Spring Playoffs | ||
| Loss | 0/1/2 | Watch | PSG Talon | PCS Spring Playoffs |
Gnar matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 9 | 66.7% | 6–3 | |
| 6 | 83.3% | 5–1 | |
| 5 | 100.0% | 5–0 | |
| 5 | 80.0% | 4–1 | |
| 5 | 40.0% | 2–3 | |
| 5 | 0.0% | 0–5 | |
| 4 | 75.0% | 3–1 | |
| 3 | 66.7% | 2–1 | |
| 3 | 66.7% | 2–1 | |
| 3 | 33.3% | 1–2 | |
| 3 | 33.3% | 1–2 |
Sources
Leaguepedia: Rest Adapted under CC BY-SA 3.0


