Supa Kalista
Supa’s Kalista in pro play: 34 games, 58.8% win rate, the build and runes, and every game with a VOD.

Supa
David MartÃnez GarcÃa
- Born
- 23 October 2000
- Career games
- 633
- Career win rate
- 53.6%
- 2026 record
- 61–54
- Signature champions
- Ezreal, Kai'Sa, Zeri
- Games
- 34
- 20–14 W–L
- Win rate
- 58.8%
- KDA
- 4.32
- 6.5/2.6/4.9 per game
- CS/min
- 9.1
- Damage share
- 26.0%
- Of the team's damage
- Seasons
- 2020–2026
- First to latest game
Kalista build and runes
Runes






- Precision / Resolve
Shards
Attack Speed
Adaptive Force
Health
Spells
Exhaust
Flash
Core items
Situational
Source: Supa’s 16 pro Kalista games in 2024–2026 (Leaguepedia)
Latest Kalista games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Win | 5/2/6 | Watch | CTBC Flying Oyster | Worlds | ||
| Loss | 3/5/2 | Watch | G2 Esports | LEC Summer Playoffs | ||
| Win | 6/0/8 | Watch | Natus Vincere | LEC Summer Playoffs | ||
| Win | 10/3/6 | Watch | Team Vitality | LEC Summer Playoffs | ||
| Loss | 6/7/3 | Watch | SK Gaming | LEC Summer | ||
| Win | 13/3/8 | Watch | GIANTX | LEC Spring | ||
| Loss | 7/1/3 | Watch | Shifters | LEC Spring | ||
| Win | 11/5/8 | – | Team Vitality | Esports World Cup Online Qualifier: EMEA | ||
| Loss | 4/3/0 | Watch | CTBC Flying Oyster | MSI | ||
| Loss | 6/0/0 | Watch | Bilibili Gaming | MSI | ||
| Win | 10/3/5 | Watch | Rogue | LEC Spring | ||
| Win | 11/1/4 | Watch | Fnatic | LEC Winter Playoffs | ||
| Win | 11/1/7 | Watch | Team BDS | LEC Winter Playoffs | ||
| Loss | 7/4/3 | Watch | Karmine Corp | LEC Winter | ||
| Loss | 4/4/4 | Watch | Fnatic | LEC Winter Playoffs | ||
| Loss | 1/5/1 | Watch | Team BDS | LEC Winter | ||
| Win | 12/2/6 | Watch | Hurricane of Feathers | Iberian Cup | ||
| Loss | 3/6/6 | Watch | KOI Academy | LVP Sl Summer Playoffs | ||
| Win | 9/0/5 | – | Guasones | LVP Sl Summer | ||
| Loss | 0/5/5 | Watch | Guasones | LVP Sl Spring |
Kalista matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 5 | 20.0% | 1–4 | |
| 3 | 100.0% | 3–0 | |
| 3 | 66.7% | 2–1 | |
| 3 | 66.7% | 2–1 | |
| 3 | 66.7% | 2–1 | |
| 3 | 33.3% | 1–2 |
Sources
Leaguepedia: Supa Adapted under CC BY-SA 3.0


