Tarzan Naafiri
Tarzan’s Naafiri in pro play: 32 games, 68.8% win rate, the build and runes, and every game with a VOD.

Tarzan
Lee Seung-yong
- Born
- 23 August 1999
- Career games
- 1,086
- Career win rate
- 58.8%
- 2026 record
- 83–63
- Signature champions
- Sejuani, Lee Sin, Xin Zhao
- Games
- 32
- 22–10 W–L
- Win rate
- 68.8%
- KDA
- 6.73
- 6.0/2.1/8.1 per game
- CS/min
- 7.9
- Damage share
- 21.6%
- Of the team's damage
- Seasons
- 2025–2026
- First to latest game
Naafiri build and runes
Runes






- Precision / Inspiration
Shards
Attack Speed
Adaptive Force
Health
Spells
Flash
Smite
Core items
Situational
Source: Tarzan’s 32 pro Naafiri games in 2025–2026 (Leaguepedia)
Latest Naafiri games
| Result | K/D/A | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|
| Loss | 1/3/4 | Bilibili Gaming | LPL Grand Finals | ||
| Loss | 5/5/7 | Team WE | LPL Split 3 | ||
| Win | 8/2/14 | ThunderTalk Gaming | LPL Split 3 | ||
| Loss | 6/4/9 | Team WE | LPL Split 3 | ||
| Win | 5/0/9 | ThunderTalk Gaming | LPL Split 3 | ||
| Win | 7/1/8 | EDward Gaming | LPL Split 3 | ||
| Win | 11/1/13 | Top Esports | LPL Split 3 | ||
| Win | 5/1/5 | LGD Gaming | LPL Split 3 | ||
| Loss | 1/2/3 | JD Gaming | LPL Split 3 | ||
| Loss | 3/4/6 | Bilibili Gaming | LPL Split 2 Playoffs | ||
| Win | 14/0/10 | LGD Gaming | LPL Split 2 Playoffs | ||
| Loss | 3/5/8 | Bilibili Gaming | LPL Split 2 | ||
| Loss | 3/1/0 | Team WE | LPL Split 2 | ||
| Win | 8/1/5 | Invictus Gaming | LPL Split 2 | ||
| Win | 5/1/5 | Weibo Gaming | LPL Split 2 | ||
| Win | 3/4/6 | Team WE | LPL Split 2 | ||
| Win | 6/2/9 | Weibo Gaming | LPL Split 2 | ||
| Loss | 5/1/4 | Weibo Gaming | LPL Split 1 Playoffs | ||
| Win | 5/3/14 | Invictus Gaming | LPL Split 1 Playoffs | ||
| Win | 3/2/11 | JD Gaming | LPL Split 1 |
Naafiri matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 5 | 60.0% | 3–2 | |
| 4 | 75.0% | 3–1 | |
| 4 | 50.0% | 2–2 | |
| 3 | 100.0% | 3–0 | |
| 3 | 100.0% | 3–0 | |
| 3 | 33.3% | 1–2 | |
| 3 | 33.3% | 1–2 |
Sources
Leaguepedia: Tarzan Adapted under CC BY-SA 3.0


