Who should hold Talisman of Ascension?
On patch 18.5, Talisman of Ascension places best on Alistar (−0.63 better), Elder Dragon (−0.52 better) and Ezreal (−0.50 better) against its own average placement of 4.28. It is most often built on Kayle.
The units Talisman of Ascension places best on, against its own average placement.
| Unit | Avg place | Vs item | Top-4 rate | Held by |
|---|---|---|---|---|
| 3.65 | −0.63 | 67% | 4% | |
| 3.76 | −0.52 | 63% | 3% | |
| 3.77 | −0.50 | 62% | 2% | |
| 3.90 | −0.38 | 61% | 3% | |
| 3.93 | −0.35 | 62% | 5% | |
| 4.03 | −0.25 | 59% | 5% | |
| 4.06 | −0.22 | 61% | 4% | |
| 4.16 | −0.12 | 57% | 4% |
The units it is built on most often.
| Unit | Avg place | Vs item | Top-4 rate | Held by |
|---|---|---|---|---|
| 4.03 | −0.25 | 59% | 5% | |
| 3.93 | −0.35 | 62% | 5% | |
| 4.19 | −0.09 | 56% | 4% | |
| 4.16 | −0.12 | 57% | 4% | |
| 3.65 | −0.63 | 67% | 4% | |
| 4.06 | −0.22 | 61% | 4% | |
| 3.76 | −0.52 | 63% | 3% | |
| 3.90 | −0.38 | 61% | 3% |
Ranks are cumulative: a Diamond lobby also counts in Emerald+.
| Rank | Avg place | Top-4 rate | First place | Play rate |
|---|---|---|---|---|
| All ranks | 4.28 | 55% | 12% | 0.8% |
| Emerald+ | 4.30 | 54% | 11% | 0.5% |
| Diamond+ | 4.32 | 53% | 12% | 0.5% |
| Master+ | 4.26 | 54% | 13% | 0.4% |
On patch 18.5, Talisman of Ascension places best on Alistar (−0.63 better), Elder Dragon (−0.52 better) and Ezreal (−0.50 better) against its own average placement of 4.28. It is most often built on Kayle.
Talisman of Ascension is an artifact that places 4.28 on average with a 55% top-4 rate over 34,406 boards (0.8% of all boards). In Master+ lobbies it places 4.26 with a 54% top-4 rate.

