Who should hold Zhonya's Paradox?
On patch 18.5, Zhonya's Paradox places best on Kennen (−0.62 better), Sentinel (−0.37 better) and Akali (−0.24 better) against its own average placement of 4.26. It is most often built on Morgana.
The units Zhonya's Paradox places best on, against its own average placement.
| Unit | Avg place | Vs item | Top-4 rate | Held by |
|---|---|---|---|---|
| 3.64 | −0.62 | 65% | 7% | |
| 3.89 | −0.37 | 60% | 2% | |
| 4.02 | −0.24 | 61% | 6% | |
| 4.03 | −0.23 | 60% | 2% | |
| 4.06 | −0.20 | 60% | 9% | |
| 4.28 | +0.02 | 54% | 5% | |
| 4.39 | +0.13 | 53% | 3% | |
| 4.43 | +0.17 | 52% | 2% |
The units it is built on most often.
Ranks are cumulative: a Diamond lobby also counts in Emerald+.
| Rank | Avg place | Top-4 rate | First place | Play rate |
|---|---|---|---|---|
| All ranks | 4.26 | 55% | 14% | 0.5% |
| Emerald+ | 4.45 | 51% | 12% | 0.5% |
| Diamond+ | 4.53 | 49% | 11% | 0.5% |
| Master+ | 4.35 | 53% | 12% | 0.5% |
On patch 18.5, Zhonya's Paradox places best on Kennen (−0.62 better), Sentinel (−0.37 better) and Akali (−0.24 better) against its own average placement of 4.26. It is most often built on Morgana.
Zhonya's Paradox is an artifact that places 4.26 on average with a 55% top-4 rate over 18,893 boards (0.5% of all boards). In Master+ lobbies it places 4.35 with a 53% top-4 rate.

