- ★★★




- ★★★




- ★

- ★★★




- ★★



- ★

- ★

- 4 Vanguard
- 3 Executioner
- 2 Ravager
- 1 Rival
Items in their games with the unit, most built first, and how those games placed.
| Item | Games | Avg place |
|---|---|---|
| 6 | 4.83 | |
| 4 | 3.75 | |
| 3 | 4.00 | |
| 3 | 4.00 | |
| 2 | 1.50 | |
| 2 | 4.00 | |
| 2 | 4.00 | |
| 2 | 5.50 |
The published comps their boards play: a board counts when it holds most of the comp's core units.
| Comp | Games | Avg place |
|---|---|---|
| Rapidfire Aphelios & Diana | 18 | 4.78 |
| Elderwood Ezreal & Kha'Zix | 8 | 4.38 |
| Vanguard Alune & Taric | 6 | 4.17 |
| Rapidfire Aphelios & Rakan | 6 | 4.50 |
| Coven Morgana | 2 | 3.00 |
| Vanguard Alune & Morgana | 2 | 5.50 |
| Blossom Ahri & Sentinel | 1 | 2.00 |
| Solar Kayle | 1 | 6.00 |
Newest first: where each finished, the board it ended on, and a link to the moment it starts on stream.
boxbox most often builds Ionic Spark (6 games), Sunfire Cape (4 games) and Hand of Justice (3 games) on Diana.
With Diana on the board, boxbox places 4.51 on average with a 46% top-4 rate over 67 games, against 4.47 for Diana across all ranked boards on patch 18.5.

