What counters Ahri in mid lane?
In NA and EUW ranked mid lane games at every rank, Ahri's hardest matchups are Yasuo (47.8% of 7,858 games), Lux (47.8% of 4,449) and Ekko (47.9% of 4,876), by Ahri's win rate.
147,798 NA and EUW ranked games at every rank, a 50.8% win rate. The hardest come first by a win rate weighed by games, so a small sample can't lead.












The most common ranked build into each, and where it differs from Ahri's usual one.
All 40 opponents Ahri met in 100 or more ranked games, hardest first.
| Opponent | Win rate | Games | Gold at 15 | Verdict |
|---|---|---|---|---|
| 47.8% | 7,858 | −389 | Hard | |
| 47.8% | 4,449 | −227 | Hard | |
| 47.9% | 4,876 | −232 | Hard | |
| 48.0% | 5,029 | +81 | Hard | |
| 48.1% | 2,308 | +95 | Hard | |
| 49.1% | 4,784 | −248 | Even | |
| 49.2% | 5,894 | −266 | Even | |
| 49.3% | 3,180 | −198 | Even | |
| 49.6% | 2,884 | −606 | Even | |
| 49.4% | 1,072 | −695 | Even | |
| 49.8% | 5,467 | −88 | Even | |
| 50.0% | 4,124 | −4 | Even | |
| 50.0% | 4,682 | −499 | Even | |
| 50.1% | 4,712 | −651 | Even | |
| 50.1% | 2,062 | −460 | Even | |
| 50.0% | 1,020 | +19 | Even | |
| 50.3% | 1,492 | +528 | Even | |
| 50.5% | 4,089 | −904 | Even | |
| 50.5% | 1,985 | −68 | Even | |
| 50.6% | 2,064 | −256 | Even | |
| 50.7% | 1,892 | +249 | Even | |
| 50.9% | 1,694 | +310 | Even | |
| 51.1% | 2,424 | +31 | Easy | |
| 51.1% | 1,901 | −1,038 | Easy | |
| 51.1% | 8,524 | +84 | Easy | |
| 51.3% | 2,887 | −114 | Easy | |
| 51.6% | 3,380 | −303 | Easy | |
| 51.8% | 1,250 | +317 | Easy | |
| 52.0% | 1,121 | +3 | Easy | |
| 51.9% | 2,324 | −127 | Easy | |
| 52.1% | 1,164 | −310 | Easy | |
| 52.1% | 1,979 | −386 | Easy | |
| 52.8% | 4,575 | −355 | Easy | |
| 53.1% | 1,286 | +40 | Easy | |
| 53.0% | 4,654 | +9 | Easy | |
| 53.7% | 1,970 | −388 | Easy | |
| 53.8% | 6,595 | −18 | Easy | |
| 54.1% | 2,399 | −31 | Easy | |
| 54.6% | 2,365 | +355 | Easy | |
| 55.3% | 1,240 | +383 | Easy |
In NA and EUW ranked mid lane games at every rank, Ahri's hardest matchups are Yasuo (47.8% of 7,858 games), Lux (47.8% of 4,449) and Ekko (47.9% of 4,876), by Ahri's win rate.
Ahri does best in mid lane against Ryze (55.3% of 1,240 games), Galio (54.6% of 2,365) and Orianna (54.1% of 2,399), by Ahri's win rate.
Across 7,858 ranked games of Ahri into Yasuo, players most often take Electrocute, open with Doran's Ring and build Malignance, Shadowflame and Zhonya's Hourglass.

