What counters Aphelios in bot lane?
In NA and EUW ranked bot lane games at every rank, Aphelios's hardest matchups are Kog'Maw (43.8% of 820 games), Swain (43.3% of 344) and Yasuo (45.8% of 867), by Aphelios's win rate.
65,458 NA and EUW ranked games at every rank, a 50.0% win rate. The hardest come first by a win rate weighed by games, so a small sample can't lead.












The most common ranked build into each, and where it differs from Aphelios's usual one.
All 40 opponents Aphelios met in 100 or more ranked games, hardest first.
| Opponent | Win rate | Games | Gold at 15 | Verdict |
|---|---|---|---|---|
| 43.8% | 820 | +49 | Hard | |
| 43.3% | 344 | −123 | Hard | |
| 45.8% | 867 | −276 | Hard | |
| 46.7% | 2,151 | +103 | Hard | |
| 45.3% | 477 | +131 | Hard | |
| 46.5% | 505 | +184 | Hard | |
| 48.0% | 5,591 | −359 | Hard | |
| 47.8% | 1,579 | −379 | Hard | |
| 48.1% | 1,976 | −105 | Hard | |
| 47.0% | 328 | −37 | Hard | |
| 48.2% | 1,541 | −1,054 | Hard | |
| 47.0% | 253 | −270 | Hard | |
| 46.8% | 220 | −382 | Hard | |
| 47.4% | 232 | +97 | Hard | |
| 47.4% | 192 | −126 | Hard | |
| 48.6% | 325 | −607 | Hard | |
| 48.9% | 532 | −125 | Hard | |
| 48.7% | 224 | −127 | Hard | |
| 49.4% | 3,071 | −216 | Even | |
| 48.5% | 169 | −107 | Hard | |
| 49.3% | 458 | −185 | Even | |
| 49.7% | 5,929 | +260 | Even | |
| 49.8% | 5,654 | −221 | Even | |
| 50.2% | 1,355 | +364 | Even | |
| 50.7% | 217 | −122 | Even | |
| 50.7% | 213 | +778 | Even | |
| 50.5% | 5,761 | −199 | Even | |
| 50.7% | 1,166 | −54 | Even | |
| 51.6% | 223 | −88 | Easy | |
| 50.7% | 2,813 | +194 | Even | |
| 51.0% | 1,786 | +635 | Even | |
| 51.9% | 233 | +513 | Easy | |
| 51.5% | 2,431 | +290 | Easy | |
| 51.6% | 1,562 | +11 | Easy | |
| 51.5% | 5,064 | +58 | Easy | |
| 51.9% | 950 | −348 | Easy | |
| 52.7% | 1,856 | −233 | Easy | |
| 53.0% | 1,239 | −407 | Easy | |
| 56.4% | 424 | −199 | Easy | |
| 54.5% | 2,841 | −53 | Easy |
In NA and EUW ranked bot lane games at every rank, Aphelios's hardest matchups are Kog'Maw (43.8% of 820 games), Swain (43.3% of 344) and Yasuo (45.8% of 867), by Aphelios's win rate.
Aphelios does best in bot lane against Ezreal (54.5% of 2,841 games), Corki (56.4% of 424) and Varus (53.0% of 1,239), by Aphelios's win rate.
Across 820 ranked games of Aphelios into Kog'Maw, players most often take Press the Attack, open with Doran's Bow and build The Collector, Infinity Edge and Lord Dominik's Regards.

