What counters Nasus in top lane?
In NA and EUW ranked top lane games at every rank, Nasus's hardest matchups are Illaoi (43.1% of 1,349 games), Shen (45.6% of 1,067) and Tahm Kench (45.9% of 965), by Nasus's win rate.
58,139 NA and EUW ranked games at every rank, a 50.9% win rate. The hardest come first by a win rate weighed by games, so a small sample can't lead.












The most common ranked build into each, and where it differs from Nasus's usual one.
Plated Steelcaps are the boots in 37% of Nasus's games into Illaoi, against 26% overall.
All 40 opponents Nasus met in 100 or more ranked games, hardest first.
| Opponent | Win rate | Games | Gold at 15 | Verdict |
|---|---|---|---|---|
| 43.1% | 1,349 | −1,545 | Hard | |
| 45.6% | 1,067 | −36 | Hard | |
| 45.9% | 965 | −619 | Hard | |
| 46.6% | 1,014 | −749 | Hard | |
| 47.1% | 993 | −699 | Hard | |
| 47.7% | 2,390 | −910 | Hard | |
| 48.2% | 3,337 | −971 | Hard | |
| 48.4% | 2,890 | −1,003 | Hard | |
| 48.3% | 1,403 | −90 | Hard | |
| 48.4% | 796 | −589 | Hard | |
| 49.3% | 2,462 | −682 | Even | |
| 49.4% | 2,430 | −389 | Even | |
| 49.5% | 1,544 | −1,047 | Even | |
| 49.7% | 2,333 | −714 | Even | |
| 49.6% | 1,031 | −445 | Even | |
| 49.4% | 611 | −663 | Even | |
| 49.7% | 906 | −767 | Even | |
| 50.0% | 702 | −395 | Even | |
| 50.2% | 1,060 | −1,180 | Even | |
| 50.3% | 1,130 | −300 | Even | |
| 50.2% | 584 | −636 | Even | |
| 50.6% | 1,003 | +240 | Even | |
| 51.1% | 767 | −605 | Easy | |
| 51.3% | 823 | −623 | Easy | |
| 51.6% | 1,390 | −440 | Easy | |
| 52.2% | 994 | −544 | Easy | |
| 52.3% | 1,431 | −573 | Easy | |
| 52.5% | 1,007 | −158 | Easy | |
| 53.1% | 467 | −119 | Easy | |
| 52.8% | 774 | −755 | Easy | |
| 52.9% | 1,284 | −798 | Easy | |
| 53.4% | 964 | −392 | Easy | |
| 53.7% | 794 | −777 | Easy | |
| 53.4% | 1,398 | −833 | Easy | |
| 54.4% | 937 | −1,223 | Easy | |
| 54.8% | 713 | −361 | Easy | |
| 54.9% | 718 | −559 | Easy | |
| 54.3% | 2,265 | −6 | Easy | |
| 56.6% | 548 | −446 | Easy | |
| 57.4% | 448 | −521 | Easy |
In NA and EUW ranked top lane games at every rank, Nasus's hardest matchups are Illaoi (43.1% of 1,349 games), Shen (45.6% of 1,067) and Tahm Kench (45.9% of 965), by Nasus's win rate.
Nasus does best in top lane against Riven (57.4% of 448 games), Jayce (56.6% of 548) and Malphite (54.3% of 2,265), by Nasus's win rate.
Across 1,349 ranked games of Nasus into Illaoi, players most often take Fleet Footwork, open with Doran's Shield and build Trinity Force, Frozen Heart and Spirit Visage.

