What counters Pantheon in support?
In NA and EUW ranked support games at every rank, Pantheon's hardest matchups are Taric (40.8% of 368 games), Leona (44.5% of 2,245) and Poppy (44.1% of 549), by Pantheon's win rate.
45,731 NA and EUW ranked games at every rank, a 48.5% win rate. The hardest come first by a win rate weighed by games, so a small sample can't lead.
























The most common ranked build into each, and where it differs from Pantheon's usual one.
All 40 opponents Pantheon met in 100 or more ranked games, hardest first.
| Opponent | Win rate | Games | Gold at 15 | Verdict |
|---|---|---|---|---|
| 40.8% | 368 | +453 | Hard | |
| 44.5% | 2,245 | +459 | Hard | |
| 44.1% | 549 | +153 | Hard | |
| 44.4% | 702 | +507 | Hard | |
| 45.0% | 924 | +203 | Hard | |
| 45.2% | 978 | +170 | Hard | |
| 45.3% | 1,026 | +589 | Hard | |
| 45.4% | 1,019 | +567 | Hard | |
| 46.1% | 1,010 | +609 | Hard | |
| 46.6% | 1,834 | +522 | Hard | |
| 46.8% | 2,447 | +444 | Hard | |
| 47.0% | 2,434 | +266 | Hard | |
| 46.2% | 413 | +550 | Hard | |
| 46.8% | 470 | +401 | Hard | |
| 46.1% | 232 | +488 | Hard | |
| 47.2% | 561 | +471 | Hard | |
| 47.6% | 834 | +496 | Hard | |
| 47.9% | 1,441 | +631 | Hard | |
| 48.3% | 1,663 | +559 | Hard | |
| 48.4% | 913 | +621 | Hard | |
| 48.5% | 637 | +404 | Hard | |
| 48.6% | 755 | +394 | Hard | |
| 48.7% | 298 | +367 | Hard | |
| 48.8% | 623 | +556 | Hard | |
| 48.9% | 3,226 | +125 | Hard | |
| 49.0% | 655 | +616 | Even | |
| 49.0% | 1,750 | +242 | Hard | |
| 49.6% | 262 | +338 | Even | |
| 49.3% | 1,041 | +124 | Even | |
| 49.6% | 907 | +153 | Even | |
| 49.8% | 624 | +66 | Even | |
| 49.8% | 944 | +58 | Even | |
| 49.7% | 1,532 | +72 | Even | |
| 50.4% | 2,136 | +479 | Even | |
| 52.0% | 306 | +297 | Easy | |
| 52.4% | 479 | +221 | Easy | |
| 51.6% | 1,644 | +54 | Easy | |
| 52.3% | 1,206 | +737 | Easy | |
| 57.6% | 290 | +399 | Easy | |
| 57.6% | 384 | +25 | Easy |
40,435 NA and EUW ranked games at every rank, a 49.0% win rate. The hardest come first by a win rate weighed by games, so a small sample can't lead.
























The most common ranked build into each, and where it differs from Pantheon's usual one.
Plated Steelcaps are the boots in 26% of Pantheon's games into Cho'Gath, against 53% overall. Mercury's Treads are the boots in 47% of Pantheon's games into Cho'Gath, against 25% overall.
All 40 opponents Pantheon met in 100 or more ranked games, hardest first.
| Opponent | Win rate | Games | Gold at 15 | Verdict |
|---|---|---|---|---|
| 41.9% | 670 | +95 | Hard | |
| 43.3% | 922 | +218 | Hard | |
| 44.2% | 1,409 | −309 | Hard | |
| 44.4% | 788 | −94 | Hard | |
| 44.7% | 694 | −140 | Hard | |
| 44.9% | 701 | −671 | Hard | |
| 45.3% | 422 | +187 | Hard | |
| 45.9% | 518 | +1,072 | Hard | |
| 45.6% | 401 | −880 | Hard | |
| 47.1% | 1,875 | +28 | Hard | |
| 46.5% | 512 | −77 | Hard | |
| 47.1% | 1,508 | −198 | Hard | |
| 47.8% | 601 | +296 | Hard | |
| 48.2% | 705 | +14 | Hard | |
| 48.6% | 1,497 | +218 | Hard | |
| 48.7% | 823 | +623 | Hard | |
| 48.8% | 797 | −418 | Hard | |
| 48.9% | 653 | +4 | Hard | |
| 48.9% | 640 | +343 | Hard | |
| 49.0% | 1,991 | +107 | Hard | |
| 49.0% | 408 | −98 | Even | |
| 49.2% | 825 | +706 | Even | |
| 49.4% | 1,004 | +51 | Even | |
| 49.6% | 988 | −106 | Even | |
| 49.6% | 834 | +26 | Even | |
| 50.0% | 504 | +103 | Even | |
| 50.2% | 482 | +70 | Even | |
| 50.1% | 748 | −468 | Even | |
| 50.1% | 2,085 | −20 | Even | |
| 50.5% | 683 | +2 | Even | |
| 50.9% | 422 | +215 | Even | |
| 50.6% | 1,151 | +433 | Even | |
| 50.6% | 2,037 | +352 | Even | |
| 51.7% | 451 | +211 | Easy | |
| 52.1% | 728 | −798 | Easy | |
| 52.7% | 505 | +201 | Easy | |
| 53.5% | 523 | +392 | Easy | |
| 53.1% | 883 | +49 | Easy | |
| 55.4% | 523 | +457 | Easy | |
| 57.4% | 535 | +115 | Easy |
In NA and EUW ranked support games at every rank, Pantheon's hardest matchups are Taric (40.8% of 368 games), Leona (44.5% of 2,245) and Poppy (44.1% of 549), by Pantheon's win rate.
Pantheon does best in support against Mel (57.6% of 384 games), Ashe (57.6% of 290) and Yuumi (52.3% of 1,206), by Pantheon's win rate.
Across 368 ranked games of Pantheon into Taric, players most often take Press the Attack, open with Long Sword and build Umbral Glaive, Eclipse and Black Cleaver.
In NA and EUW ranked top lane games at every rank, Pantheon's hardest matchups are Cho'Gath (41.9% of 670 games), Dr. Mundo (43.3% of 922) and Malphite (44.2% of 1,409), by Pantheon's win rate.

