Alvaro Renata Glasc
Alvaro’s Renata Glasc in pro play: 39 games, 61.5% win rate, the build and runes, and every game with a VOD.

Alvaro
Álvaro Fernández del Amo
- Born
- 15 July 2003
- Career games
- 476
- Career win rate
- 54.6%
- 2026 record
- 61–54
- Signature champions
- Rakan, Nautilus, Rell
- Games
- 39
- 24–15 W–L
- Win rate
- 61.5%
- KDA
- 4.63
- 1.0/2.9/12.5 per game
- CS/min
- 0.9
- Damage share
- 8.4%
- Of the team's damage
- Seasons
- 2022–2026
- First to latest game
Renata Glasc build and runes
Runes






- Resolve / Inspiration
Shards
Attack Speed
Move Speed
Health
Spells
Flash
Heal
Core items
Situational
Source: Alvaro’s 20 pro Renata Glasc games in 2024–2026 (Leaguepedia)
Latest Renata Glasc games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Win | 0/1/14 | Watch | CTBC Flying Oyster | Worlds | ||
| Loss | 2/4/5 | Watch | G2 Esports | LEC Summer Playoffs | ||
| Win | 2/2/14 | Watch | Natus Vincere | LEC Summer Playoffs | ||
| Win | 0/4/19 | Watch | Team Vitality | LEC Summer Playoffs | ||
| Loss | 2/4/8 | Watch | SK Gaming | LEC Summer | ||
| Win | 1/2/21 | Watch | GIANTX | LEC Spring | ||
| Loss | 0/1/11 | Watch | Shifters | LEC Spring | ||
| Win | 2/6/20 | – | Team Vitality | Esports World Cup Online Qualifier: EMEA | ||
| Loss | 0/3/5 | Watch | CTBC Flying Oyster | MSI | ||
| Loss | 0/2/8 | Watch | Bilibili Gaming | MSI | ||
| Win | 1/2/6 | Watch | G2 Esports | LEC Spring Playoffs | ||
| Win | 1/2/16 | Watch | Rogue | LEC Spring | ||
| Loss | 1/4/9 | Watch | Karmine Corp | LEC Winter | ||
| Win | 1/1/18 | Watch | Fnatic | LEC Spring | ||
| Loss | 0/4/11 | Watch | Team BDS | LEC Winter Playoffs | ||
| Win | 2/1/10 | Watch | Team Vitality | LEC Winter Playoffs | ||
| Loss | 1/6/2 | Watch | Team BDS | LEC Winter | ||
| Loss | 1/2/10 | Watch | G2 Esports | LEC Winter | ||
| Win | 2/2/14 | Watch | Karmine Corp | LEC Winter | ||
| Win | 1/0/15 | Watch | Team Heretics | LEC Winter |
Renata Glasc matchups
Sources
Leaguepedia: Alvaro Adapted under CC BY-SA 3.0


