Breathe K'Sante
Breathe’s K’Sante in pro play: 73 games, 58.9% win rate, the build and runes, and every game with a VOD.

Breathe
Chen Chen
- Born
- 19 February 2001
- Career games
- 719
- Career win rate
- 50.9%
- 2026 record
- 46–48
- Signature champions
- K'Sante, Gnar, Renekton
- Games
- 73
- 43–30 W–L
- Win rate
- 58.9%
- KDA
- 3.70
- 2.8/2.2/5.3 per game
- CS/min
- 7.9
- Damage share
- 17.1%
- Of the team's damage
- Seasons
- 2022–2026
- First to latest game
K'Sante build and runes
Runes






- Resolve / Inspiration
Shards
Attack Speed
Health Scaling
Health Scaling
Spells
Flash
Teleport
Core items
Situational
Source: Breathe’s 53 pro K'Sante games in 2024–2026 (Leaguepedia)
Latest K'Sante games
| Result | K/D/A | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|
| Loss | 4/1/2 | Invictus Gaming | LPL Grand Finals | ||
| Loss | 0/3/4 | Bilibili Gaming | LPL Grand Finals | ||
| Win | 5/4/14 | Bilibili Gaming | LPL Split 3 | ||
| Win | 5/0/4 | Team WE | LPL Split 3 | ||
| Win | 3/0/7 | Top Esports | LPL Split 3 | ||
| Win | 2/0/5 | ThunderTalk Gaming | LPL Split 3 | ||
| Win | 1/2/8 | EDward Gaming | LPL Split 3 | ||
| Win | 7/1/9 | JD Gaming | LPL Split 3 | ||
| Loss | 3/4/0 | ThunderTalk Gaming | LPL Split 2 Playoffs | ||
| Loss | 1/4/3 | Bilibili Gaming | LPL Split 2 | ||
| Win | 2/0/9 | Top Esports | LPL Split 2 | ||
| Loss | 1/4/2 | BNK FEARX | League of Legends Asia Invitational | ||
| Win | 4/1/16 | Dplus Kia | League of Legends Asia Invitational | ||
| Loss | 2/6/0 | JD Gaming | League of Legends Asia Invitational | ||
| Loss | 6/5/7 | Top Esports | LPL Grand Finals | ||
| Win | 5/2/9 | Anyone's Legend | LPL Grand Finals | ||
| Win | 4/0/11 | Ultra Prime | LPL Grand Finals | ||
| Loss | 0/4/1 | Invictus Gaming | LPL Split 3 | ||
| Win | 1/0/8 | Team WE | LPL Split 3 | ||
| Loss | 3/4/1 | Top Esports | LPL Split 3 |
K'Sante matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 19 | 63.2% | 12–7 | |
| 9 | 44.4% | 4–5 | |
| 7 | 57.1% | 4–3 | |
| 5 | 60.0% | 3–2 | |
| 4 | 100.0% | 4–0 | |
| 4 | 75.0% | 3–1 | |
| 4 | 50.0% | 2–2 | |
| 3 | 66.7% | 2–1 |
Sources
Leaguepedia: Breathe Adapted under CC BY-SA 3.0


