Kael Thresh
Kael’s Thresh in pro play: 17 games, 58.8% win rate, the build and runes, and every game with a VOD.

Kael
Kim Jin-hong
- Born
- 11 February 2004
- Career games
- 654
- Career win rate
- 55.5%
- 2026 record
- 83–63
- Signature champions
- Leona, Rell, Nautilus
- Games
- 17
- 10–7 W–L
- Win rate
- 58.8%
- KDA
- 3.50
- 0.9/2.6/8.2 per game
- CS/min
- 1.0
- Damage share
- 5.4%
- Of the team's damage
- Seasons
- 2021–2026
- First to latest game
Thresh build and runes
Runes






- Resolve / Inspiration
Shards
Attack Speed
Move Speed
Health
Spells
Flash
Heal
Core items
Source: Kael’s 3 pro Thresh games in 2026 (Leaguepedia)
Latest Thresh games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Loss | 0/5/4 | – | Weibo Gaming | LPL Split 1 Playoffs | ||
| Win | 1/0/7 | – | Invictus Gaming | LPL Split 1 Playoffs | ||
| Win | 1/4/17 | – | Invictus Gaming | LPL Split 1 | ||
| Loss | 0/3/2 | Watch | KT Rolster | LCK Spring Playoffs | ||
| Win | 3/3/10 | Watch | KT Rolster | LCK Spring Playoffs | ||
| Loss | 0/2/5 | Watch | KT Rolster | LCK Spring Playoffs | ||
| Win | 0/2/7 | Watch | Kwangdong Freecs | LCK Summer | ||
| Win | 1/2/14 | Watch | Fredit BRION | LCK Summer | ||
| Loss | 1/4/6 | Watch | Hanwha Life Esports | LCK Spring | ||
| Loss | 1/3/5 | Watch | Hanwha Life Esports | LCK Spring | ||
| Win | 1/3/11 | Watch | KT Rolster | LCK Spring | ||
| Win | 2/0/6 | Watch | Afreeca Freecs Challengers | LCK Cl Summer Playoffs | ||
| Loss | 0/0/6 | Watch | Nongshim RedForce Challengers | LCK Cl Summer Playoffs | ||
| Win | 1/1/7 | Watch | Afreeca Freecs Challengers | LCK Cl Summer | ||
| Loss | 2/3/2 | Watch | Hanwha Life Esports Challengers | LCK Cl Spring Playoffs | ||
| Win | 0/5/18 | Watch | Fredit BRION Challengers | LCK Cl Spring | ||
| Win | 1/4/12 | Watch | Nongshim RedForce Challengers | LCK Cl Spring |
Thresh matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 3 | 100.0% | 3–0 | |
| 3 | 66.7% | 2–1 |
Sources
Leaguepedia: Kael Adapted under CC BY-SA 3.0


