Who should hold Silvermere Dawn?
On patch 18.5, Silvermere Dawn places best on Elder Dragon (−1.06 better), Gnar (−0.62 better) and Camille (−0.37 better) against its own average placement of 4.25. It is most often built on Nidalee.
The units Silvermere Dawn places best on, against its own average placement.
| Unit | Avg place | Vs item | Top-4 rate | Held by |
|---|---|---|---|---|
| 3.19 | −1.06 | 70% | 11% | |
| 3.63 | −0.62 | 66% | 4% | |
| 3.88 | −0.37 | 65% | 13% | |
| 3.98 | −0.26 | 62% | 15% | |
| 4.00 | −0.24 | 59% | 3% | |
| 4.27 | +0.02 | 56% | 2% | |
| 4.38 | +0.13 | 54% | 5% | |
| 4.42 | +0.17 | 53% | 2% |
The units it is built on most often.
| Unit | Avg place | Vs item | Top-4 rate | Held by |
|---|---|---|---|---|
| 3.98 | −0.26 | 62% | 15% | |
| 3.88 | −0.37 | 65% | 13% | |
| 3.19 | −1.06 | 70% | 11% | |
| 4.38 | +0.13 | 54% | 5% | |
| 3.63 | −0.62 | 66% | 4% | |
| 4.00 | −0.24 | 59% | 3% | |
| 4.27 | +0.02 | 56% | 2% | |
| 4.57 | +0.32 | 48% | 2% |
Ranks are cumulative: a Diamond lobby also counts in Emerald+.
| Rank | Avg place | Top-4 rate | First place | Play rate |
|---|---|---|---|---|
| All ranks | 4.25 | 55% | 14% | 0.5% |
| Emerald+ | 4.11 | 58% | 15% | 0.7% |
| Diamond+ | 4.12 | 58% | 14% | 0.7% |
| Master+ | 4.03 | 59% | 16% | 0.8% |
On patch 18.5, Silvermere Dawn places best on Elder Dragon (−1.06 better), Gnar (−0.62 better) and Camille (−0.37 better) against its own average placement of 4.25. It is most often built on Nidalee.
Silvermere Dawn is an artifact that places 4.25 on average with a 55% top-4 rate over 21,325 boards (0.5% of all boards). In Master+ lobbies it places 4.03 with a 59% top-4 rate.

