Bie Nautilus
Bie’s Nautilus in pro play: 83 games, 65.1% win rate, the build and runes, and every game with a VOD.

Bie
Trần Đức Hiếu
- Born
- 9 December 1999
- Career games
- 680
- Career win rate
- 63.1%
- 2026 record
- 76–38
- Signature champions
- Nautilus, Rakan, Alistar
- Games
- 83
- 54–29 W–L
- Win rate
- 65.1%
- KDA
- 3.79
- 0.7/2.7/9.5 per game
- CS/min
- 1.3
- Damage share
- 6.9%
- Of the team's damage
- Seasons
- 2019–2026
- First to latest game
Nautilus build and runes
Runes






- Resolve / Inspiration
Shards
Attack Speed
Move Speed
Health
Spells
Flash
Heal
Core items
Situational
Source: Bie’s 36 pro Nautilus games in 2024–2026 (Leaguepedia)
Latest Nautilus games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Loss | 0/6/9 | Watch | LØS | Worlds | ||
| Loss | 0/7/3 | Watch | LYON | Worlds | ||
| Win | 0/3/11 | Watch | CTBC Flying Oyster | LCP Split 3 | ||
| Win | 1/0/17 | Watch | GAM Esports | LCP Split 3 | ||
| Loss | 1/4/4 | Watch | CTBC Flying Oyster | LCP Split 3 | ||
| Win | 0/2/12 | Watch | CTBC Flying Oyster | LCP Split 3 | ||
| Win | 0/0/11 | Watch | Fukuoka SoftBank HAWKS gaming | LCP Split 3 | ||
| Win | 0/5/13 | Watch | Karmine Corp | Esports World Cup | ||
| Loss | 0/3/7 | Watch | LYON | MSI | ||
| Win | 1/3/21 | Watch | Top Esports | MSI | ||
| Loss | 1/3/10 | Watch | Deep Cross Gaming | LCP Split 2 Playoffs | ||
| Win | 1/1/6 | Watch | MVK Esports | LCP Split 2 Playoffs | ||
| Win | 0/1/14 | Watch | DetonatioN FocusMe | LCP Split 2 | ||
| Win | 1/0/8 | Watch | MVK Esports | LCP Split 2 | ||
| Win | 1/2/17 | – | GAM Esports | Esports World Cup Online Qualifier: Asia-Pacific | ||
| Win | 0/3/12 | Watch | Ground Zero Gaming | LCP Split 2 | ||
| Win | 0/1/14 | Watch | Fukuoka SoftBank HAWKS gaming | LCP Split 2 | ||
| Loss | 0/3/6 | Watch | BNK FEARX | First Stand | ||
| Loss | 0/6/11 | Watch | G2 Esports | First Stand | ||
| Win | 1/1/15 | Watch | Deep Cross Gaming | LCP Split 1 Playoffs |
Nautilus matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 10 | 80.0% | 8–2 | |
| 10 | 40.0% | 4–6 | |
| 7 | 71.4% | 5–2 | |
| 7 | 71.4% | 5–2 | |
| 6 | 83.3% | 5–1 | |
| 6 | 50.0% | 3–3 | |
| 5 | 100.0% | 5–0 | |
| 5 | 60.0% | 3–2 | |
| 5 | 40.0% | 2–3 | |
| 4 | 75.0% | 3–1 | |
| 3 | 66.7% | 2–1 |
Sources
Leaguepedia: Bie Adapted under CC BY-SA 3.0


