Delight Nautilus
Delight’s Nautilus in pro play: 44 games, 54.5% win rate, the build and runes, and every game with a VOD.

Delight
Yoo Hwan-joong
- Born
- 12 September 2002
- Career games
- 740
- Career win rate
- 59.1%
- 2026 record
- 86–54
- Signature champions
- Rakan, Alistar, Rell
- Games
- 44
- 24–20 W–L
- Win rate
- 54.5%
- KDA
- 2.94
- 0.8/3.5/9.5 per game
- CS/min
- 1.6
- Damage share
- 6.8%
- Of the team's damage
- Seasons
- 2021–2026
- First to latest game
Nautilus build and runes
Runes






- Resolve / Inspiration
Shards
Attack Speed
Move Speed
Health
Spells
Flash
Heal
Core items
Situational
Source: Delight’s 24 pro Nautilus games in 2024–2026 (Leaguepedia)
Latest Nautilus games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Win | 0/2/19 | Watch | T1 | LCK Playoffs | ||
| Loss | 0/4/10 | Watch | Bilibili Gaming | MSI | ||
| Loss | 0/4/1 | Watch | Gen.G | LCK Rounds 1–2 | ||
| Win | 0/6/20 | – | Dplus Kia | Esports World Cup Online Qualifier: Korea | ||
| Loss | 0/7/10 | Watch | KT Rolster | LCK Rounds 1–2 | ||
| Loss | 1/6/4 | – | Dplus Kia | Esports World Cup Online Qualifier: Korea | ||
| Win | 0/0/12 | Watch | Nongshim RedForce | LCK Rounds 1–2 | ||
| Loss | 0/5/4 | Watch | T1 | LCK Rounds 1–2 | ||
| Win | 1/2/12 | Watch | DN SOOPers | LCK Cup | ||
| Loss | 0/7/8 | Watch | T1 | LCK Cup | ||
| Win | 2/9/28 | – | T1 | KeSPA Cup | ||
| Loss | 0/7/3 | Watch | T1 | LCK Rounds 3–5 | ||
| Loss | 0/6/13 | Watch | T1 | LCK Road to MSI | ||
| Loss | 1/5/1 | Watch | Dplus Kia | LCK Rounds 1–2 | ||
| Win | 1/0/14 | Watch | Dplus Kia | LCK Cup | ||
| Win | 2/5/18 | Watch | DRX | LCK Cup | ||
| Win | 2/3/8 | Watch | Nongshim RedForce | KeSPA Cup | ||
| Win | 0/1/12 | Watch | Gen.G | LCK Summer Playoffs | ||
| Loss | 2/7/5 | Watch | Gen.G | LCK Summer | ||
| Win | 4/2/18 | Watch | T1 | LCK Spring Playoffs |
Nautilus matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 5 | 60.0% | 3–2 | |
| 4 | 50.0% | 2–2 | |
| 3 | 66.7% | 2–1 | |
| 3 | 66.7% | 2–1 | |
| 3 | 33.3% | 1–2 | |
| 3 | 33.3% | 1–2 | |
| 3 | 33.3% | 1–2 |
Sources
Leaguepedia: Delight Adapted under CC BY-SA 3.0


