Viper Kai'Sa
Viper’s Kai’Sa in pro play: 114 games, 64.0% win rate, the build and runes, and every game with a VOD.

Viper
Park Do-hyeon
- Born
- 19 October 2000
- Worlds titles
- 1
- Career games
- 1,127
- Career win rate
- 62.6%
- 2026 record
- 127–53
- Signature champions
- Ezreal, Kai'Sa, Varus
- Games
- 114
- 73–41 W–L
- Win rate
- 64.0%
- KDA
- 6.56
- 5.3/1.5/4.3 per game
- CS/min
- 10.5
- Damage share
- 29.8%
- Of the team's damage
- Seasons
- 2018–2026
- First to latest game
Kai'Sa build and runes
Runes






- Precision / Inspiration
Shards
Attack Speed
Adaptive Force
Health
Spells
Cleanse
Flash
Core items
Situational
Source: Viper’s 27 pro Kai'Sa games in 2024–2026 (Leaguepedia)
Latest Kai'Sa games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Win | 5/1/6 | Watch | Karmine Corp | Worlds | ||
| Loss | 11/4/0 | Watch | Anyone's Legend | Worlds | ||
| Loss | 11/3/0 | Watch | Gen.G | LCK Rounds 3–5 | ||
| Win | 7/2/6 | Watch | KT Rolster | LCK Rounds 3–5 | ||
| Win | 12/2/8 | Watch | KT Rolster | LCK Rounds 3–5 | ||
| Win | 11/4/4 | Watch | Nongshim RedForce | LCK Rounds 3–5 | ||
| Win | 14/1/8 | Watch | Nongshim RedForce | LCK Rounds 3–5 | ||
| Win | 6/2/8 | Watch | OKSavingsBank BRION | LCK Rounds 1–2 | ||
| Win | 8/1/7 | Watch | DRX | LCK Rounds 1–2 | ||
| Win | 5/1/2 | Watch | DN Freecs | LCK Rounds 1–2 | ||
| Win | 9/2/7 | Watch | KT Rolster | LCK Rounds 1–2 | ||
| Loss | 5/2/6 | Watch | Karmine Corp | First Stand | ||
| Win | 5/2/9 | Watch | Karmine Corp | First Stand | ||
| Win | 12/2/7 | Watch | Gen.G | LCK Cup | ||
| Win | 9/1/6 | Watch | Gen.G | LCK Cup | ||
| Win | 6/2/9 | Watch | OKSavingsBank BRION | KeSPA Cup | ||
| Win | 10/1/9 | Watch | KT Rolster | KeSPA Cup | ||
| Loss | 5/4/0 | Watch | Bilibili Gaming | Worlds | ||
| Win | 7/2/1 | Watch | FlyQuest | Worlds | ||
| Win | 8/0/1 | Watch | Gen.G | Worlds |
Kai'Sa matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 19 | 57.9% | 11–8 | |
| 13 | 61.5% | 8–5 | |
| 12 | 58.3% | 7–5 | |
| 7 | 85.7% | 6–1 | |
| 7 | 71.4% | 5–2 | |
| 7 | 42.9% | 3–4 | |
| 5 | 80.0% | 4–1 | |
| 5 | 80.0% | 4–1 | |
| 5 | 60.0% | 3–2 | |
| 5 | 60.0% | 3–2 | |
| 5 | 40.0% | 2–3 | |
| 4 | 50.0% | 2–2 | |
| 3 | 66.7% | 2–1 | |
| 3 | 66.7% | 2–1 |
Sources
Leaguepedia: Viper Adapted under CC BY-SA 3.0


