Zeus Gnar
Zeus’ Gnar in pro play: 93 games, 67.7% win rate, the build and runes, and every game with a VOD.

Zeus
Choi Woo-je
- Born
- 31 January 2004
- Worlds titles
- 2
- Career games
- 815
- Career win rate
- 65.5%
- 2026 record
- 96–57
- Signature champions
- Gnar, Jayce, K'Sante
- Games
- 93
- 63–30 W–L
- Win rate
- 67.7%
- KDA
- 2.98
- 2.7/2.6/5.2 per game
- CS/min
- 8.4
- Damage share
- 23.3%
- Of the team's damage
- Seasons
- 2021–2026
- First to latest game
Gnar build and runes
Runes






- Precision / Resolve
Shards
Attack Speed
Adaptive Force
Health
Spells
Flash
Teleport
Core items
Situational
Source: Zeus’s 45 pro Gnar games in 2024–2026 (Leaguepedia)
Latest Gnar games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Win | 5/5/2 | Watch | Vietnam | Asian Games evaluation | ||
| Win | 1/0/10 | Watch | T1 | LCK Playoffs | ||
| Loss | 0/4/13 | Watch | Gen.G | LCK Rounds 3–4 | ||
| Loss | 3/5/0 | – | Gen.G | KeSPA Cup | ||
| Loss | 2/8/5 | – | T1 | KeSPA Cup | ||
| Loss | 0/3/7 | Watch | Dplus Kia | LCK Rounds 3–4 | ||
| Win | 6/4/10 | – | Dplus Kia | KeSPA Cup | ||
| Win | 5/5/7 | Watch | JD Gaming | Esports World Cup | ||
| Win | 9/0/3 | Watch | MIBR.LOS | Esports World Cup | ||
| Win | 1/2/6 | Watch | HANJIN BRION | LCK Rounds 1–2 | ||
| Win | 3/3/4 | Watch | Nongshim RedForce | LCK Rounds 1–2 | ||
| Loss | 3/5/3 | – | Dplus Kia | Esports World Cup Online Qualifier: Korea | ||
| Win | 2/0/12 | Watch | DN SOOPers | LCK Rounds 1–2 | ||
| Win | 2/1/5 | Watch | Kiwoom DRX | LCK Rounds 1–2 | ||
| Win | 4/3/7 | Watch | BNK FEARX | LCK Rounds 1–2 | ||
| Win | 1/0/3 | Watch | Dplus Kia | LCK Rounds 1–2 | ||
| Win | 2/3/4 | Watch | HANJIN BRION | LCK Rounds 1–2 | ||
| Win | 2/5/9 | Watch | BRION | LCK Cup | ||
| Loss | 0/3/1 | Watch | T1 | LCK Cup | ||
| Loss | 1/7/1 | Watch | T1 | LCK Road to MSI |
Gnar matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 17 | 88.2% | 15–2 | |
| 14 | 50.0% | 7–7 | |
| 8 | 62.5% | 5–3 | |
| 8 | 50.0% | 4–4 | |
| 6 | 83.3% | 5–1 | |
| 4 | 25.0% | 1–3 | |
| 3 | 100.0% | 3–0 | |
| 3 | 66.7% | 2–1 | |
| 3 | 66.7% | 2–1 | |
| 3 | 33.3% | 1–2 |
Sources
Leaguepedia: Zeus Adapted under CC BY-SA 3.0


