CoreJJ Nautilus
CoreJJ’s Nautilus in pro play: 75 games, 54.7% win rate, the build and runes, and every game with a VOD.

CoreJJ
Jo Yong-in
- Born
- 22 June 1994
- Worlds titles
- 1
- Career games
- 986
- Career win rate
- 59.3%
- 2026 record
- 67–38
- Signature champions
- Rakan, Tahm Kench, Braum
- Games
- 75
- 41–34 W–L
- Win rate
- 54.7%
- KDA
- 3.41
- 0.7/3.0/9.4 per game
- CS/min
- 1.3
- Damage share
- 6.7%
- Of the team's damage
- Seasons
- 2019–2026
- First to latest game
Nautilus build and runes
Runes






- Resolve / Inspiration
Shards
Attack Speed
Health Scaling
Health
Spells
Flash
Ignite
Core items
Situational
Source: CoreJJ’s 32 pro Nautilus games in 2024–2026 (Leaguepedia)
Latest Nautilus games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Win | 0/0/13 | Watch | LYON | LCS Summer Playoffs | ||
| Win | 0/1/14 | Watch | Cloud9 | LCS Summer Playoffs | ||
| Win | 2/3/16 | Watch | Cloud9 | LCS Summer | ||
| Win | 1/1/12 | Watch | Karmine Corp | MSI | ||
| Loss | 2/4/14 | Watch | T1 | MSI | ||
| Loss | 0/4/1 | Watch | FlyQuest | Esports World Cup Online Qualifier: North America | ||
| Loss | 1/6/6 | Watch | Dignitas | LCS Spring | ||
| Loss | 0/5/10 | – | FlyQuest | Esports World Cup Online Qualifier: North America | ||
| Loss | 0/4/7 | Watch | 100 Thieves | LTA North Split 3 | ||
| Loss | 0/2/9 | Watch | Shopify Rebellion | LTA North Split 2 Playoffs | ||
| Win | 3/2/14 | Watch | Dignitas | LTA North Split 2 Playoffs | ||
| Win | 0/3/14 | Watch | LYON | LTA North Split 2 | ||
| Loss | 1/4/4 | Watch | Top Esports | First Stand | ||
| Win | 0/1/14 | Watch | Karmine Corp | First Stand | ||
| Win | 0/3/18 | Watch | 100 Thieves | LTA Split 1 Playoffs | ||
| Win | 4/2/12 | Watch | Cloud9 | LTA Split 1 Playoffs | ||
| Win | 1/0/13 | Watch | Shopify Rebellion | LTA North Split 1 | ||
| Loss | 0/5/15 | Watch | 100 Thieves | LTA North Split 1 | ||
| Win | 2/2/15 | Watch | 100 Thieves | LCS Championship | ||
| Win | 0/4/12 | – | Cloud9 | LCS Summer |
Nautilus matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 14 | 64.3% | 9–5 | |
| 9 | 55.6% | 5–4 | |
| 6 | 83.3% | 5–1 | |
| 6 | 33.3% | 2–4 | |
| 5 | 40.0% | 2–3 | |
| 4 | 50.0% | 2–2 | |
| 3 | 66.7% | 2–1 | |
| 3 | 33.3% | 1–2 |
Sources
Leaguepedia: CoreJJ Adapted under CC BY-SA 3.0


