Viper Zeri
Viper’s Zeri in pro play: 65 games, 56.9% win rate, the build and runes, and every game with a VOD.

Viper
Park Do-hyeon
- Born
- 19 October 2000
- Worlds titles
- 1
- Career games
- 1,127
- Career win rate
- 62.6%
- 2026 record
- 127–53
- Signature champions
- Ezreal, Kai'Sa, Varus
- Games
- 65
- 37–28 W–L
- Win rate
- 56.9%
- KDA
- 5.93
- 4.8/1.6/5.0 per game
- CS/min
- 10.5
- Damage share
- 31.7%
- Of the team's damage
- Seasons
- 2022–2026
- First to latest game
Zeri build and runes
Runes






- Precision / Inspiration
Shards
Attack Speed
Adaptive Force
Health
Spells
Cleanse
Flash
Core items
Situational
Source: Viper’s 28 pro Zeri games in 2024–2026 (Leaguepedia)
Latest Zeri games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Loss | 5/5/5 | Watch | BNK FEARX | First Stand | ||
| Win | 6/2/10 | Watch | KT Rolster | LCK Rounds 3–5 | ||
| Win | 3/0/13 | Watch | DN Freecs | LCK Rounds 1–2 | ||
| Win | 10/3/12 | Watch | Gen.G | LCK Cup | ||
| Loss | 1/5/7 | Watch | Bilibili Gaming | Worlds | ||
| Loss | 2/1/0 | Watch | Gen.G | LCK Summer | ||
| Win | 5/0/1 | Watch | Nongshim RedForce | LCK Summer | ||
| Loss | 1/5/2 | Watch | KT Rolster | LCK Summer | ||
| Win | 6/4/8 | Watch | Dplus Kia | LCK Summer | ||
| Loss | 2/4/1 | Watch | Dplus Kia | LCK Summer | ||
| Win | 5/1/7 | Watch | T1 | LCK Summer | ||
| Loss | 7/1/3 | Watch | Gen.G | LCK Summer | ||
| Win | 4/0/7 | Watch | KT Rolster | LCK Summer | ||
| Win | 4/2/7 | Watch | OKSavingsBank BRION | LCK Summer | ||
| Win | 9/1/8 | Watch | DRX | LCK Summer | ||
| Loss | 3/3/1 | Watch | T1 | LCK Spring Playoffs | ||
| Loss | 8/2/4 | Watch | Gen.G | LCK Spring Playoffs | ||
| Loss | 4/4/3 | Watch | Gen.G | LCK Spring Playoffs | ||
| Win | 3/2/13 | Watch | Gen.G | LCK Spring Playoffs | ||
| Win | 9/0/7 | Watch | T1 | LCK Spring Playoffs |
Zeri matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 12 | 33.3% | 4–8 | |
| 10 | 60.0% | 6–4 | |
| 7 | 57.1% | 4–3 | |
| 6 | 83.3% | 5–1 | |
| 6 | 66.7% | 4–2 | |
| 4 | 50.0% | 2–2 | |
| 4 | 50.0% | 2–2 | |
| 3 | 66.7% | 2–1 | |
| 3 | 33.3% | 1–2 | |
| 3 | 33.3% | 1–2 |
Sources
Leaguepedia: Viper Adapted under CC BY-SA 3.0


