Zeus Jayce
Zeus’ Jayce in pro play: 73 games, 74.0% win rate, the build and runes, and every game with a VOD.

Zeus
Choi Woo-je
- Born
- 31 January 2004
- Worlds titles
- 2
- Career games
- 815
- Career win rate
- 65.5%
- 2026 record
- 96–57
- Signature champions
- Gnar, Jayce, K'Sante
- Games
- 73
- 54–19 W–L
- Win rate
- 74.0%
- KDA
- 3.18
- 3.5/2.9/5.7 per game
- CS/min
- 8.6
- Damage share
- 29.1%
- Of the team's damage
- Seasons
- 2021–2026
- First to latest game
Jayce build and runes
Runes






- Resolve / Inspiration
Shards
Adaptive Force
Adaptive Force
Health
Spells
Flash
Teleport
Core items
Situational
Source: Zeus’s 35 pro Jayce games in 2024–2026 (Leaguepedia)
Latest Jayce games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Win | 2/1/14 | Watch | T1 | LCK Playoffs | ||
| Win | 9/1/4 | Watch | Gen.G | LCK Playoffs | ||
| Win | 2/4/4 | Watch | T1 | LCK Rounds 3–4 | ||
| Loss | 2/5/4 | Watch | KT Rolster | LCK Rounds 3–4 | ||
| Win | 1/2/6 | Watch | Team Secret Whales | MSI | ||
| Win | 4/3/9 | Watch | T1 | LCK Road to MSI | ||
| Win | 9/0/9 | – | Dplus Kia | Esports World Cup Online Qualifier: Korea | ||
| Win | 4/2/11 | Watch | KT Rolster | LCK Rounds 1–2 | ||
| Win | 8/4/5 | Watch | DN SOOPers | LCK Rounds 1–2 | ||
| Win | 3/5/13 | – | DN SOOPers | Esports World Cup Online Qualifier: Korea | ||
| Win | 6/3/7 | Watch | T1 | LCK Rounds 1–2 | ||
| Win | 3/4/2 | Watch | Nongshim RedForce | LCK Rounds 1–2 | ||
| Win | 5/1/12 | Watch | BNK FEARX | LCK Rounds 1–2 | ||
| Win | 4/1/4 | Watch | HANJIN BRION | LCK Rounds 1–2 | ||
| Win | 3/0/8 | – | T1 | KeSPA Cup | ||
| Win | 5/2/6 | – | Gen.G | KeSPA Cup | ||
| Win | 2/1/7 | – | Vietnam | KeSPA Cup | ||
| Loss | 1/4/1 | Watch | T1 | LCK Road to MSI | ||
| Loss | 3/3/1 | Watch | Dplus Kia | LCK Rounds 1–2 | ||
| Win | 4/3/11 | Watch | Gen.G | LCK Rounds 1–2 |
Jayce matchups
| Opponent | Games | Win rate | W–L |
|---|---|---|---|
| 8 | 62.5% | 5–3 | |
| 8 | 50.0% | 4–4 | |
| 7 | 85.7% | 6–1 | |
| 7 | 71.4% | 5–2 | |
| 6 | 100.0% | 6–0 | |
| 6 | 66.7% | 4–2 | |
| 6 | 66.7% | 4–2 | |
| 4 | 100.0% | 4–0 | |
| 3 | 100.0% | 3–0 | |
| 3 | 100.0% | 3–0 | |
| 3 | 100.0% | 3–0 |
Sources
Leaguepedia: Zeus Adapted under CC BY-SA 3.0


