Zeus Renekton
Zeus’ Renekton in pro play: 27 games, 48.1% win rate, the build and runes, and every game with a VOD.

Zeus
Choi Woo-je
- Born
- 31 January 2004
- Worlds titles
- 2
- Career games
- 815
- Career win rate
- 65.5%
- 2026 record
- 96–57
- Signature champions
- Gnar, Jayce, K'Sante
- Games
- 27
- 13–14 W–L
- Win rate
- 48.1%
- KDA
- 2.22
- 1.9/2.9/4.6 per game
- CS/min
- 8.2
- Damage share
- 20.8%
- Of the team's damage
- Seasons
- 2021–2026
- First to latest game
Renekton build and runes
Runes






- Precision / Resolve
Shards
Adaptive Force
Adaptive Force
Health
Spells
Flash
Teleport
Core items
Situational
Source: Zeus’s 7 pro Renekton games in 2024–2026 (Leaguepedia)
Latest Renekton games
| Result | K/D/A | Watch | Vs | Opponent | Date | Event |
|---|---|---|---|---|---|---|
| Loss | 2/4/1 | Watch | Gen.G | LCK Rounds 1–2 | ||
| Loss | 1/4/4 | – | Dplus Kia | Esports World Cup Online Qualifier: Korea | ||
| Loss | 1/3/7 | Watch | Gen.G | LCK Cup | ||
| Win | 7/1/4 | Watch | DN SOOPers | LCK Cup | ||
| Win | 2/6/10 | Watch | OKSavingsBank BRION | LCK Rounds 1–2 | ||
| Loss | 0/5/5 | Watch | Hanwha Life Esports | LCK Summer | ||
| Win | 3/1/4 | Watch | Hanwha Life Esports | LCK Summer | ||
| Win | 3/2/10 | Watch | Chinese Taipei | Asian Games evaluation | ||
| Win | 4/0/9 | Watch | Vietnam | Asian Games evaluation | ||
| Loss | 0/2/0 | Watch | Dplus Kia | LCK Summer Playoffs | ||
| Loss | 0/2/7 | Watch | DRX | LCK Summer | ||
| Loss | 0/4/1 | Watch | Hanwha Life Esports | LCK Summer | ||
| Loss | 0/6/0 | Watch | DRX | LCK Summer | ||
| Win | 3/2/8 | Watch | Dplus Kia | LCK Summer | ||
| Loss | 1/3/1 | Watch | KT Rolster | LCK Summer | ||
| Win | 1/1/4 | Watch | OKSavingsBank BRION | LCK Summer | ||
| Loss | 4/3/3 | Watch | Hanwha Life Esports | LCK Spring | ||
| Win | 5/2/3 | Watch | Nongshim RedForce | LCK Spring | ||
| Loss | 1/6/1 | Watch | Hanwha Life Esports | LCK Spring | ||
| Win | 0/0/7 | Watch | KT Rolster | LCK Spring |
Renekton matchups
Sources
Leaguepedia: Zeus Adapted under CC BY-SA 3.0


